![]() |
Clifton Rugby Football Club History |
|
|||||
Home Ground: Cribbs Causeway
1st XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 28 Aug 1999 | Cheltenham (NS2) | Home | Roberts, Barnes, Knibbs, Kent, Jeffrey, Martin, Lloyd, Hussey, Stephens, Webster, Adams, Blackmore, Oakley, McCarthy, Smith | 11-11 | Draw | |
| 4 Sep 1999 | Bridgwater (NS2) | Home | Roberts, Ezulike, Knibbs, Kent, Jeffrey, Martin, Sincock, Hussey, Stephens, Webster, Adams, Cooper, Oakley, McCarthy, Smith | 26-10 | Won | |
| 11 Sep 1999 | Barking (NS2) | Away | Roberts, Jeffrey, Knibbs, Kent, Ezulike, Martin, Lloyd, Hussey, Stephens, Webster, Cooper, Oakley, Amphlett, McCarthy, Smith | 20-31 | Lost | |
| 18 Sep 1999 | Effingham & Leath | Away | Pughe, Carswell, Perrett, Kent, Jeffrye, Martin, Sincock, Hussey, Stephens, Webster, Cooper, Blackmore, Oakley, McCarthy, Smith | 11-16 | Lost | |
| 25 Sep 1999 | Noth Walsham (NS2) | Home | Roberts, Jeffrey, Knibbs, Kent, Ezulike, Martin, Sincock, Hussey, Stephens, Webster, Cooper, Blackmore, Oakley, McCarthy, Smith | 16-13 | Won | |
| 2 Oct 1999 | Esher (NS2) | Away | Sincock, Ezulike, Knibbs, Kent, Randall, Martin, Harraway, Hussey, Stephens, Bird, Cooper, Adams, Oakley, McCarthy, Amphlett | 7-64 | Lost | |
| 9 Oct 1999 | Penzance & Newlyn (NS2) | Home | Sincock, Jeffrey, Knibbs, Kent, Ezulike, Martin, Harraway, Stephens, Webster, Cooper, Oakley, Smith, McCarthy, Amphlett | 10-26 | Lost | |
| 23 Oct 1999 | Plymouth (NS2) | Away | Sincock, Ezulike, Knibbs, Kent, Barnes, Martin, Harraway, Stephens, Webster, Cooper, Adams, Oakley, McCarthy, Amphlett | 13-30 | Lost | |
| 30 Oct 1999 | Redruth (NS2) | Home | Sincock, Davis, Knibbs, Kent, Perrett, Martin, Harraway, Stephens, Webster, Adams, Blackmore, Smith, Oakley, Amphlett | 23-26 | Lost | |
| 6 Nov 1999 | Metropolitan Police (NS2) | Away | Sincock, Perrett, Knibbs, Kent, Jeffrey, Martin, Harraway, Stephens, Webster, Adams, Blackmore, Oakley, McCarthy, Smith | 48-6 | Won | |
| 20 Nov 1999 | Norwich (NS2) | Home | Bennett, John, Knibbs, Kent, Perrett, Martin, Harraway, Stephens, Bird, Adams, Blackmore, Smith, McCarthy, Amphlett | 45-0 | Won | |
| 27 Nov 1999 | Westcombe Park (NS2) | Away | Bennett, John, Knibbs, Kent, Randall, Martin, Harraway, Stephens, Bird, Cooper, Blackmore, Smith, McCarthy, Amphlett | 22-20 | Won | |
| 4 Dec 1999 | Weston (NS2) | Home | Bennett, John, Knibbs, Kent, Randall, Martin, Harraway, Stephens, Bird, Cooper, Adams, Smith, McCarthy, Amphlett | 10-3 | Won | |
| 11 Dec 1999 | Tabard (NS2) | Away | Bennett, John, Knibbs, Kent, Randall, Martin, Harraway, Stephens, Bird, Cooper, Franklin, Smith, Smith, McCarthy, Amphlett | 26-15 | Won | |
| 18 Dec 1999 | Westcombe Park (NS2) | Home | Bennett, John, Knibbs, Kent, Randall, Martin, Harraway, Webster, Stephens, Bird, Cooper, Adams, Smith, McCarthy, Amphlett | 33-3 | Won | |
| 8 Jan 2000 | Norwich (NS2) | Away | Bennett, John, Knibbs, Kent, Randall, Martin, Harraway, Hussey, Stephens, Bird, Adams, Blackmore, Smith, McCarthy, Amphlett | 52-0 | Won | |
| 15 Jan 2000 | Metropolitan Police (NS2) | Home | Bennett, Ezulike, Knibbs, Kent, Randall, Sincock, Harraway, Hussey, Stephens, Webster, Cooper, Adams, Smith, Oakley, Amphlett | 45-6 | Won | |
| 22 Jan 2000 | Redruth (NS2) | Away | Bennett, John, Knibbs, Kent, Ezulike, Morris, Harraway, Hussey, Stephens, Bird, Adams, Blackmore, Smith, McCarthy, Amphlett | 20-23 | Lost | |
| 29 Jan 2000 | Plymouth (NS2) | Home | Bennett, John, Knibbs, Kent, Randall, Morris, Harraway, Hussey, Stephens, Webster, Adams, Blckmore, Smith, McCarthy, Amphlett | 21-8 | Won | |
| 12 Feb 2000 | Penzance & Newlyn (NS2) | Away | Bennett, Ezulike, Knibbs, Kent, Randall, Morris, Harraway, Hussey, Stephens, Bird, Cooper, Adams, Oakley, Smith, Amphlett | 14-51 | Lost | |
| 26 Feb 2000 | Esher (NS2) | Home | Bennett, Ezulike, Knibbs, Jeffrey, Randall, Morris, Harraway, Hussey, Packer, Webster, Adams, Franklin, Smith, Oakley, Amphlett | 6-25 | lost | |
| 11 Mar 2000 | North Walsham (NS2) | Away | Bennett, Ezulike, Knibbs, Jeffrey, Randall, Morris, Harraway, Hussey, Packer, Bird, Adams, Franklin, Snyman, Oakley, Amphlett | 19-53 | Lost | |
| 18 Mar 2000 | Barking (NS2) | Home | Bennett, Ezulike, Knibbs, Jeffrey, Randall, Morris, Harraway, Hussey,Stephens, Webster, Adams, Franklin, Synman, Oakley, Smith | 10-19 | Lost | |
| 25 Mar 2000 | Bridgwater (NS2) | Away | Sincock, Ezulike, Knibbs, Jeffrey, Randall, Morris, Harraway, Hussey,Stephens, Webster, Adams, Franklin, Smith, Oakley, Amphlett | 14-29 | Lost | |
| 8 Apr 2000 | Cheltenham (NS2) | Away | Bennett, Ezulike, Knibbs, Jeffrey, Randall, Morris, Simcock, Hussey,Stephens, Webster, Cooper, Adams, Smith, Oakley, Amphlett | 28-35 | Lost | |
| 15 Apr 2000 | Tabard (NS2) | Home | Bennett, Simcock, Knibbs, Jeffrey, Randall, Morris, Harraway, Hussey,Stephens, Webster, Adams, Cooper, Smith, Oakley, Amphlett | 27-23 | Won | |
| 22 Apr 2000 | Weston (NS2) | Away | Bennett, Ezulike, Knibbs, Jeffrey, Randall, Morris, Harraway, Hussey,Stephens, Webster, Adams, Cooper, Oakley, Smith, Amphlett | 9-19 | Lost |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try) NS2 National Division 2
National Division 2 South 1999-2000 |
||||||||
Team |
P |
W |
D |
L |
For |
Against |
Diff |
Points |
Esher p |
26 |
23 |
0 |
3 |
1018 |
356 |
662 |
46 |
Penzance & Newlyn p |
26 |
20 |
1 |
4 |
1055 |
481 |
524 |
41 |
North Walsham |
26 |
18 |
0 |
8 |
792 |
355 |
437 |
36 |
Plymouth |
26 |
17 |
1 |
8 |
664 |
392 |
272 |
35 |
Redruth |
26 |
17 |
0 |
9 |
597 |
523 |
74 |
34 |
Barking |
26 |
15 |
0 |
11 |
628 |
533 |
95 |
30 |
Clifton |
26 |
12 |
1 |
13 |
575 |
549 |
26 |
25 |
Tabard |
26 |
11 |
0 |
15 |
552 |
597 |
-45 |
22 |
Westcombe Park |
26 |
11 |
0 |
15 |
560 |
706 |
-146 |
22 |
Cheltenham |
26 |
10 |
1 |
15 |
503 |
678 |
-175 |
21 |
Weston-s-Mare |
26 |
11 |
0 |
15 |
512 |
598 |
-86 |
*20 |
Bridgwater |
26 |
8 |
0 |
18 |
523 |
729 |
-206 |
16 |
Norwich |
26 |
6 |
0 |
20 |
321 |
729 |
-374 |
12 |
Met Police |
26 |
0 |
0 |
26 |
223 |
1308 |
-1085 |
14 |
r relegated p promoted |
||||||||
2nd XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
3rd XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
4th XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)