![]() |
Clifton Rugby Football Club History |
|
|||||
|
Back Row (L-R): Gozie Ezulike, Mark Harraway, Andy Collins, Eddie Smith, Stuart Roberts, Alex Adams, Adam Barnes, Nick Cooper, Andy Blackmore, Ralph Knibbs (Captain), Peter Polledri (Director of Coaching). Front Row: Justin Morris, Duncan Jeffrey, Barnaby Kent, Andy Stephens, Tony Hussey, Rhys Oakley, Mark Wyatt, Nick Lloyd, Marl Lloyd, Jason Packer. |
Above Clifton XV 1998-1999
Home Ground: Cribbs Causeway
1st XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 5 Sep 1998 | Norwich (N2S) | Home | Bennett, Barnes, Knibbs, Tarasuik, Ezulike, Jamieson, Burrows, Hussey, Stephens, Collins, Cooper, Blackmore, McCarthy, Robinson, Smith. | 8-17 | Lost | |
| 12 Sep 1998 | Redruth (N2S) | Away | Bennett, Barnes, Knibbs, Tarasuik, Ezulike, Dunlop, Harraway, Hussey, Stephens, Shortman, Cooper, Blackmore, Wetherall, Robinson, Smith. | 18-25 | Lost | |
| 19 Sep 1998 | Esher (TB1) | Home | Bennett, Barnes, Knibbs, Tarasuik, Ezulike, Dunlop, Harraway, Hussey, Stephens, Trollope, Cooper, Blackmore, McCarthy, Robinson, Smith. | Gregory, Marchand, Alexander, Dixon, Martin, Bailey, White, Waddington, Baird, Towns, Mole, Bird, Brady, Butterworth. | 3-60 | Lost |
| 26 Sep 1998 | Weston (N2S) | Home | Bennett, Barnes, Knibbs, Jefferies, Ezulike, Dunlop, Harraway, Hussey, Stephens, Webster, Cooper, Blackmore, Robinson, Burton, Oakley. | Murphy, Wise, Collard, Harvard, Jordan, Coleman,M Down, Gunningham, Bird,T Down, Main, Pitt, Ashley, Sparks Buller. | 16-11 | Won |
| 3 Oct 1998 | Bracknell (N2S) | Away | Bennett, Barnes, Jefferies, Knibbs, G.Jones, Dunlop, Harraway, Hussey, Stephens, Webster, Cooper, Blackmore, Robinson, Burton, Oakley. | 12-22 | Lost | |
| 10 Oct 1998 | Cheltenham (N2S) | Home | Bennett, Barnes, Knibbs, Jones, G.Jones, Burrows, Harraway, Hussey, Stephens, Webster, Cooper, Blackmore, Weatherall, Burton, Oakley. | 36-14 | Won | |
| 24 Oct 1998 | Plymouth (N2S) | Away | Bennett, Barnes, Knibbs, Jefferies, Ezulike, Burrows, Harraway, Hussey, Stephens, Webster, Cooper, Blackmore, Smith, Burton, Oakley. | 11-22 | Lost | |
| 31 Oct 1998 | North Walsham (N2S) | Home | Bennett, Barnes, Knibbs, Jeffries, Glyn-Jones, Burrows, Morris, Webster, Stephens, Shortman, Cooper, Blackmore, Smith, Burton, Oakley. | C Greenhall, Brand, Fox,N Grennhall McKay, Shanahan, Friel, Loose, Byrne, Yaxley, Anthony, Morfoot, Furlong, Poortvliet, Purling | 14-15 | Lost |
| 7 Nov 1998 | Barking (N2S) | Away | 0-20 | Lost | ||
| 21 Nov 1998 | Esher (N2S) | Home | Bennett, Randall, Barnes, Roberts, Knibbs, Jefferies, Burrows, Morris, Harraway, Hussey, Webster, Sutton, Stevens, Hardy, Cooper | Gregory, Corcoran, Alexander, Dixon, Dontoh, Bailey, Bird, White, Waddington, Cormack, Meadows, Mole, Owen, Brady, Butterworth. | 19-29 | Lost |
| 28 Nov 1998 | Havant (N2S) | Home | Bennett, Randall, Barnes, Roberts, Knibbs, Jefferies, Tarasuik, Burrows, Harraway, Hussey, Webster, Shortman, Stevens, Packer, Cooper | French, Whybro, Boydell, Claffey, Elleston, Ashwin, Coulson, Knight-Barnard, Mitchell, Mills, Kell, Brown, Raubenheimer,Hart, Pearce. | 26-7 | Won |
| 5 Dec 1998 | Bridgwater (N2S) | Away | 10-28 | Lost | ||
| 12 Dec 1998 | Metropolitan Police (N2S) | Home | Bennett, Barnes, Roberts, Knibbs, Tarasuik, Jefferies, Randall, Burrows, Harraway, Lloyd, Hussey, Hardy, Stevens, Shortman, Webster, Cooper | Carter, Gaster, Ferry, Richards, Weatherly, Herring, Jenkins, Sang, Instance, Warlow, Canham, Hall, Thorpe, Tovey, Galvin | 19-20 | Lost |
| 19 Dec 1998 | Tabard (N2S) | Away | 24-24 | Draw | ||
| 28 Dec 1998 | Bridgwater (N2S) | Home | Bennett, Barnes, Roberts, Knibbs, Tarasuik, Jefferies, Randall, Burrows, Harraway, Lloyd, Hussey, Hardy, Stevens, Shortman, Webster, Cooper | 24-12 | Won | |
| 2 Jan 1999 | Havant (N2S) | Away | 6-0 | Won | ||
| 23 Jan 1999 | North Walsham (N2S) | Away | 3-26 | Lost | ||
| 30 Jan 1999 | Plymouth (N2S) | Home | 24-12 | Won | ||
| 6 Feb 1999 | Cheltenham (N2S) | Away | 19-14 | Won | ||
| 13 Feb 1999 | Bracknell (N2S) | Home | 20-34 | Lost | ||
| 20 Feb 1999 | Esher (N2S) | Away | 3-41 | Lost | ||
| 27 Feb 1999 | Weston (N2S) | Away | 22-7 | Won | ||
| 6 Mar 1999 | Barking (N2S) | Home | 11-19 | Lost | ||
| 13 Mar 1999 | Redruth (N2S) | Home | 15-20 | Lost | ||
| 27 Mar 1999 | Norwich (N2S) | Away | 16-6 | Won | ||
| 3 Apr 1999 | Tabard (N2S) | Home | 39-20 | Won | ||
| 17 Apr 1999 | Metropolitan Police (N2S) | Away | 14-8 | Won |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try) N2S: National Division 2 South TB1: ?
National Division 2 South 1998-1999 |
||||||||
Team |
P |
W |
D |
L |
For |
Against |
Diff |
Points |
26 |
23 |
1 |
2 |
631 |
317 |
314 |
47 |
|
26 |
23 |
0 |
3 |
864 |
308 |
556 |
46 |
|
North Walsham |
26 |
22 |
0 |
4 |
627 |
306 |
321 |
44 |
Barking |
26 |
19 |
1 |
6 |
644 |
327 |
317 |
39 |
Met Police |
26 |
14 |
1 |
11 |
470 |
545 |
-75 |
29 |
Norwich |
26 |
11 |
0 |
15 |
383 |
429 |
-46 |
22 |
Clifton |
26 |
10 |
1 |
15 |
415 |
483 |
-68 |
21 |
Tabard |
26 |
9 |
1 |
16 |
461 |
501 |
-40 |
19 |
Weston-s-Mare |
26 |
9 |
1 |
16 |
415 |
588 |
-173 |
19 |
Bridgwater |
26 |
8 |
2 |
16 |
463 |
624 |
-162 |
18 |
Redruth |
26 |
8 |
1 |
17 |
503 |
652 |
-149 |
17 |
Plymouth |
26 |
7 |
1 |
18 |
457 |
666 |
-209 |
15 |
Cheltenham r |
26 |
7 |
0 |
19 |
335 |
608 |
-273 |
14 |
Havant r |
26 |
7 |
0 |
19 |
361 |
675 |
-314 |
14 |
r relegated p promoted |
||||||||
2nd XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
3rd XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
4th XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)