![]() |
Clifton Rugby Football Club History |
|
|||||
Home Ground: Cribbs Causeway
1st XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 5 Sep 1981 | St. Ives | Away | 9-16 | Lost | ||
| 12 Sep 1981 | Stroud | Away | 3-12 | Lost | ||
| 17 Sep 1981 | Cheltenham (Gloucestershire Cup) | Home | J.Jamieson (Captain), A.Hitchin, P.Johnson, J.Masters, S.Cooke, P.Fryatt, R.Gunning, D.Morgan, M.Dart, H.Davies, M.Aniol, D.Snell, N.Morgan, K.Rafter, T.Morris. | G.Warren, G.Owen, B.Bartlett, P.Keegan, L.Dick, M.Hamlin, S.Hall, J.Hamer, M.Hamli (Captain), N.Smart, P.Gentry, G.Cornish, J.Costello, M.Hayes, G.Still. | ||
| 19 Sep 1981 | Devonport Services | Home | 10-0 | Won | ||
| 23 Sep 1981 | Cheltenham | Away | 6-9 | Lost | ||
| 26 Sep 1981 | Wolverhampton | Home | 6-3 | Won | ||
| 3 Oct 1981 | Glamorgan Wanderers | Away | Lost | |||
| 10 Oct 1981 | Lydney | Away | 13-17 | Lost | ||
| 14 Oct 1981 | Maesteg | Home | 3-20 | Lost | ||
| 17 Oct 1981 | Bridgwater & Albion | Away | J.Jamieson, S.Halligan, J.Masters, P.Wring, S.Cooke, K.Lloyd, R.Gunning, C.Broad , K.Rafter, N.Morgan, D.Trew, M.Aniol, H.Davies, M.Dart, S.Peters. Rep P.M.Johnson. | P.Burne, M.Lazenby, W.Hayward, N.Burne, M.Trew, N.J.Crew, M.S.W.Jones, C.S.Williams, G.Williams, M.J.Tompkins, C.Gooch, K.H.Wilson, A.H.Harris, B.J.Vermont, P.T.Norris (Captain). | Lost | |
| 21 Oct 1981 | Gloucester | Home | 3-36 | Lost | ||
| 24 Oct 1981 | Edwardians | Home | J.Jamieson (Captain), A.Hitchen, P.Johnson, P.Wring, S.Halligan, A.Baker, B.Lovering, S.Peters, P.Chinn, H.Davies, P.Brown, D.Snell, A.Cram, N.Foster, C.Broad. Reps D.Harding, J.Masters. | M.Heath, P.Hassall, P.Arthur, I.Tottnan, J.Harmer, S.Lambert, R.Bowen, P.Hinsley, B.Partridge, C.Rosier, J.Bayliss, E.Homer, R.Kedwards, R.Jay (Captain), J.McArdie. Rep B.Hilcote. | Won | |
| 28 Oct 1981 | Bath | Home | Lost | |||
| 31 Oct 1981 | South Wales Police | Away | 15-22 | Lost | ||
| 7 Nov 1981 | Streatham & Croydon | Home | Won | |||
| 14 Nov 1981 | South Glamorgan Institute | Home | Lost | |||
| 21 Nov 1981 | Weston-super-Mare | Away | J.Jamieson (Captain), S.Cooke, P.Johnson, M.Wilcox, A.Hicken, J.Masters, B.Lovering, C.Mills, P.Chinn, S.Peters, D.Snell, P.Brown, N.Foster, A.Oram, K.Rafter. Reps K.Lloyd, A.Rendle. | M.Fletcher, P.Sibley, R.Marshall, N.Penny, M.Wood, P.Tincknell, M.Sibley, I.Disney, S.Bagg, N.Stimpson, C.Chappell (Captain), N.Redman, P.Burgess, A.Bradley, T.Whittle. Reps N.Jones, A.Redman. | Lost | |
| 28 Nov 1981 | Avon & Somerset Police | Home | J.Jamieson (Captain), A.Hitchen, M.Wilcox, P.Johnson, S.Halligan, J.Masters, B.Lovering, C.Mills, P.Chinn, S.Peters, D.Snell, P.Brown, N.Foster, A.Oram, A.Watson. Reps M.Chapman, R.Gunning. | C.Burt, K.Simmons, D.Ashwin, M.Maddern, T.Reeves, C.Astley, R.Price, M.Campbell, K.Adams, J.Wiltshire, A.Shorney (Captain), M.watkinson, K.Redman, N.Phipps, N.Greenhalgh. Rep J.Handford. | Won | |
| 5 Dec 1981 | Exeter University | Home | Won | |||
| 12 Dec 1981 | Torquay | Away | Lost | |||
| 14 Dec 1981 | Maesteg | Home | J.Jamieson (Captain), A.Hitchin, P.Pearce, P.Wring, S.Cooke, K.Lloyd, R.Gunning, S.Peters, M.Dart, H.Davies, M.Aniol, D.Snell, N.Morgan, K.Rafter, C.Broad. Reps T.Houcke, T.Morris. | G.Evans, P.Martell, D.Wood, S.Brown, P.Jones, P.Jones, H.Davies, D.Edwards, I.Thomas, P.Francis, A.Taylor, R.Evans, B.Morris, W.Lauder, B.Evans (Captain). Reps J.Pope, J.Apsee. | ||
| 18 Dec 1981 | Tredegar | Away | Lost | |||
| 26 Dec 1981 | Bath | Away | Lost | |||
| 1 Jan 1982 | Bristol | Away | Lost | |||
| 9 Jan 1982 | Exeter | Away | Cancelled | |||
| 15 Jan 1982 | Lydney | Home | Cancelled | |||
| 23 Jan 1982 | Penarth | Away | Lost | |||
| 27 Jan 1982 | Stroud | Home | J.Jamieson (Captain), S.Halligan, M.Nerbert, M.Wilcox, C.Starr, J.Masters, M.Baker, A.Smolenski, P.Chinn, P.Lewis, P.Brown, D.Snell, N.Morgan, K.Rafter, T.Morris. Reps K.Lloyd, D.Hone. | M.Camm, S.Bird, J.Breeze, D.Bowrey, A.Parsloe, P.Webb, T.Davis, M.Finch, G.Trott, R.Allan, A.Wynter, G.Edmonds, J.Gribble, D.Spencer, J.Williams (Captain). Reps F.Russel, A.Hester. | ||
| 30 Jan 1982 | Plymouth | Away | Lost | |||
| 3 Feb 1982 | Bristol University | Home | Won | |||
| 3 Feb 1982 | U.S. Portsmouth | Home | 6-6 | Draw | ||
| 13 Feb 1982 | Glamorgan Wanderers | Home | 10-31 | Lost | ||
| 20 Feb 1982 | Taunton | Away | 0-3 | Lost | ||
| 24 Feb 1982 | Royal Air Force | Home | 13-3 | Won | ||
| 27 Feb 1982 | Barnstaple | Home | 37-7 | Won | ||
| 6 Mar 1982 | Old Whitgiftians | Away | 12-3 | Won | ||
| 13 Mar 1983 | Birmingham | Away | Lost | |||
| 17 Mar 1982 | Bristol | Home | ||||
| 20 Mar 1982 | Oxford | Away | Won | |||
| 24 Mar 1982 | Bridgwater | Home | Lost | |||
| 27 Mar 1982 | Penryn | Home | Won | |||
| 3 Apr 1982 | Walsall | Lost | ||||
| 10 Apr 1982 | Tour | |||||
| 17 Apr 1982 | Tour | |||||
| 24 Apr 1982 | South Wales Police | Home | ||||
| 28 Apr 1982 | Weston-super-Mare | Home | ||||
| 29 Apr 1982 | Clifton Chairman's XV v Clerical, Medical & General | Home | J.Jamieson, P.Whiller, P.Johnson, J.Hickey, T.Wilson, P.Martin (Captain), J.Masters, S.Roger, M.Dart, D.Trew, K.Bonham, I.LOvelock, N.Morgan, R>Harper, R.Osbourne. | J.O'Neill, P.Horlock, P.Elliot, M.Lynett, M.Collins, I.Parker, R.Jones, R.Cox, I.McFarlane, B.Clough, M.Holmes, A.Halloran (Captain), B.Kay, P.Harding, C.Williams. |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
2nd XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
3rd XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
4th XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)