![]() |
Clifton Rugby Football Club History |
|
|||||

Above the Clifton 1st XV 1980-81
Home Ground: Cribbs Causeway
1st XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 6 Sep 1980 | Penryn | Away | won | |||
| 13 Sep 1980 | Stroud | Home | Lost | |||
| 20 Sep 1980 | Devonport Services | Away | Won | |||
| 24 Sep 1980 | Cheltenham | Home | Lost | |||
| 27 Sep 1980 | South Wales Police | Away | Lost | |||
| 1 Oct 1980 | Bath | Home | Lost | |||
| 4 Oct 1980 | Glamorgan Wanderers | Home | Lost | |||
| 11 Oct 1980 | Lydney | Home | Won | |||
| 18 Oct 1980 | Bridgwater & Albion | Home | Won | |||
| 25 Oct 1980 | Edwardians | Away | Won | |||
| 29 Oct 1980 | Gloucester | Away | 0-39 | Lost | ||
| 1 Nov 1980 | Streatham & Croydon | Away | 3-0 | Won | ||
| 8 Nov 1980 | Gouth Glamorgan Institute | Away | Lost | |||
| 19 Nov 1980 | Weston | Home | Lost | |||
| 22 Nov 1980 | Avon & Somerset Police | Away | P.Pearce, S.Cooke, P.Johnson, M.Collett, B.Lovering, K.Lloyd, J.Jeffrey, S.Peters, S.Bennett, H.Davies, M.Hammersley, P.Brown, P.Cumber, C.Broad, K.Rafter. | C.Burt, N.Cox, N.Madden, G.Williams, T.Reeves, S.Roberts, N.Barnes, N.Phipps, K.Adams, I.Heale, A.Shorney (Captain), R.Dawe, J.Wallis, E.Liddiard, A.George. subs S.Room, J.Handford. | 18-9 | Won |
| 28 Nov 1980 | South Wales Police | Home | Lost | |||
| 6 Dec 1980 | University of Exeter | Away | Won | |||
| 13 Dec 1980 | Torquay | Home | A.N.Other, M.Wilcox, P.Johnson, J.Masters, S.Cooke, K.Lloyd, J.Jeffries, H.Davis, M.Dart, J.Peters, P.Brown, M.Hammond, P.Cumber, N.Morgan, C.Broad. | Won | ||
| 20 Dec 1980 | Wolverhampton | Home | D.Edworthy, S.Cooke , P.Johnson (Captain), J.Masters, M.Wilcox, K.Lloyd, J.Jeffery, H.Davies, M.Dart, S.Peters, M.Hammersley, P.Brown, P.Cumber, N.Morgan, C.Broad. Rep D.Crews. | W.Tranter, D.Mynott, G.Singleton, R.Wainwright, W.Jennings, N.Parr, J.Dent, A.Wood, M.Basse, G.Smith, W.Farnan, N.Welcher, A.Freeth, M.Breely, G.Doble (Captain) | Lost | |
| 26 Dec 1980 | Bath | Away | D.Edworthy, S.Cooke, J.Masters, P.Johnson (Captain), M.Wilcox, K.Lloyd, J.Jeffrey, H.DAvies, M.Dart, S.Peters, M.Hammersley, P.Brown, P.Cumber, K.MOrgan, K.Binns. | J.S.Waterman, D.Wyatt, J.A.Palmer, C.Bird, P.Simmons, J.P.Horton, P.Smith, J.M.Meddick, S.Luxmore, G.Chilcott, N.Williams, A.Marriott, G.Parsons, P.Turner, R.Lye (Captain). Reps A.Janes, J.Roberts. | 4-22 | Lost |
| 1 Jan 1981 | Bristol | Home | D.Edworthy, M.Wilcox, P.Johnson, J.Masters, S.Cook, K.Lloyd, J.Jeffrey, S.Peters, M.Dart, H.Davies, P.Brown, M.Hammersley, K.Rafter, P.Cumber, N.Morgan. Reps B.Laven, D.Trew. | Lost | ||
| 3 Jan 1981 | Trojans | Away | Won | |||
| 10 Jan 1981 | Stroud | Away | P.Pierce, M.Wilcox, P.Johnson (Captain), J.Masters, S.Cooke, K.Lloyd, J.Jeffrey, H.Davies, M.Dart, S.Peters, P.Brown, D.Trew, N.Morgan, C.Broad, K.Rafter. Reps N.Penny, A.Rendle. | M.Camm, K.Daniels, R.Aldridge, D.Bowery, J.Breeze, P.Webb, J.Conway, R.Allan, G.Trott, D.Ridgway, A.Wynter, T.Leech, J.Gribble (Captain), J.Williams, F.Russell. Reps M.Tierney, F.Russell. | Lost | |
| 16 Jan 1981 | Lydney | Away | Draw | |||
| 24 Jan 1981 | Penarth | Home | H.Davies, M.Dart, S.Peters, P.Brown, A.Rendle, N.Morgan, K.Rafter, C.Broad, J.Jeffrey, K.Lloyd, S.Cooke, P.Johnson (Captain), J.Masters, A.Hitchen, P.Pearce. Reps G.Dive, N.Aniol. | M.O'Donnell, A.Davies, N.O'Donnell, D.Lucas, H.George (Captain), A.McIntyre, L.Hogg, R.Thomas, A.Davies, M.Goldsworthy, P.Colwill, G.Evans, T.Morgan, T.Dungey, B.McLloon. Reps J.Candy, M.Mawn. | 18-6 | Won |
| 31 Jan 1981 | Oxford | Home | P.Pearce, S.Cooke, P.Johnson (Captain), J.Masters, A.Hitchen, K.Lloyd, J.Jeffery, H.Davies, M.Dart, S.Peters, P.Brown, A.Rendle, K.Rafter, N.Morgan, C.Broad. Rep R.Wright. | T.Yendle, A.Norman, G.Lewis, R.James, R.Reynolds, R.Tapper, H.Jones, T.Staples, N.Goodey (Captain), K.Bulley, G.wallington, S.Griffths, K.Freeman, L.McCathy, G.Elliot. Reps C.Evans, N.Hollis. | 4-4 | Draw |
| 4 Feb 1981 | Bristol University | Home | P.Pearce, A.Hitchin, P.Johnson (Captain), J.Masters, S.Cooke, K.Lloyd, J.Jefferey, H.Davies, M.Dart, D.Morgan, P.Brown, A.Rendle, K.Rafter, D.Norman, N.Morgan. Reps P.Cumber, R.Wright. | S.Stott, I.Bremton, J.Carr, S.Pillar, A.Piesold, M.Taylor, P.King, J.Samuels, N.Wilks, W.Cutler, B.Squires, M.Littlewood, C.Mather, R.Lunam (Captain), J.Wybar. Reps P.Holmes, I.McTear. | 29-12 | Won |
| 7 Feb 1981 | U.S. Portsmouth | Home | P.Pearce, A.Hitchen, P.Johnson (Captain), J.Masters, S.Cooke, K.Lloyd, J.Jeffery, H.Davies, M.Dart, S.Peters, P.Brown, A.Rendle, D.Norman, K.Rofter, N.Morgan | A.Hinchliff, T.Wilson, J.Blackett, C.Alcock, F.Crighton, S.Turner, P.Voisey, J.Nash, A.Mallett, J.Ackerman, J.Johnson, W.Payne, J.Beatson, D.Pond, R.Airndov (Captain) | Won | |
| 14 Feb 1981 | Glamorgan Wanderers | Home | Lost | |||
| 18 Feb 1981 | Royal Air Force | Home | P.Pearce, A.Hitchin, J.Masters, P.Johnson (Captain), S.Cooke, N.Penny, J.Jeffery, S.Peters , D.Bennett, H.Davis, P.Brown, A.Rendle, D.Norman, D.Betterton, N.Morgan. Reps M.Fossett, K.Lloyd. | P.Bate, R.Allison, P.Warby, P.Ahern, N.Cayne, A.Padden, R.Owen, M.Jones, P.Allison , D.Miller, N.Spencer, J.Orwin, M.Darby, M.Coate, G.Still. Reps G.Thomas, R.Murray. | 20-6 | Won |
| 21 Feb 1981 | Taunton | Home | 21-9 | Won | ||
| 28 Feb 1981 | Barnstaple | Away | Lost | |||
| 7 Mar 1981 | Old Whitgiftians | Home | Cancelled | |||
| 11 Mar 1981 | Bristol | Away | ||||
| 14 Mar 1981 | Birmingham | Home | Cancelled | |||
| 17 Mar 1981 | Bristol | Away | Paul Pearce, Alastair Hitchen, Peter Johnson (Captain), John Masters, Stuart Cooke, Nick Penny, John Jeffrey, Hew Davis, Martin Dart, Des Morgan, Marcus Aniol, Peter Brown, Dave Betterton, Kevin Rafter, Neil Morgan. | Andy Thomas, Mike Caven, Alan Morley (Captain), John Watson, Robbie Carter, Phil Cue, Dave Morgan, Peter Stiff, John Tucker, Austin Sheppard, Nigel Gaymond, Nick Lear, Peter Polledri, Nigel Pomphrey, Mike Rafter. Reps Nigel Wright, Wayne Hone. | ||
| 20 Mar 1981 | ||||||
| 21 Mar 1981 | School Sevens | Home | ||||
| 25 Mar 1981 | Bridgwater & Albion | Away | P.Pearce, S.Cooke, P.Johnson, J.Masters, A.Hitchew , N.Penny, J.Jeffery, M.Fossett, K.Rafter, D.Betterton, P.Brown, M.Aniol, S.Peters, M.Dart, D.Morgan. Reps D.Trew, S.Halligan. | P.Burne, M.Trew, I.L.Vickery, N.Burne, N.Gulliford, P.Squibbs, M.S.W.Jones, A.Harley, G.R.Pugh (Captain), N.D.French, K.H.Wilson, F.Psyk, R.F.Bell, B.J.Vermont, P.T.Norris. Reps J.Holt, C.S.Williams. | 13-7 | Won |
| 28 Mar 1981 | St. Ives | Home | Pearce, Hitchen, Masters, Johnson, Cooke, Perry, Jeffery, Davies, Dart, Peters, Aniol, Brown, Rafter, Betterton, Morgan. | N.Searle, V.Thomas, I.Farrell, G.Thirlby, T.Bassett, S.Trevorrow, M.McClary, L.Stevens, M.Moran, R.Wearne, P.Tregloan, R.Corin, M.Roach, P.Tragean, P.Hendy. | ||
| 1 Apr 1981 | Maesteg | Away | P.Pearce, A.Hitchen, J.Masters, P.Johnson (Captain), M.Wilcox, N.Penny, J.Jeffries, H.Davies, N.Dart, S.Peters, P.Brown, M.Aniol, D.Norman, A.Rendle, D.Betterton. Reps J.Jameson, K.Binns. | Gwyn Evans (Captain), Robert Barlow, Phil Phillips, Phil Jones, Peter Jones, Steve Brown, Huw Llewellyn, David Edwards, Islwyn Thomas, Peter Francis, Malcolm Hall, Philip Evans, Brian Morris, John Thomas, Wilson Lauder. Reps Ian Hopkins, Jeff Pope. | ||
| 4 Apr 1981 | Walsall | Home | P.Pearce, A.Hitchin, P.Johnson (Captain), J.Masters, S.Cooke, N.Penny, T.Sandham, H.Davies, M.Dart, S.Peters, P.Brown, M.Amol, K.Rafter, D.Betterton, N.Morgan. | H.Jones (Captain), D.Salter, C.Jarvis, M.Lewis, R.Websdale, C.Edwards, J.Webster, A.Gillard, G.Tillott, R.Bland, D.Knowles, C.McDonald, D.Buchanan, G.Angel, J.Pittam. | ||
| 11 Apr 1981 | Worcester | Home | J.Jamieson (Captain), S.Cooke, P.Johnson, P.Pearce, A.Hitchin, N.Penny, B.Lovering, H.Davies, M.Dart, S.Peters, P.Brown, M.Aniol, K.Rafter, D.Norman, N.Morgan. | I.Thomas, I.Smith, B.Mercer, A.English, J.Matts, J.Barnes, S.Thomas, D.McLellan, J.Smith, W.Nesbitt, R.Orlidge, A.Williams, T.Wells, N.Fenton, I.Bernett. | ||
| 18 Apr 1981 | Woodford | Away | ||||
| 22 Apr 1981 | Weston | Away | ||||
| 25 Apr 1981 | Plymouth Albion | Home |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
2nd XV (Wanderers) (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 7 Sep 1980 | Falmouth 2nd | Away | ||||
| 10 Sep 1980 | Old Colstonians | Home | ||||
| 13 Sep 1980 | Stroud Nomads | Away | ||||
| 20 Sep 1980 | Matson | Home | ||||
| 27 Sep 1980 | Yatton | Away | ||||
| 1 Oct 1980 | Bath United | Away | ||||
| 4 Oct 1980 | Glamorgan Wanderers 2nd | Away | ||||
| 11 Oct 1980 | Lydney United | Away | ||||
| 18 Oct 1980 | Bridgwater United | Away | ||||
| 25 Oct 1980 | Oldfield Old Boys | Away | ||||
| 1 Nov 1980 | Chippenham | Home | ||||
| 8 Nov 1980 | Walcot Old Boys | Away | ||||
| 15 Nov 1980 | Weston United | Home | ||||
| 22 Nov 1980 | Hornets | Home | ||||
| 29 Nov 1980 | Hereford | Home | ||||
| 6 Dec 1980 | Exeter University 2nd | Away | ||||
| 13 Dec 1980 | Cardiff H.S.O.B. | Home | ||||
| 20 Dec 1980 | Swindon | Away | ||||
| 3 Jan 1981 | Exeter A | Home | Won | |||
| 10 Jan 1981 | Stroud Nomads | Home | Won | |||
| 17 Jan 1981 | Gordon League | Away | Lost | |||
| 24 Jan 1981 | Trowbridge | Away | Won | |||
| 31 Jan 1981 | Old Sulians | Away | Won | |||
| 7 Feb 1981 | Thornbury | Home | ||||
| 14 Feb 1981 | Glamorgan Wanderers 2nd | Home | Lost | |||
| 21 Feb 1981 | Taunton United | Away | Won | |||
| 28 Feb 1981 | Old Cothamians | Away | ||||
| 7 Mar 1981 | Drybrook | Away | ||||
| 14 Mar 1981 | Keynsham | Home | ||||
| 21 Mar 1981 | Wimbourne | Away | ||||
| 28 Mar 1981 | Saracens | Home | ||||
| 4 Apr 1981 | Old Cryptians | Home | ||||
| 8 Apr 1981 | Bath United | Home | ||||
| 11 Apr 1981 | Clwb Rygbi | Home |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
3rd XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
4th XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)