![]() |
Clifton Rugby Football Club History |
|
|||||
Home Ground: Eastfield Road
1st XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 1 Sep 1973 | Worcester | Away | ||||
| 4 Sep 1973 | Keynsham (50 Anniversary) | Away | ||||
| 8 Sep 1973 | Stroud | Home | Lost | |||
| 15 Sep 1973 | Exeter | Home | P.Barclay, K.Lowe, D.Lewis, P.Johnson, S.Gregory, P.MArtin, P.Smith, D.Rogers, S.Luxmore, J.RAine, P.Donovan, C.Jenkins (Captain), G.Watson, G.Rogers, P.Brown. | R.Staddon, R.Lee, P.Arbourne, A.Jeffrey, S.Evans, P.Holman, G.Milford, P.Baxter (Captain), J.Pyne, N.Bradford, J.Baxter, J.Scott, D.Hughes, A.Cole, J.Snell. | 22-20 | Won |
| 22 Sep 1973 | Woodford | Away | Won | |||
| 29 Sep 1973 | Old Millhillians | Home | 26-12 | Won | ||
| 3 Oct 1973 | Bath | Home | 3-15 | Lost | ||
| 6 Oct 1973 | Glamorgan Wanderers | Away | Won | |||
| 10 Oct 1973 | Bristol University | Away | Won | |||
| 13 Oct 1973 | Lydney | Home | Won | |||
| 20 Oct 1973 | Bridgwater | Home | ||||
| 27 Oct 1973 | Gloucester | Home | ||||
| 3 Nov 1973 | Old Alleynians | Away | 14-16 | Lost | ||
| 10 Nov 1973 | Cardiff College of Education | Home | ||||
| 17 Nov 1973 | Weston-super-Mare | Away | Mario Polledri, Steve Gregory, Peter Johnson, Dave Lewis, Keith Lowe, Bob Bartlett, Paul Smith, Dave Rogers, Simon Luxmore (Captain), Graham Mansfield, Pat Donovan, Peter Brown, Gary Rogers, Ian Elvin, Colin Aggett. | Colin Reeves, Dave Turner, John Brentnall, Bill Fowler, Dave Tracey, Rob Hazzard, John Bawden (Captain), Roger Ward, Richard Hazzard, Bob Smith, Colin Price, Rod Mintern, Paul Burgess, Mike Reading, Steve Davies. | ||
| 24 Nov 1973 | Somerset Police | Home | Won | |||
| 1 Dec 1973 | St. Luke's College | Home | 6-0 | Won | ||
| 8 Dec 1973 | Torquay | Away | ||||
| 15 Dec 1973 | Tredegar | Away | ||||
| 26 Dec 1973 | Bath | Away | P.Pearce, N.Bourne, P.Johnson , P.Hepburn, K.Lowe, S.Gregory, P.Smith, F.Williams, S.Luxmore (Captain), J.Raine, H.King, P.Donovan, K.Redman, J.CApper, C.Aggett. | J.S.Waterman, P.B.Burrowes, C.Perry, N.Hudson, A.Hicks, P.Jenkins , M.C.Lloyd, J.M.Meddick, A.G.PArfitt, R.Elliott, R.J.Wheeler, B.Jemkins, D.J.Gay, R.Lye, P.R.Hall (Captain). | 4-19 | Lost |
| 29 Dec 1973 | Cheltenham | Home | 10-12 | Lost | ||
| 5 Jan 1974 | Stroud | Away | ||||
| 12 Jan 1974 | Exeter | Away | ||||
| 16 Jan 1974 | Bridgwater | Away | ||||
| 19 Jan 1974 | Devonport Services | Home | ||||
| 26 Jan 1974 | Penarth | Away | ||||
| 2 Feb 1974 | U.S. Portsmouth | Away | ||||
| 9 Feb 1974 | Sale | Home | P.Barclay, N.Bourne, P.Jonson, M.Polledri, K.Lowe; S.Gregory, J.Cannon, G.Mansfield, S.Luxmore, J.Raine, P.Donovan, P.Brown, D.Tope, G.Watson, G.Rogers. | C.Toone, J.Drake, S.Midgelow, W.Isherwood, G.Graham, S.Rule, A.Morritt, A.Newall, J.Lansbury, D.Ward, P.Stagg, R.Trickey, R.Creed, J.Davies, G.Ormond. | 3-6 | Lost |
| 16 Feb 1974 | Taunton | Away | ||||
| 23 Feb 1974 | Birmingham | Away | P.Barclay, K.Lowe, P.Hepburn, P.Johnson , N.Bourne, S.Gregory, J.Cannon, G.Mansfield, S.Luxmore (Captain), J.Raine, P.Donovan, P.Brown, G.Rodgers, G.Watson, D.Tope. | D.O'Brian, D.Pulling, C.White, P.Mumford, S.Brown, D.Ellaway, P.Bullock, T.Corless, J.Bruckshaw, D.Teale, C.McDonald, P.Shephard, D.Critchlow, M.Sweeney, R.Davies. | ||
| 2 Mar 1974 | Old Whitgiftians | Home | ||||
| 9 Mar 1974 | Trojans | Away | ||||
| 16 Mar 1974 | Oxford | Home | ||||
| 20 Mar 1974 | Bristol | Home | P.Barclay, N.Bourne, P.Hepburn, P.Johnson, K.Lowe, S.Gregory, P.Smith, D.Rogers, S.Luxmore, G.Mansfield, P.Donovan, C.Jenkins (Captain), D.Tope, P.Brown, G.Rogers. | D.Tyler, R.Carter, C.Williams, D.Sorrell, A.Morley, A.Nichols (Captain), A.Hignall, A.Sheppard, J.White, A.Ramsey, D.Watt, D.Woodward, P.Sams, D.Rollitt, D.Phillips. | ||
| 23 Mar 1974 | Barnstaple | Home | ||||
| 29 Mar 1974 | Penryn | Home | ||||
| 30 Mar 1974 | Sidcup | Away | 9-3 | Won | ||
| 6 Apr 1974 | Old Edwardians | Away | ||||
| 13 Apr 1974 | Bordeaux Begles | Away | ||||
| 15 Apr 1974 | Army Side | Away (Terrasson) | ||||
| 18 Apr 1974 | Lydney | Away | ||||
| 27 Apr 1974 | Plymouth Albion | Away |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
2nd XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
3rd XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
4th XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)