![]() |
Clifton Rugby Football Club History |
|
|||||
|
Standing (L-R): John Poole (Touch Judge), Andy Pesynski, Gary Rogers, Chris Jenkins, Pat Donovan, David Rogers, Steve Gregory, Alex Hay. Sitting: Keith Lowe, Mario Polledri, Grant Watson, Graham Mansfield, Simon Luxmore. On Ground: Phil Hepburn, John Cannon, Martin Hinchliffe (Ballboy), Mike Wagstaff, Ken Nelson. |
Above Clifton RFC XV 1972/73. This photo was taken before the Centenary match against Blackheath on the 7th April 1973.
Home Ground: Eastfield Road
1st XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 2 Sep 1972 | Penryn | Away | ||||
| 5 Sep 1972 | Newport (joint with Bristol) | Home | ||||
| 9 Sep 1972 | Stroud | Home | ||||
| 20 Sep 1972 | Begles (France) | Home | P.Barclay, K.Lowe, P.Johnson, R.Bartlett, A.Peszinski, P.Day, J.Cannon, D.Rogers (Captain), S.Luxmore, N.Podolier, P.Brown, N.Williams, P.Smith, P.Donovan, A.Wood. | H.Fabre, P.More, G.Dulau, F.Desclaux, B.Seguy, Pedeutour, P.Bonneau, J.J.Bernadet, C.Swierczinsky, J.L.Vinao, B.Junca (Captain), M.Chagnavo, M.Carretey, M.Claude, B.Villate. | ||
| 23 Sep 1972 | Woodford | Home | ||||
| 30 Sep 1972 | Old Millhillians | Away | R.Bartlett, A.Hay, M.Polledri, P.Johnson, K.Lowe, S.Gregory, J.Cannon, P.Mitchell, S.Luxmore, T.Crook, P.Donovan, M.Wyatt, D.Tope, G.Aggatt, G.Watson (Captain). | M.Farrow, R.Toulson, M.Mann, G.Boardman, C.T.Micklem, R.Leach, F.Mann (Captain), S.Nightingale, P.Neate, M.Johnson, D.Webster, J.Martin, R.Horton, A.Toulson, B.Reid. | ||
| 4 Oct 1972 | Bath | Home | ||||
| 7 Oct 1972 | Glamorgan Wanderers | Away | ||||
| 11 Oct 1972 | Bristol University | Home | ||||
| 14 Oct 1972 | Lydney | Home | ||||
| 21 Oct 1972 | Bridgwater | Home | ||||
| 28 Oct 1972 | Gloucester | Home | ||||
| 4 Nov 1972 | Plymouth Albion | Home | ||||
| 11 Nov 1972 | St. Ives | Home | ||||
| 18 Nov 1972 | Weston-super-Mare | Home | M.Mason, A.Hay, M.Polledri, P.Johnson, K.Lowe, S.Gregory, J.Cannon, D.Rogers, S.Luxmore, T.Crook, P.Donovan, C.Jenkins, G.S.Watson, I.Elvin, G.Rogers. | P.Young, R.Chambers, J.Brentnall, D.Turner, N.Jones, R.Hazzard, M.Anderson, B.Main, A.Whittle, A.Parsons, C.Price, R.Mintern, R.Edwards, R.McMilan, M.Reading. | ||
| 25 Nov 1972 | Somerset Police | Away | ||||
| 2 Dec 1972 | St. Lukes College | Away | ||||
| 9 Dec 1972 | Torquay Athletic | Home | ||||
| 16 Dec 1972 | Tredegar | Home | ||||
| 23 Dec 1973 | Worcester | Home | ||||
| 26 Dec 1972 | Bath | Away | M.Mason, P.Martin, A.Hay, P.Johnson, K.Lowe, K.Nelson, P.Smith, D.Rogers, S.Luxmore, T.Crook, C.Jenkins, P.Donovan, G.Watson, P.brown, K.Redman. | B.Thompson, D.Flower, N.Hudson, A.Hester, T.D.Norris, P.Jenkins, M.C.Lloyd, W.Mottram, A.G.Parfitt, J.Meddick, B.Jenkins, K.M.Plummer, R.Lye, D.J.Gay (Captain), R.J.Walkey. | 22-18 | Won |
| 30 Dec 1972 | Old Edwardians | Home | ||||
| 6 Jan 1973 | Sidcup | Away | M.Mason, I.Beloe, P.Johnson, M.Polledri, K.Lowe, K.Nelson, P.Smith, D.Rogers, S.Luxmore, T.Crook, P.Donovan, C.Jenkins, G.Watson (Captain), G.Rogers, I.Elvin. | J.MatthewsB.Bennett (Captain), W.Endacott, N.Nuttall, D.I.Sibley, K.Bushell, C.Croft, M.Clark, R.Davies, M.Leamon, A.Brown, D.Gilbert, R.Fry, B.Borrow, P.Reynolds. | ||
| 13 Jan 1973 | Exeter | Home | ||||
| 17 Jan 1973 | Bridgwater | Away | ||||
| 20 Jan 1973 | Devonport Services | Away | ||||
| 27 Jan 1973 | Penarth | Home | ||||
| 3 Feb 1973 | United Services Portsmouth | Home | ||||
| 10 Feb 1973 | Glamorgan Wanderers | Home | ||||
| 17 Feb 1973 | Taunton | Home | ||||
| 24 Feb 1973 | Barnstaple | Away | M.Polledri, S.Gregory, A.Hay, P.Johnson, K.Lowe, K.Nelson, I.Cannon, D.Rogers, S.Luxmore, T.Crook, P.Donovan, C.Jenkins, G.Watson (Captain), P.Brown, D.Tope. | R.Stone, W.Scourfield, S.Liptrott, D.Folland, T.Sellick, M.Gover, S.Chugg, R.Rashley, C.Jones, M.Faulkener, M.Oerton, N.Roberts, J.Gammon, P.Williams, J.Jewell. | ||
| 3 Mar 1973 | Old Whitgiftians | Away | M.Polledri, K.Lowe, P.Johnson, A.Hay, S.Gregory, K.Nelson, P.Smith, D.Rogers (Captain), S.Luxmore, T.Crook, C.Donovan, C.Jenkins, D.Tope, K.Redman, P.Brown. | C.M.Berry, N.F.M.Tosh, J.Holmes, D.R.F.Earl (Captain), R.D.C.Hunter, A.J.Wordsworth, I.Jenkins, B.R.Councell, A.Mason, M.J.Irwin, P.Macintosh, D.J.Caygill, P.J.MMcCombie, J.E.Spanswick, M.J.F.Nash. | ||
| 10 Mar 1973 | Trojans (Opening of new Clubhouse) | Away | M.Polledri, I.Beloe, A.Hay, P.Johnston, K.Lowe, K.Nelson, J.Cannon, D.Rogers (Captain), S.Luxmore-Ball, T.Crook, P.Donovan, C,Jenkins, I.Elvin, K.Redman, M.Wagstaffe. | G.Baker, R.Jackson, P.Boyne, P.Hudson, P.Streets, S.Ellis, R.Cooper, C.G.Holt, A.Conn, C.Perry, C.Moncrieffe, W.Wallis, J.Mist, M.O'Connell (Captain), R.English. | ||
| 14 Mar 1973 | Dings Crusadesr (Glos. County Cup Final) | Away | M.Polledri, K.Lowe, P.Johnson, A.Hay, S.Gregory, K.Nelson, J.Cannon, D.Rogers, S.Luxmore-Ball, T.Crook, P.Donovan, C.Jenkins, I.Elvin, G.Watson (Captain), M.wagstaffe | P.Knowles, R.Dark, P.Henson, P.Clark, D.Lloyd, G.Williams, R.Williams, J.Austin, J.Sheppard, PLloyd, R.Hook (Captain), R.Grand, A.Ferris, M.Carter, J.Thorne. | Won | |
| 17 Mar 1973 | Oxford | Away | ||||
| 21 Mar 1973 | Bristol | Away | ||||
| 24 Mar 1973 | Birmingham | Away | ||||
| 28 Mar 1973 | Stroud | Away | M.G.Polledri, S.Gregory, P.Johnson, A.Hay, K.LOwe, K.Nelson, J.A.Cannon, D.Rogers, S.J.Luxmore, C.Mansfield, C.J.Jenkins, P.N.Donovan, G.Watson (Captain) , D.E.Tope, M.Wagstaffe. | P.Thomas, T.Parsloe, A.Nield, C.Terrington, M.Tierney, M.Terrington, R.Badham, G.McDonald, P.Kocheran, J.Garrett, M.Workman (Captain), D.Browning, F.Russell, R.Clark, D.Owen. | ||
| 31 Mar 1973 | Sutton | Away | ||||
| 7 Apr 1973 | Blackheath | Home | ||||
| 10 Apr 1973 | Wiveliscombe (WRFC Centenary) | Away | ||||
| 13 Apr 1973 | Freeport (Bahamas) | Away | Paddy Costello, Peszinski, Johnson, Rowlands, Scammell, Gregory, Castle, Collingson, Bonham, Jenkins, Tope, Agget, Watson (Captain) | Dallas, Atkinson, Dobbins, Lively (Captain), Connor, Williams, Royle, Wicklind, Bater, Bell, Roberts, Bain, Cafferata, Bizzell, Hallgate. | 9-9 | Draw |
| 15 Apr 1973 | Bahamas Presidents XV | Rowlands, Rossiter, Johnson , Hay, Peszinski, Lindsay, Gregory, Mansfield, Peter Costello, Collingson, Bonham, Jenkins, Tope, Watson (Captain), Paddy Costello. | 16-0 | Won | ||
| 19 Apr 1973 | Jamaica 2nd (West Indies) | Away | Rowlands, M.Jerrold, Peszinski, Johnson, Rossiter, Lindsay, Gregory, Collingson, Costello, Mansfiled, Bonham, Jenkins, Tope, Watson (Captain), Paddy Costello. | Espier, Roper, Phillips, Davis, Pousse, Roberts, Jones, Lindo, Clough, Grimes, Brinn, Stocker, Pomfret, Pearce, Stanley. | 20-0 | Won |
| 21 Apr 1973 | Jamaica (West Indies) | Away | Rowlands, M.Jerrold, Peszinski, Johnson, Rossiter, Lindsay, Gregory, Collingson, Costello, Mansfiled, Bonham, Jenkins, Tope, Watson (Captain), Paddy Costello. | Espier, Roper, Phillips, Davis, Pousse, Roberts, Jones, Lindo, Clough, Grimes, Brinn, Stocker, Pomfret, Pearce, Stanley. | 18-9 | Won |
| 22 Apr 1973 | Mandeville (West Indies) | Away | 6-6 | Draw | ||
| 24 Apr 1973 | Montego Bay (West Indies) | Away | Rowlands, Tope, Peszinski, Johnson, Rossiter, Lindsay, Gregory, Collingson, Costello, Mansfield, Bonham, Aggett, Jerrold, Watson (Captain), Paddy Costello. | Loughlin, Straughan, Williams, Finsness, Roberts, Howarth, Beszant, Hiscock, Quinn, Pawson, Lawson (Captain), Warren, Webb, Garton, Stanley. | 16-0 | Won |
| 26 Apr 1973 | Lydney | Away | M.Polledri, T.MArtin, P.Hepburn, P.Johnson, K.Lowe, P.Pearce, P.Smith, D.Rogers, S.Luxmore, K.Wheldon, P.Donavon, I.Bonon, G.Watson (Captain), G.Rogers, D.Tope. | G.K.Rodway, D.T.Crabbe, I.Wilkins, W.Morris, N.R.Halford, B.A.Vine, J.F.Morris (Captain), G.A.F.Sargent, D.J.Beard, J.E.White, D.H.Pitt, J.Ayliffe, J.Cooke, C.Purvis, K.E.Lindley. | 13-9 | Won |
| 28 Apr 1973 | Cheltenham | Away |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
2nd XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 17 Apr 1973 | Freeport 2nd (Bahamas) | Away | Gregory, Tope, Peszinski, Mawson, Rossiter, Jerrold, Castle, Matthews, G.Jerrold, Collingson, Aggett, Tooze, Cary, Harper, Horne. | Judson, Foreman, Atkinson, Royle, Meer, Parkinson, Powell, Fryer, Carrigan, Bell, Roberts, Harris, Hicks, Moyle/Tither, Moad. | 4-6 | Lost |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
3rd XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
4th XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)