![]() |
Clifton Rugby Football Club History |
|
|||||
Home Ground: Eastfield Road
1st XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 14 Sept 1948 | Colours v Whites (Practice match) | Home | ||||
| 18 Sept 1948 | Saracens | Home | P.Kinnersley, R.A.M.Whyte, J.S.Camm, J.C.P.Beloe, C.E.Halliday, M.J.Daly, B.A.Tuttiett, J.E.B.Wilcox, S.Alexander, A.G.Wishlade, G.E.McWatters, R.A.Garrett, W.Knight, B.A.W.Savage, M.D.Lyons, S.Sherborne, C.Orchard, T.H.Flower, M.G.Haigh, C.Fisher, R.A.Thomas | 25-3 | Won | |
| 21 Sept 1948 | Horfield Athletic (Trial match) | P.Kinnersley, R,A,M.Whyte, J.R.Issett, J.S.Camm, J.Beloe, M.J.Daly, D.Wilcox, (from) N.Haigh, A.G.Wishlade, C.Orchard, S.Alexander, R.A.Garrett, W.Knight, S.Sherborne, M.R.Lyons, B.A.W.Savage, G.E.McWatters, J.R.Smith, P.Allen | ||||
| 25 Sept 1948 | Woodford | Home | P.Kinnersley, R.A.M.Whyte, J.C.P.Beloe, J.S.Camm, A.N.Other, M.J.Daly, B.A.Tuttiett, N.G.Haigh, C.Orchard, S.Alexander, G.E.McWatters, R.A.Garrett, S.Sherbourne, M.P.Lyons, B.A.W.Savage | |||
| 29 Sept 1948 | Bristol | Away | R.A.M.Whyte, M.J.Daly, R.A.Garrett, J.C.P.Beloe, | P.D.Sullivan, P.Chandler, R.H.Wood, J.B.Westlake, A.Liddeatt, J.B.Dalziel, G.E.Murphy, G.A.Gibbs, F.C.Hill, J.J.Watkins, R.Redman, R.N.Muller, D.G.Pratten, D.Bendall, P.L.E.Storkey | 8-9 | Lost |
| 2 Oct 1948 | Taunton School | Away | P.Kinnersley, R.A.M.Whyte, J.S.Camm, J.C.P.Beloe, P.H.Davis, M.J.Daly, B.A.Tuttiett, J.R.Duncan, N.G.Haigh, S.Alexander, R.A.Garrett, A.Freer, B.A.W.Savage, M.R.Lyons, J.W.Sherbourne | 25-11 | Won | |
| 9 Oct 1948 | Clifton College | Away | P.Kinnersley, D.Crerar, J.Bebe, P.Davis, J.Kemp, M.Daly, J.Wilcox, G.McWatters, R.Whyte, J.Duncan, R.A.Garrett, J.Littler, B.Savage, M.Lyons, J.Sherborne | |||
| 16 Oct 1948 | Marlborough College | Away | P.Kinnersley, P.H.Davis, J.S.Camm, M.J.Daly, G.Addenbrook, J.Wilcox, A.Tuttiett, J.Duncan, R.Whyte, P.Allen, R.A.Garrett, G.E.McWatters, B.A.Savage, M.Lyons, R.Thomas | 36-0 | Won | |
| 23 Oct 1948 | Gloucester | Home | 6-18 | Lost | ||
| 30 Oct 1948 | Stroud | Home | 8-11 | Lost | ||
| 6 Nov 1948 | Wellington | Away | P.Kinnersley, G.Addenbrooke, R.Overton, M.J.Daly, J.Beloe, J.E.Wilcox, B.A.Tuttiett, R.Duncan, R.Mander, R.A.M.Whyte, R.A.Garrett, G.E.McWatters, B.A.Savage, M.R.Lyons, R.A.Thomas | 22-3 | Won | |
| 13 Nov 1948 | Bristol University | Home | P.Kinnersley, G.Addenbrooke, M.Daly, R.Overton, J.Beloe, J.E.D.Wilcox, B.A.Tuttiett, R.A.Whyte, R.Mander, J.Duncan, G.McWatters, R.A.Garrett, B.Savage, M.R.Lyons, R.A.Thomas | 6-0 | Won | |
| 20 Nov 1948 | Lydney | Away | P.Kinnersley, G.Addenbrooke, M.Daly, J.Beloe, J.Camm, D.Wilcox, B.Tuttiett, J.Duncan, R.Mander, W.Dixon, A.Garrett, G.McWatters, B.Savage, M.Lyons, J.Sherborne. Res: A.Thomas | 6-9 | Lost | |
| 27 Nov 1948 | Royal Naval Engineering College | Away | 17-8 | Won | ||
| 4 Dec 1948 | Weston-super-Mare | Away | ||||
| 11 Dec 1948 | Taunton | Away | ||||
| 14 Dec 1948 | Cambridge University XV | Home | Jack Gregory's first game for Clifton scoring 2 tries | 9-12 | Lost | |
| 18 Dec 1948 | Lydney | Home | ||||
| 27 Dec 1948 | Bridgwater | Away | 5-5 | Draw | ||
| 1 Jan 1949 | Public School XV | Home | 18-0 (Abandoned after 55 mins, heavy rain) | Won | ||
| 8 Jan 1949 | Trojans | Away | 8-5 | Won | ||
| 15 Jan 1949 | Weston-super-Mare | Home | C.W.F.Gardner, G.Addenbroke, J.C.Beloe, J.P.Barker, P.H.Davis, J.E.D.Wilcox, B.A.Tuttiett, R.A.M.Whyte, G.Mander, J.R.Duncan, R.A.Garrett, G.E.McWatters, W.Dixon, M.R.Lyons, B.A.W.Savage | 10-19 | Lost | |
Above the Clifton and Weston sides. |
||||||
| 22 Jan 1949 | Royal Naval Engineering College | Home | 29-0 | Won | ||
| 29 Jan 1949 | Westleigh | Away | P.Kinnersley, M.J.Appleby, J.C.P.Beloe, J.Barker, P.H.Davis, J.E.D.Wilcox, B.A.Tuttiet, J.R.Duncan, R.Mander, R.A.M.Whyte, G.E.McWatters, R.A.Garrett, B.A.W.Savage, M.R.Lyons, R.A.Thoms | 19-0 | Won | |
| 5 Feb 1949 | Bristol University | Away | P.Kinnersley, G.Addenbrooke, J.C.P.Beloe, H.Bunker, P.H.Davis, J.E.D.Wilcox, B.A.Tuttiett, J.R.Duncan, R.Mander, R.A.M.Whyte, R.A.Garrett, G.E.McWatters, W.Dixon, M.R.Lyons, R.W.Savage | |||
| 12 Feb 1949 | Old Edwardians | Home | P.Kinnersley, P.Davis, J.C.P.Beloe, H.Bunker, G.Addenbrooke, J.E.D.Wilcox, B.A.Tuttiett, J.R.Duncan, R.Mander, R.A.M.Whyte, G.E.McWatters, R.A.Garrett, B.A.W.Savage, M.R.Lyons, W.C.Dixon | 17-0 | Won | |
| 19 Feb 1949 | Stroud | Away | A.Curtis, J.Smith, K.Ireland, J.E.Keyte, D.Graham, G.Cullimore (captain), G.H.Bird, D.Phipps, J.Hopson, R.Farmiloe, F.Merrett, D.J.Solomon, G.Lutyrns-Humfrey, S.Barnett, B.C.Dainfy | |||
| 24 Feb 1949 | Oxford Greyhounds | Away | 3-9 | Lost | ||
| 26 Feb 1949 | Wellington | Home | 8-0 | Won | ||
| 5 Mar 1949 | Old Whitgiftians | Away | 3-3 | Draw | ||
| 12 Mar 1949 | Taunton | Home | J.Lorraine, G.H.Addenbrook, J.C.P.Beloe, J.S.Camm, P.Davis, J.E.D.Wilcox, B.A.Tuttiett, J.R.Duncan, R.Mander, S.Alexander, G.E.McWatters, R.A.M.Whye, B.A.W.Savage, N.G.Haigh, W.C.Dixon | |||
| 19 Mar 1949 | Bridgwater | Home | G.C.Barrett, G.C.Bacon, C.J.Andrews, H.Villis, J.Baker, M.Guerrero, J.Aldron, H.R.Bastable (captain), J.Gregory, C.M.Smart, D.Prescott, C.Anetry, R.Hale, J.Garland, W.Rich | 20-3 | Won | |
| 26 Mar 1949 | Trojans | Home | P.Kinnersley, G.Addenbrooke, J.C.P.Beloe, J.S.Camm, P.H.Davis, J.E.D.Wilcox, B.A.Tuttiett, R.A.M.Whyte, R.Mander, J.R.Duncan, R.A.Garrett, G.E.McWatters, G.A.W.Savage, M.A.Lyons, W.C.Dixon | 31-3 | Won | |
| 30 Mar 1949 | Bristol | Home | 6-11 | Lost | ||
| 2 Apr 1949 | Old Edwardians | Away | P.Kinnersley, D.McConaghy, J.C.P.Beloe, J.S.Camm, P.H.Davis, J.E.D.Wilcox, R.A.M.Whyte, S.Alexander, R.Mander, N.G.Haigh, R.A.Garrett, G.E.McWatters, B.A.W.Savage, M.R.Lyons, W.C.Dixon | 15-0 | Won | |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
2nd XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 25 Sept 1948 | Imperial 1st | Away | P.Wills, J.P.Alexander, P.Moore, E.Halliday, M.Pruett, J.R.Issett, J.F.D.Wilcox, P.Allen, A.G.Wishlade, G.Flower, P.S.Cotteril, W.Knight, R.A.Thomas, H.C.Miles, B.Fisher | |||
| 2 Oct 1948 | Taunton School | Away | J.C.Lorraine, J.B.Kemp, P.Moore, J.C.Issett, G.Crerar, E.Halliday, J.Wilcox, P.Allen, C.Orchard, F.Cotterill, W.Knight, H.J.C.Miles, R.A.Thomas, A.J.Foster, B.Fisher | |||
| 9 Oct 1948 | Clifton College | Away | J.Lorraine, J.Alexander, P.Kelly, J.Camm, J.McConaghy, J.Issett, C.Roberts, P.Allen, G.Haigh, A.Freer, W.Knight, A.Foster, A.Noble, C.Miles, R.Thomas | |||
| 16 Oct 1948 | Marlborough College | Away | J.Lorraine, J.Gerar, J.Issett, W.Kelly, J.Kemp, J.Overtone, C.Roberts, A.Freer, A.Wishlade, J.Littler, K.Knight, C.Miles, M.Evans, A.Noble, J.Sherborne | |||
| 23 Oct 1948 | Blundell's | Away | ||||
| 23 Oct 1948 | Kingswood School, Bath | Away | ||||
| 30 Oct 1948 | Cheltenham Grammar School | Away | ||||
| 6 Nov 1948 | Wellington School | Away | J.C.Lorraine, J.B.Kemp, P.H.Davis, A.Parsons, M.Pruett, J.C.Issitt, C.Roberts, J.Littler, A.Wishlade, R.Taylor, A.Foster, C.Miles, J.Sherborne, G.Haigh, G.Dixon | |||
| 13 Nov 1948 | Bristol University | Away | J.Lorraine, M.Pruett, J.Issitt, A.Parsons, P.Davis, J.S.Camm, C.Roberts, J.Littler, L.Eskell, A.Freer, C.Miles, A.Foster, J.Sherborne, G.Haig, C.Dixon | |||
| 20 Nov 1948 | Wycliffe College | Home | J.Lorraine, P.Barker, P.Davis, J.Issitt, J.Barker, R.Overton, C.Roberts, J.Littler, L.Eskell, A.Freer, A.Foster, R.Knight, M.Evans, C.Miles, G.Haigh. Res: G.Wishlade | |||
| 27 Nov 1948 | Horfield Athletic | Home | ||||
| 4 Dec 1948 | Weston-super-Mare 2nd | Home | ||||
| 11 Dec 1948 | Taunton 2nd | Home | ||||
| 18 Dec 1948 | Old Elizabethians | Away | ||||
| 1 Jan 1949 | Cotham Park | Away | ||||
| 8 Jan 1949 | Horfield Athletic | Away | ||||
| 15 Jan 1949 | Weston-super-Mare 2nd | Away | T.A.Parsons, R.Ball, J.Banfield, H.Bunker, J.A.McConachy, J.R.Issitt, C.F.Roberts, A.Freer, L.B.Eskell, M.A.Taylor, J.R.Littler, H.J.C.Miles, J.W.Sherborne, N.G.Haigh, R.A.Thomas. Res: R.F.W.Everett | |||
| 22 Jan 1949 | Cleeve | Away | ||||
| 29 Jan 1949 | Old Bristolians | Home | C.Gardiner, D.Grear, H.Bunker, J.Banfield, D.McConaghy, J.Issitt, C.Roberts, J.Littler, L.Eskell, J.Inskip, C.Miles, A.Foster, W.Dixon, G.Haigh, J.Sherborne | |||
| 5 Feb 1949 | Bristol University | Home | J.Lorraine, D,Gerar, ?, Appleby, J.Issitt, D.McConaghy, J.Camm, C.Roberts, J.Inskip, G.Haigh, J.Littler, A.Freer, C.Miles, J.Sherborne, A.Foster, A.Thomas | |||
| 12 Feb 1949 | Cotham Park | Away | J.Lorraine, D.McConaghy, J.Issitt, M.Appleby, D.Crerar, J.S.Camm, C.Roberts, A.Freer, L.Eskell, J.Littler, C.Miles, A.Foster, A.Thomas, G.Haigh, J.Sherborne | |||
| 19 Feb 1949 | Cleeve | Home | ||||
| 26 Feb 1949 | Wycliffe College | Away | ||||
| 5 Mar 1949 | Wellington School | Home | ||||
| 12 Mar 1949 | Taunton 2nd | Away | C.Gardner, D.Gerar, M.Pruett, H.Bunker, D.McConaghey, A.Parsons, C.Roberts, J.Littler, P.Allen, A.Freer, A.Foster, C.Miles, J.Sherborne, G.Leyland, B.Fisher | |||
| 26 Mar 1949 | Old Bristolians | Away | J.Lorraine, D.Crerrar, C.Paterson, H.Bunker, D.McConaghy, H.Crawford, G.Roberts, A.Freer, L.Eskell, J.Littler, A.Foster, C.Miles, G.Leyland, G.Haigh, S.Alexander | |||
| 2 Apr 1949 | Bath 2nd | Home | J.Lorraine, M.Appleby, H.Bunker, C.Paterson, J.Cooper, H.Crawford, C.Roberts, A.Freer, L.Eskell, J.Littler, C.Miles, A.Foster, J.Young, J.Leach, G.Leyland. Res: D.Lumley, P.Allen, J.Milliken |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
3rd XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 25 Sept 1948 | Old Westonians | Away | ||||
| 2 Oct 1948 | Cotham Park 2nd | Home | ||||
| 9 Oct 1948 | Clifton College | Away | C.Gardner, D.Bailey, A.Parsons, J.Banfield, M.Pruett, M.Porter, W.Shaw, G.Flower, A.Wishlade, P.Cotterill, J.Sims, L.Eskell, J.Wellings, R.Atkinson, D.Evans | |||
| 16 Oct 1948 | Horfield Athletic | Home | C.Gardner, J.Alexander, D.Bailey, J.Banfield, J.McConaghy, A.Parsons, R.E.Atkinson, R.Cotterill, L.Eskell, R.Taylor, B.Jolliffe, J.Sims, J.Willings, M.Morley, B.Fisher | |||
| 30 Oct 1948 | Dings 3rd | Away | ||||
| 6 Nov 1948 | Imperial 2nd | Home | C.Gardner, D.McConaghy, J.Banfield, O.Madsen, D.Bailey, D.Crerar, C.Roberts, P.Cotterill, L.Eskell, G.Sims, R.Knight, J.Milliken, R.Atkinson, M.Evans, M.Morley | |||
| 13 Nov 1948 | Bristol University | Home | P.Wills, D.Bailey, J.Banfield, J.Milliken, O.Madsen, D.Crerar, R.Jacobs, M.Taylor, A.Wishlade, P.Cotterill, J.Dayer, R.Knight, R.Atkinson, G.Sims, M.Evans | |||
| 20 Nov 1948 | Cotham Park 2nd | Home | C.Gardner, O.Madsen, J.Banfield, J.Salisbury, D.Bailey, P.Hosegood, R.Jacobs, M.Taylor, B.Rowse, P.Cotteril, M.James, J.Milliken, R.Atkinson, J.Dayer, B.Fisher | |||
| 27 Nov 1948 | Horfield Athletic | Away | ||||
| 4 Dec 1948 | Weston-super-Mare 3rd | Away | ||||
| 11 Dec 1948 | Cotham Park 2nd | Away | ||||
| 18 Dec 1948 | B.O.A.C. | Away | ||||
| 1 Jan 1949 | Dings 3rd | Home | ||||
| 8 Jan 1949 | Old Westonians | Away | ||||
| 15 Jan 1949 | Weston-super-Mare | Home | P.F.Wills, J.Salisbury, M.Jacobs, D.B.Bailey, D.G.Lumley, A.Macdonald, D.G.Miles, B.Mitchell, A.G.Wishlade, P.S.Cotteril, A.J.Foster, J.W.Milliken, B.S.Fisher, M.Evans, R.E.Atkinson, Res: J.Fowler | |||
| 22 Jan 1949 | Cleeve 3rd | Away | ||||
| 29 Jan 1949 | Old Bristolians | Away | P.Wills, M.Morley, J.Dayer, J.Waldock, D.Lumley, D.Bailey, R.Jacobs, A.Freer, A.Wishlade, P.Cotterill, A.Guest, J.Milliken, G.Leyland, M.Vernon, R.Atkinson | |||
| 5 Feb 1949 | Bristol University | Away | C.Gardner, D.Lumley, J.Banfield, J.McDonald, D.Bailey, A.Parsons, R.Jacobs, G.Leyland, A.Wishlade, M.Morley, A.Guest, J.Milliken, B.Fisher, A.Noble, R.Atkinson | |||
| 12 Feb 1949 | Old Redcliffians | Away | C.Gardner, D.Lumley, J.Banfield, D.Bailey, J.McDonald, A.Parsons, C.Stoate, J.Inskip, G.Wishlade, P.Allen, W.Knight, J.Miliken, A.Guest, P.Cotterill, R.Atkinson | |||
| 19 Feb 1949 | Cleeve 3rd | Away | ||||
| 26 Feb 1949 | Old Elizabethans | Away | ||||
| 5 Mar 1949 | Old Redcliffians | Away | ||||
| 12 Mar 1949 | Imperial 2nd | Away | C.Bacon, D.Lumley, J.McDonald, M.Morley, J.Waldock, D.Bailey, C.Stoate, P.Cotterill, J.Eskell, G.Wishlade, J.Leach, A.Horgan, A.Guest, R.Atkinson, J.Fowler | |||
| 26 Mar 1949 | Old Bristolians 2nd | Home | C.Bacon, D.Bailey, M.Pruett, M.Appleby, D.Lumley, G.Bush, E.Price, P.Allen, C.Orchard, G.Wishlade, J.Milliken, A.Guest, G.Lambert, J.Leach, R.Atkinson |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
4th XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 9 Oct 1948 | Clifton College 4th | Away | P.Wills, D.Lumley, O.Madsen, J.Burcher, J.Waldock, P.Love, R.A.Smith, D.Brain , M.Morley, E.Price, M.James, M.Burt, A.Horgan, B.Fish, C.Bacon. Res: J.Gamble, J.Crump, R.Jolliffe, J.Fowler | |||
| 16 Oct 1948 | Kingswood Training College | Home | C.Bacon, M.Pruett, O.Madsen, J.Burcher, J.Waldock, P.Love, A.A.Smith, D.Brain, J.Dayer, M.James, J.W.Milliken, J.Crump, G.Flower, J.Gamble, M.Evans. Res: B.Fish, D.Lumley, A.Horgan, M.Burt | |||
| 30 Oct 1948 | Cotham Park 3rd | Away | ||||
| 6 Nov 1948 | Old Elizabethan 3rd | Home | C.Bacon, D.Lumley, R.Smith, W.Leyland, J.Waldock, E.Price, J.Wellings, J.Davies, E.Mitchell, D.Brain, M.James, R.Jolliffe, V.J.Cleaves, R.Nibbett, W.Gamble. Res: J.Roden, G.Flower, J.Greenland, M.Burt, J.McDonald, P.Michael, J.Newton, J.Dwyer | |||
| 13 Nov 1948 | Kingswood Training School | Away | C.Bacon, P.Hosegood, V.Cleaves, G.Leyland, J.Newton, R.Burcher, J.Wellings, B.Mitchell, M.Greenland, G.Crump, M.Vernon, G.Flower. Res: J.Waldock, M.Burt, R.Smith, J.Daves | |||
| 20 Nov 1948 | St Brendans 3rd | Home | P.Wills, J.Wedlock, M.Burt, G.Leyland, J.L.McDonald, R.Burcher, R.Smith, D.Brain, M.Morley, W.Gamble, J.Davies, J.Greenland, G.Sims, G.Flower, R.Jolliffe. Res: N.Cleaves, R.Niblett, E.Price, D.Lumley | |||
| 8 Jan 1949 | Cotham Park 3rd | Home | ||||
| 15 Jan 1949 | Old Elizabethans 3rd | Away | J.C.Kemp, J.Waldock, M.Burt, R.E.Niblett, G.H.Flower, J.Sims, R.A.Smith, M.A.James, D.F.Brain, M.Jolliffe, A.J.Horgan, E.H.Greenland, M.Vernon, G.W.Dayer, M.Leyland. Res: W.Cleaves, J.R.Burcher, J.Morley | |||
| 29 Jan 1949 | Old Westonians | Away | Cleaves, R.Burcher, A.Smith, G.?, C.Bacon, B.Mitchell, V.Flower, M.Burt, M.James, D.Brain, R.Joliffe, A.Horgan, E.Greenland, G.Pidgeon, J.Davies, R.Niblett | |||
| 5 Feb 1949 | YMCA | Home | C.Bacon, R.Burcher, P.Wills, G.Flower, A.Smith, G.Sims, E.Price, M.James, D.Brain, R.Jolliffe, J.Dayer, E.Greenland, R.Niblett, J.Davies, M.Vernon. Res: J.Waldock, G.Pigeon, V.Cleaves | |||
| 12 Feb 1949 | Imperial 3rd | Home | C.Bacon, J.Waldock, R.Brindle, J.Hanson, V.Cleaves, G.Flower, E.Price, R.Jolliffe, D.Brain, M.James, J.Dayer, G.Leyland, J.Davies, M.Vernon, P.Niblett. Res: A.Smith, G.Pidgeon, R.Butcher | |||
| 12 Mar 1949 | Dings 2nd | Home | J.Hanson, R.Butcher, G.Flower, A.Smith, M.McWatters, E.Price, M.Burt, G.Pidgeon, D.Brain, R.Jolliffe, K.Swaine, J.Dayer, R.Riblett, V.Cleaves, M.James | |||
| 19 Mar 1949 | Taunton 3rd | Home | ||||
| 26 Mar 1949 | Imperial 3rd | Away | R.Niblett, A.Smith, J.Dayer, J.McDonald, J.Waldock, G.Flower, M.Burt, M.James, D.Brain, M.Vernon, A.Horgan, K.Swayne, J.Fowler, J.Davies, H.Button. Res: V.Cleaves, B.Jolliffe, K.Crawford |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)