![]() |
Clifton Rugby Football Club History |
|
|||||
Home Ground: Eastfield Road
1st XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 27 Sep 1947 | Westleigh | Home | ||||
| 1 Oct 1947 | Bristol | Away | ||||
| 4 Oct 1947 | Taunton School | Away | ||||
| 11 Oct 1947 | Clifton College | Away | ||||
| 18 Oct 1947 | Marlborough College | Away | ||||
| 25 Oct 1947 | Trojans | Home | ||||
| 1 Nov 1947 | Old Edwardians | Away | ||||
| 8 Nov 1947 | Glamorgan Wanderers | Home | ||||
| 15 Nov 1947 | Royal Naval Engineering College | Home | ||||
| 22 Nov 1947 | Bournemouth | Home | ||||
| 29 Nov 1947 | Weston | Home | ||||
| 6 Dec 1947 | Wellington | Away | ||||
| 13 Dec 1947 | Stroud | Away | ||||
| 20 Dec 1947 | Lydney | Away | ||||
| 26 Dec 1947 | Bridgwater | Away | ||||
| 27 Dec 1947 | Vacation XV | Home | ||||
| 3 Jan 1948 | Stroud | Away | ||||
| 3 Jan 1948 | 7-a-side Tournament | Home | ||||
| 10 Jan 1948 | Exmouth | Home | ||||
| 17 Jan 1948 | Royal Naval Engineering College | Away | ||||
| 24 Jan 1948 | Bridgwater | Home | ||||
| 31 Jan 1948 | Glamorgan Wanderers | Away | ||||
| 7 Feb 1948 | Bristol University | Away | P.Kinnersley, J.C.P.Beloe, K.G.Harvey, R.A.M.Whyte, H.A.C.C.Hobbs, J.S.Camm, B.A.Tuttiett, J.R.Duncan, C.Orchard, N.G.Haigh, G.E.McWatters, W.J.Call, A.J.Foster, R.A.Garrett, B.A.W.Savage | |||
| 14 Feb 1948 | Lydney | Home | ||||
| 21 Feb 1948 | Old Edwardians | Home | ||||
| 28 Feb 1948 | Bournemouth | Away | ||||
| 6 Mar 1948 | Bristol University | Home | ||||
| 13 Mar 1948 | Weston |
Away | ||||
| 20 Mar 1948 | Trojans | Away | ||||
| 27 Mar 1948 | Exmouth | Away | ||||
| 31 Mar 1948 | Bristol | Away |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
2nd XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 4 Oct 1947 | Taunton School | Away | From: J.C.Newell-Price, N.J.Ryan, K.J.Cottle, T.A.Parsons, P.Scampion, J.B.Robinson, D.B.Bailey, F.L.Hewitt, R.K.G.MacEwen, D.F.Brain, H.J.C.Miles, P.S.Cotterill, E.B.Gardiner, S.Alexander, B.A.W.Savage, P.S.Allen. | |||
| 11 Oct 1947 | Clifton College 2nd | Away | ||||
| 18 Oct 1947 | Marlborough College | Away | ||||
| 25 Oct 1947 | Cheltenham Grammar School | Away | ||||
| 1 Nov 1947 | Wellington School | Home | ||||
| 8 Nov 1947 | Glamorgan Wanderers | Away | ||||
| 15 Nov 1947 | Wycliffe College | Away | ||||
| 22 Nov 1947 | Kingswood School, Bath | Away | ||||
| 29 Nov 1947 | Weston 2nd | Away | ||||
| 6 Dec 1947 | Wellington School | Away | ||||
| 13 Dec 1947 | Patesians | Away | ||||
| 20 Dec 1947 | Chippenham | Away | Barrett, Pocock, Davies, Morgan, Streeter, Henson, Potts, Williams, Bownd, Russell-Bell, Southwell, Townsend, Lewis, Strachan, Berry | |||
| 27 Dec 1947 | Cleeve | Away | ||||
| 3 Jan 1948 | North Petherton | Away | ||||
| 10 Jan 1948 | Wiveliscombe | Away | ||||
| 17 Jan 1948 | North Petherton | Home | ||||
| 24 Jan 1948 | Old Bristolians | Away | ||||
| 31 Jan 1948 | Galmorgan Wanderers 2nd | Home | ||||
| 7 Feb 1948 | Bristol University 2nd | Home | ||||
| 14 Feb 1948 | Chippenham | Away | ||||
| 21 Feb 1948 | Cleeve | Away | ||||
| 28 Feb 1948 | Wycliffe College | Away | ||||
| 6 Mar 1948 | Bristol University 2nd | Away | ||||
| 13 Mar 1948 | Weston 2nd | Home | ||||
| 20 Mar 1948 | Patesians | Home | ||||
| 27 Mar 1948 | Whitehall Old Boys | Home | ||||
| 3 Apr 1948 | Bath 2nd | Away | ||||
| 7 Apr 1948 | Keynsham | Away |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
3rd XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 4 Oct 1947 | Cotham Park 2nd | Home | From: C.H.Gardiner, C.Morrow, F.W.M.Arhle, C.Treasure, P.H.C.Hosegood, P.S.Hill, P.F.Wills, H.Jones, J.D.Noble, J.M.Pedler, R.E.Atkinson, R.H.Foster, A.J.Foster, M.J.Fisher, B.S.Fisher, J.A.Hanson, J.C.Gough, G.Wishlade, P.H.Davis, J.W.Milliken, M.S.Milliken, V.Williams, A.J.Horgan. | |||
| 11 Oct 1947 | Clifton College 3rd | Away | ||||
| 18 Oct 1947 | Old Westonians | Home | ||||
| 25 Oct 1947 | Broad Plain 2nd | Away | ||||
| 1 Nov 1947 | Georges | Away | ||||
| 8 Nov 1947 | Westons 3rd | Away | ||||
| 15 Nov 1947 | Cleeve 3rd | Away | ||||
| 22 Nov 1947 | Robinson's 1st | Away | ||||
| 29 Nov 1947 | Q.E.H. Old Boys 2nd | Away | ||||
| 6 Dec 1947 | Weston 3rd | Home | ||||
| 13 Dec 1947 | School of Infantry | Away | ||||
| 20 Dec 1947 | Shepton Mallett | Home | ||||
| 27 Dec 1947 | Cleeve 3rd | Away | ||||
| 3 Jan 1948 | Old Westonians | Away | ||||
| 10 Jan 1948 | Old Bristolians 2nd | Away | ||||
| 17 Jan 1948 | Cotham Park 2nd | Away | ||||
| 24 Jan 1948 | Robinson's 1st | Away | ||||
| 31 Jan 1948 | Keynsham | Away | ||||
| 7 Feb 1948 | Bristol University 3rd | Away | P.F.Wills, A.L.W.Kemp, J.P.Alexander, S.Green, I.B.Jones, D.Treasure, J.S.F.Woodcock, C.F.Roberts, D.F.Brain, L.B.Eskell, H.Jones, E.H.Greenland, J.R.Caudle, J.A.Hanson, R.E.Atkinson, J.D.Wellings. Res: A.G.Wishlade, P.F.Scampton, R.D.Gibaud, W.Hardman, J.C.Gough, J.E.Fowler | |||
| 14 Feb 1948 | Burnham | Away | ||||
| 28 Feb 1948 | School of Infantry | Home | ||||
| 6 Mar 1948 | Bristol University 3rd | Away | ||||
| 13 Mar 1948 | B.O.A.C. | Away | ||||
| 20 Mar 1948 | old Bristolians | Home | ||||
| 27 Mar 1948 | Georges | Home |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)