![]() |
Clifton Rugby Football Club History |
|
|||||
Home Ground: Coldharbour Lane
![]() |
| Back Row (L-R): W.I.Pocock, G.Dester, H.L.Evans, W.R.Booker, J.Nichols, G.Dunn, J.P.Bush, E.D.Evans, E.Leonard, H.W.Peck, W.Strachan, J.C.Gilmore. Sitting: E.W.Ball, A.D.Greene (Captain), J.D.Miller. |
Above Clifton XV of 1881-82
1st XV (Played 19, Won 15, Drawn 0, Lost 4. For: Goals 22, Tries 46, Touches 111. Against: Goals 7, Tries 9, Touches 39)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 30 Oct 1881 | Cardiff | Home | J.D.Miller, E.D.Evans, J.Nichols, H.L.Evans, E.W.Ball, R.L.Knight, A.D.Greene (Captain), W.R.Booker, G.Dester, J.C.Gillmore, H.L.M.Hirst, E.Leonard, H.W.Peck, W.J.Pocock, W.Strachan | R.G.Barton, W.D.Philips, W.B.Morton, B.Arthur, W.George, H.Douglas, B.Girling, E.D.Thomas, W.G.Jones, A.Evans, B.Smith, J.Simpson, A.Cullsbread, G.Grimes, R.Trotter | 3G,4Tr(Millar),8To-1To | Won |
| 5 Nov 1881 | Marlborough College | Away | J.D.Miller, R.P.Maxwell, E.D.Evans, E.W.Ball, H.L.Evans, A.D.Greene (Captain), P.Bush, G.Dunn, J.C.Gilmore, H.C.M.Hirst, E.Leonard, H.W.Peck, W.Strachan, W.I.Pocock, A.M.Fry | N.C.Taylor, F.H.Fox (Captain), H.T.Nealing, F.D.Padwick, R.Mangen, F.Templer, A.B.Turner, H.M.Carey, R.G.Lascelles, C.R.Scovell, A.P.Hankey, J.A.Juches, G.H.Westcote, F.E.|Rowwe, A.V.Buckland | 1G,1Tr(Evans),4To-0 | Won |
| 31 Dec 1881 | Bristol University College | Home | Nicholls, Ball , ? . Clifton played without 6 1st XV players who were playing for Gloucestershire v Monmouth | Sharp,Stoddart, ? | 1G,6Tr,several To-0 | Won |
| 7 Jan 1882 | Newport | Away | J.D.Miller, W.O.Moberley, R.Haterall, J.Nichols, J.P.Bush, H.L.Evans, A.D.Greene, T.H.Fisher, W.I.Pocock, H.N.Peck, H.Williams, W.Strachan, E.Leonard, H.C.M.Hirst, J.C.Gilmore. | G.F.Harding, W.F.Evans, J.Bridie, R.Bridie, C.H.Newman, W.Phillips (Captain), H.S.Lyne, R.Gould, Clapp, Purdon, T.B.Jones, T.Harding, J.Jex-Woods, W.Young. | 0-1G,1Tr,3To | Lost |
| 28 Jan 1882 | Gloucester | Away | J.D.Miller, H.L.Evans, W.O.Moberley, J.Nichols, E.W.Ball, H.Ward, J.P.Bush, J.C.Gilmore, H.C.M.Hirst, E.Leonard, H.Peck, G.Dunn, G.Dester,Leeke. | H.J.Berry, H.C.Buck, H.J.Boughton, H.E.Taylor, P.C.Adams, H.V.Jones, J.F.Brown, P.B.Cooke, W.J.Bayley, G.J.Dewey, W.Brown, A.C.Seymour, H.A.Martin, H.Williams, R.L.Grist. | 1G,1Tr,8To-1To | Won |
| Weston-super-Mare | Home | Won | ||||
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try, To:Touches)
2nd XV
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try, To:Touches)