![]() |
Clifton Rugby Football Club History |
|
|||||
|
Back Row (L-R): Richard Clifton (Committed Supporter), Simon Burton, Adam Reuben, Iain Neary, Chris Blake, Mike Crane, Geoff Crane, Henry Burlington, Phill Allen, Mike Cotton (Manager), Peter Polledri (Coach), Derek Farley (Vice President), Mark Hough, Brian Jordan (Fix Sec). Front Row: Simon Hodges, Aftab Hamid, Mark Wyatt, Paul Jeffrey, Jim Hanks, Paul Futter, Mark Buckingham. |
Above Clifton XV 1995-1996
Home Ground: Cribbs Causeway
1st XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 2 Sep 1995 | Plymouth Albion | Away | ||||
| 3 Sep 1995 | Brixham | Away | ||||
| 9 Sep 1995 | London Welsh (NL4) | Home | Freeman, P.Crocker, Hamid, Locke, Hodges, Beresford, Morris, Fisher, Allen, Reuben, Waddon, D.Mason, Heywood, Hone, Wyatt . | 6-26 | Lost | |
| 16 Sep 1995 | Aspatria (NL4) | Away | H.Burlingham, P.Crocker, Hamid, Locke,Hodges, Beresford, Morris, Fisher, Allen, Reuben, Waddon, Heywood, Jeffrey Hone, Wyatt, | 6-20 | Lost | |
| 23 Sep 1995 | Walsall (NL4) | Home | 13-25 | Lost | ||
| 30 Sep 1995 | Havant (NL4) | Away | 11-16 | Lost | ||
| 7 Oct 1995 | Pilkington Cup 2 | |||||
| 14 Oct 1995 | Leeds (NL4) | Home | 23-15 | Won | ||
| 21 Oct 1995 | Liverpool St. Helens (NL4) | Away | 13-30 | Lost | ||
| 28 Oct 1995 | Plymouth Albion (NL4) | Away | 6-11 | Lost | ||
| 4 Nov 1995 | Pilkington Cup 3 | |||||
| 11 Nov 1995 | Exeter (NL4) | Home | 10-14 | Lost | ||
| 17 Nov 1995 | Cheltenham | Home | ||||
| 22 Nov 1995 | Gloucester | Home | ||||
| 2 Dec 1995 | London Scottish | Home | ||||
| 6 Dec 1995 | Bristol University | Home | ||||
| 9 Dec 1995 | Reading | Away | ||||
| 15 Dec 1995 | Bristol | Away | ||||
| 23 Dec 1995 | Pilkington Cup 4 | |||||
| 30 Dec 1995 | Wweston-super-Mare | Home | ||||
| 6 Jan 1996 | Redruth (NL4) | Home | 17-8 | Won | ||
| 13 Jan 1996 | London Welsh (NL4) | Away | 23-9 | Won | ||
| 19 Jan 1996 | Stroud | Home | ||||
| 27 Jan 1996 | Basingstoke | Home | ||||
| 3 Feb 1996 | Rosslyn Park | Away | ||||
| 17 Feb 1996 | Walsall (NL4) | Away | 20-15 | Won | ||
| 24 Feb 1996 | Havant (NL4) | Home | 23-0 | Won | ||
| 1 Mar 1996 | Berry Hill | Home | ||||
| 6 Mar 1996 | RAF | Home | ||||
| 9 Mar 1996 | Rugby Lions | Away | ||||
| 15 Mar 1996 | Lydney | Home | ||||
| 19 Mar 1996 | Aspatria (NL4) | Home | 25-25 | Draw | ||
| 23 Mar 1996 | Leeds (NL4) | Away | 9-15 | Lost | ||
| 30 Mar 1996 | Liverpool St. Helens (NL4) | Home | 30-10 | Won | ||
| 6 Apr 1996 | Plymouth Albion (NL4) | Home | 20-5 | Won | ||
| 13 Apr 1996 | Exeter (NL4) | Away | 8-34 | Lost | ||
| 20 Apr 1996 | Lichfield | Home | ||||
| 27 Apr 1996 | Redruth (NL4) | Away | 20-20 | Draw |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
Courage Division 4 1995-1996 |
||||||||
Team |
P |
W |
D |
L |
For |
Against |
Diff |
Points |
Exeter |
18 |
14 |
0 |
4 |
448 |
230 |
218 |
28 |
London Welsh |
18 |
12 |
0 |
6 |
424 |
269 |
155 |
24 |
Liverpool St H |
18 |
11 |
1 |
6 |
471 |
343 |
128 |
23 |
Walsall |
18 |
10 |
0 |
8 |
406 |
324 |
82 |
20 |
Leeds |
18 |
9 |
1 |
8 |
312 |
347 |
-35 |
19 |
Clifton |
18 |
7 |
2 |
9 |
283 |
298 |
-15 |
16 |
Redruth |
18 |
7 |
2 |
9 |
358 |
392 |
-34 |
16 |
Havant |
18 |
7 |
1 |
10 |
287 |
368 |
-81 |
15 |
Aspatria |
18 |
5 |
1 |
12 |
356 |
497 |
-141 |
11 |
Plymouth |
18 |
4 |
0 |
14 |
268 |
545 |
-277 |
8 |
r relegated p promoted |
||||||||
2nd XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
3rd XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
4th XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)