![]() |
Clifton Rugby Football Club History |
|
|||||
|
Back Row: Mike Anderton (Vice President), Sheridan Smith (Team Sec.), Mike Skinner (Team Manager), Derek Farley (Vice President), Simon Swales, Andy Heywood, Mark Wyatt, Chris Blake, Andy Fisher, Peter Naivalurua, Grant Watson (President), Fred Cannon (Vice President), Norman Golding (Chairman), Bob Miller (Assistant Coach), Brian Jordan (Fixtures Sec). Middle Row: Charles Newyh, Paul Cox, Paul Jeffrey, Wayne Hone (Captain), Kerry Lock, Richard John, Mark Beresford, Peter Polledri (Coach). Front Row: Phil Cue (Assistant Coach), John Phillips, Trevor Davies, Mike Cotton, Simon Hogg. |
Above Clifton XV 1993-1994
Home Ground: Cribbs Causeway
1st XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 4 Sep 1993 | Brixham | Away | ||||
| 5 Sep 1993 | Totmes | Away | ||||
| 11 Sep 1993 | Rosslyn Park | Away | ||||
| 18 Sep 1993 | Basingstoke | Home | ||||
| 25 Sep 1993 | Havant | Home | ||||
| 2 Oct 1993 | Blackheath | Away | ||||
| 6 Oct 1993 | Exeter | Home | ||||
| 9 Oct 1993 | Stourbridge | Away | ||||
| 16 Oct 1993 | Pilkington Cup 2 | |||||
| 23 Oct 1993 | Harrogate (NL4) | Away | 15-15 | Draw | ||
| 30 Oct 1993 | Leeds (NL4) | Home | 33-6 | Won | ||
| 6 Nov 1993 | Aspatria (NL4) | Away | 40-3 | Won | ||
| 13 Nov 1993 | Broughton Park (NL4) | Home | 18-8 | Won | ||
| 20 Nov 1993 | Sudbury (NL4) | Home | 41-10 | Won | ||
| 27 Nov 1993 | Bridgwater & Albion (Pilkington Cup 3) | Home | ||||
| 4 Dec 1993 | Sheffield (NL4) | Away | 18-9 | Won | ||
| 11 Dec 1993 | Liverpool St. Helens (NL4) | Home | 35-21 | Won | ||
| 18 Dec 1993 | Askeans (NL4) | Away | 40-3 | Won | ||
| 27 Dec 1993 | Bath | Away | ||||
| 1 Jan 1994 | Bristol | Away | A Freeman; T Davis, P Naivalurua , K Lock, J Phillips; S Hogg, P Jeffrey; A Fisher, M Cotton (P Polledri 46-51), P Cox, C Blake, A Heywood, S Swales, M Wyatt, W Hone (capt). | B Whitehead; D John, O Saverimutto, K Maggs, S Crossland; M Tainton, B Harvey; P Smith, D Palmer, D Hinkins, P Adams, A Blackmore, R Armstrong, C Barrow, D Eves (capt | 14-39 (HT 8-13) | Lost |
| 8 Jan 1994 | Plymouth Albion (NL4) | Home | 47-10 | Won | ||
| 15 Jan 1994 | Maidstone | Away | ||||
| 22 Jan 1994 | Harrogate (NL4) | Home | 6-6 | Draw | ||
| 29 Jan 1994 | Leeds (NL4) | Away | 22-13 | Won | ||
| 1 Feb 1994 | Bristol University | Home | ||||
| 4 Feb 1994 | Stroud | Home | ||||
| 12 Feb 1994 | Aspatria (NL4) | Home | 37-13 | Won | ||
| 15 Feb 1994 | RAF | Home | ||||
| 18 Feb 1994 | Lydney | Home | ||||
| 26 Feb 1994 | Broughton Park (NL4) | Away | 15-12 | Won | ||
| 1 Mar 1994 | Bristol | Home | ||||
| 5 Mar 1994 | Walsall | Home | ||||
| 12 Mar 1994 | Sudbury (NL4) | Away | 16-26 | Won | ||
| 18 Mar 1994 | Berry Hill | Home | ||||
| 26 Mar 1994 | Sheffield (NL4) | Home | 33-11 | Won | ||
| 2 Apr 1994 | Weston-super-Mare | Away | ||||
| 9 April 1994 | Liverpool St. Helens (NL4) | Away | 20-16 | Won | ||
| 13 Apr 1994 | Gloucester | Home | ||||
| 16 Apr 1994 | ||||||
| 23 Apr 1994 | Askeans (NL4) | Home | 37-13 | Won | ||
| 30 Apr 1994 | Plymouth Albion (NL4) | Away | 17-13 | Won |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try, P:Points) NL4: National League 4
Courage Division 4 1993-1994 |
||||||||
Team |
P |
W |
D |
L |
For |
Against |
Diff |
Points |
Clifton p |
18 |
16 |
2 |
0 |
477 |
204 |
273 |
34 |
Harrogate p |
18 |
14 |
2 |
2 |
479 |
211 |
268 |
30 |
Liverpool St Helens |
18 |
11 |
1 |
6 |
396 |
275 |
121 |
23 |
Plymouth |
18 |
9 |
0 |
9 |
286 |
416 |
-130 |
18 |
Aspatria |
18 |
8 |
0 |
10 |
295 |
372 |
-77 |
16 |
Leeds |
18 |
7 |
0 |
11 |
243 |
318 |
-75 |
14 |
Askeans |
18 |
6 |
1 |
11 |
268 |
358 |
-90 |
13 |
18 |
6 |
0 |
12 |
243 |
356 |
-113 |
12 |
|
Sheffield |
18 |
5 |
1 |
12 |
287 |
310 |
-23 |
11 |
Sudbury |
18 |
4 |
1 |
13 |
240 |
393 |
-153 |
9 |
r relegated p promoted |
||||||||

Above the Courage Division 4 Winners Shield.
2nd XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
3rd XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
4th XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)