![]() |
Clifton Rugby Football Club History |
|
|||||
Home Ground: Cribbs Causeway
1st XV (Played 40, Won 28, Drawn 2, Lost 10. For: Goals ?, Tries ? , Points 735. Against: Goals ?, Tries ?, Points 588)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 1 Sep 1990 | Tiverton | Home | Mark Beresford, Dan Cotterill, Ben Cundy , John Lane, Barry Trevaskas, Phil Cue, Matt Trott, Chas Newth, Mark Williams (Captain), Paul Cox, Mark Jones, Chris Blake, Tim Edbroke, Peter Polledri, Mark Wyatt. Reps Alistair Hitchen, Mark Crook. | N.Cottrell, M.Green, A.Hann, J.Hurley, D.Sanders, G.Wood, K.Sampson, J.Sampson, R.Cruse (Captain), G.Sampson, M.Rogers, S.Hemmings, M.Davies, P.Joslin, S.Yeo. Rep A.Stone. | 42-18 | Won |
| 2 Sep 1990 | Intenational XV | Home | Cancelled | |||
| 5 Sep 1990 | Gloucester | Away | 3-64 | Lost | ||
| 8 Sep 1990 | Stroud | Away | 36-6 | Won | ||
| 15 Sep 1990 | Basingstoke (Pilkington Cup 1) | Home | 31-27 | Won | ||
| 22 Sep 1990 | Sheffield (N3) | Home | 18-16 | Won | ||
| 26 Sep 1990 | Bath | Home | 7-30 | Lost | ||
| 29 Sep 1990 | Havant (N3) | Home | 29-13 | Won | ||
| 6 Oct 1990 | Vale of Lune (N3) | Away | 17-4 | Won | ||
| 13 Oct 1990 | Broughton Park (N3) | Home | 25-6 | Won | ||
| 20 Oct 1990 | West Hartlepool (N3) | Away | 16-38 | Lost | ||
| 27 Oct 1990 | Morley (N3) | Home | 9-15 | Lost | ||
| 3 Nov 1990 | Reading (Cup) | Home | 20-15 | Won | ||
| 10 Nov 1990 | Askeans (N3) | Away | 10-9 | Won | ||
| 17 Nov 1990 | Exeter (N3) | Home | 28-3 | Won | ||
| 24 Nov 1990 | Harlequins (Cup) | Away | 4-56 | Lost | ||
| 28 Nov 1990 | Bristol Combination | Home | 18-14 | Won | ||
| 1 Dec 1990 | Torquay Athletic | Away | 30-14 | Won | ||
| 8 Dec 1990 | Worcester | Home | Cancelled | |||
| 15 Dec 1990 | Cheltenham N. (Cup) | Away | 19-4 | Won | ||
| 22 Dec 1990 | Blackheath | Home | 22-13 | Won | ||
| 26 Dec 1990 | Bath | Away | Cancelled | |||
| 1 Jan 1991 | Bristol | Home | 7-7 | Draw | ||
| 5 Jan 1991 | Brixham | Away | 22-4 | Won | ||
| 12 Jan 1991 | Flyde (N3) | Away | 6-25 | Lost | ||
| 16 Jan 1991 | Bristol University | Home | 16-10 | Won | ||
| 19 Jan 1991 | Ealing | Home | 25-6 | Won | ||
| 26 Jan 1991 | Gordon League (Cup) | Away | 13-10 | Won | ||
| 2 Feb 1991 | Plymouth Albion | Home | 12-13 | Lost | ||
| 9 Feb 1991 | Metropolitan Police (N3) | Home | Cancelled | |||
| 15 Feb 1991 | Portadown | Home | 12-8 | Won | ||
| 20 Feb 1991 | Exeter University | Home | Cancelled | |||
| 23 Feb 1991 | Metropolitan Police (N3) | Away | ||||
| 27 Feb 1991 | Ludney (Cup) | Home | ||||
| 5 Mar 1991 | Royal Air Force | Home | ||||
| 23 Mar 1991 | Lydney (N3) | Away | 10-10 | Draw | ||
| 30 Mar 1991 | Taunton | Home | ||||
| 6 Apr 1991 | Stourbridge | Home | ||||
| 13 Apr 1991 | Nuneaton (N3) | Home | 17-22 | Lost | ||
| 20 Apr 1991 | Lichfield | Home | ||||
| 27 Apr 1991 | Roundhay (N3) | Away | 7-34 | Lost | ||
| Metropolitan Police (N3) | Home | 28-3 | Won |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try) N3: Courage Division 3
The 1st team gain 5th place in Courage Division 3
Courage Division 3 1990-1991 |
||||||||
Team |
P |
W |
D |
L |
For |
Against |
Diff |
Points |
West Hartlepool p |
12 |
10 |
1 |
1 |
282 |
90 |
192 |
21 |
Morley p |
12 |
9 |
1 |
2 |
210 |
118 |
92 |
19 |
Fylde |
12 |
7 |
2 |
3 |
183 |
115 |
68 |
16 |
Exeter |
12 |
7 |
2 |
3 |
160 |
139 |
21 |
16 |
Clifton |
12 |
6 |
1 |
5 |
172 |
186 |
-14 |
13 |
Askeans |
12 |
4 |
2 |
6 |
141 |
137 |
4 |
10 |
Nuneaton |
12 |
5 |
0 |
7 |
180 |
200 |
-20 |
10 |
Broughton Park |
12 |
5 |
0 |
7 |
109 |
185 |
-76 |
10 |
Roundhay |
12 |
4 |
1 |
7 |
147 |
166 |
-19 |
9 |
Sheffield |
12 |
4 |
1 |
7 |
193 |
222 |
-29 |
9 |
Lydney |
12 |
4 |
1 |
7 |
125 |
188 |
-63 |
9 |
Met. Police r |
12 |
4 |
0 |
8 |
130 |
188 |
-58 |
8 |
Vale of Lune r |
12 |
3 |
0 |
9 |
123 |
221 |
-98 |
6 |
r relegated p promoted |
||||||||
2nd XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
3rd XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
4th XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)