![]() |
Clifton Rugby Football Club History |
|
|||||
Home Ground: Cribbs Causeway
1st XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 1 Sep 1984 | Penryn | Away | Won | |||
| 2 Sep 1984 | Truro | Away | Won | |||
| 8 Sep 1984 | Stroud | Home | 12-18 | Lost | ||
| 15 Sep 1984 | Devonport Services | Away | 13-13 | Draw | ||
| 22 Sep 1984 | South Wales Police | Away | 16-36 | Lost | ||
| 30 Sep 1984 | Drybrook (Glos. Cup) | Away | 29-9 | Won | ||
| 6 Oct 1984 | Glamorgan Wanderers | Away | 6-26 | Lost | ||
| 13 Oct 1984 | Lydney | Home | Mike Wellstead, Tony Haines, Mark Wilcox, John Masters, Richard Brody, Andy Wyeth, Matt Trott, Bill Gilbert, Mark Williams, Huw Davies, Dave Wiggins, Peter Brown, Mick Nangreave, Rob Davies, Mike Crook. Reps John Proser, Martin Lee. | Mark Bonser, Mike Howell, John Saville, Andy Howells, Andy Eagles, Kevin Price, Paul Howells, Brian Harris, Steve Ashmead, Roger Trafford, Jeremy Weech, Robin Williams, Keith Davies, Tony Curtis, Robert Carpenter. | 10-9 | Won |
| 17 Oct 1984 | Bristol | Away | 6-46 | Lost | ||
| 20 Oct 1984 | Bridgwater & Albion | Home | 7-9 | Lost | ||
| 27 Oct 1984 | Gloucester | Away | F.Sagoe, A.Hitchen, J.Masters, T.Robinson, A.Haines, T.Ruddick, M.Trott, H.Davies, M.Williams, S.Hucker, T.Brown (Captain)D.Wiggin, M.Nangreave, M.Crook, D.Mason. | P.Ford, D.Morgan, C.Dyke, R.Ellis, N.Price, M.Hamlin, M.Hannaford, P.Jones, G.Mann, R.Phillips, N.Scrivens, J.Brain, P.Wood (Captain), I.Smith, L.Cummins. Reps R.Wood, K.White. | 13-36 | Lost |
| 3 Nov 1984 | Tiverton | Home | Fred Sagoe, Alastair Hitchen, Mark Wilcox, Jon Masters, Mike Evans, Matt Trott, Mike Baker, Huw Davies, Mark Williams, Steve Hucker, Peter Brown (Captain), Dave Wiggin, Ian Turner, Mick Nangreave, Mike Crook. Reps A.N.Other, Daev Crook. | N.Cotterel, J.Bunce, M.Coffey, S.Hughes, A.Vanstone, A.Matthews (Captain), K.Sampson, M.Dodd, R.Crews, J.Brigdon, D.Lewis, R.Moore, P.Wood, S.Collier, A.Hill. | 14-9 | Won |
| 7 Nov 1984 | Cheltenham | Away | 16-15 | Won | ||
| 10 Nov 1984 | Birmingham | Away | 16-12 | Won | ||
| 17 Nov 1984 | Weston-super-Mare | Home | 3-17 | Lost | ||
| 24 Nov 1984 | Avon & Somerset Police | Away | Lost | |||
| 1 Dec 1984 | Exeter University | Away | 9-20 | Lost | ||
| 8 Dec 1984 | Torquay | Home | 12-6 | Won | ||
| 11 Dec 1984 | Exeter | Away | 10-13 | Lost | ||
| 15 Dec 1984 | Brixham | Away | Lost | |||
| 22 Dec 1984 | Stourbridge | Home | Mike Wellstead, Alastair Hitchen, Richard Brooks, Jon Masters, Derek Tanner, John Hickey, Matt Trott, Steve Hucker, Mark Williams, Huw Davies, Peter Brown (Captain), Dave Wiggin, Ian Turner, Neil Morgan, Dave Mason. | Ceri Davies, Miles Parker, Nick Fairlie, Andy Dickins, Tim Knott, Murray Jones, Steve Morley, Glyn Mosses, Nigel Price, John Shaw, Paul Dodge, Robin Edwards, Clive Clinton, Rich Dowen, John Wainwright (Captain). Reps John Collins, John Barton. | 6-8 | Lost |
| 26 Dec 1984 | Bath | Away | 9-22 | Lost | ||
| 29 Dec 1984 | Edwardians | Away | 7-4 | Won | ||
| 1 Jan 1985 | Bristol | Home | 9-37 | Lost | ||
| 5 Jan 1985 | Stroud | Away | Cancelled | |||
| 12 Jan 1985 | Litchfield | Home | Cancelled | |||
| 18 Jan 1985 | Lydney | Away | Cancelled | |||
| 26 Jan 1985 | Penarth | Home | 11-7 | Won | ||
| 2 Feb 1985 | U.S. Portsmouth | Home | Lost | |||
| 6 Feb 1985 | Bristol University | Home | Won | |||
| 9 Feb 18985 | Lost | |||||
| 16 Feb 1985 | Taunton | Home | Lost | |||
| 23 Feb 1985 | Barnstaple | Away | 11-9 | Won | ||
| 27 Feb 1985 | Royal Air Force | Home | Won | |||
| 2 Mar 1985 | Old Whitgiftians | Home | 17-0 | Won | ||
| 9 Mar 1985 | South Glamorgan Institute | Away | Lost | |||
| 13 Mar 1985 | South Wales Police | Home | Lost | |||
| 16 Mar 1985 | Wolverhampton | Away | Lost | |||
| 23 Mar 1985 | St. Ives | Home | Won | |||
| 27 Mar 1985 | Bridgwater & Albion | Away | Won | |||
| 30 Mar 1985 | Newquay Hornets | Home | Won | |||
| 6 Apr 1985 | Walsall | Home | Lost | |||
| 13 Apr 1985 | Worcester | Home | Won | |||
| 17 Apr 1985 | Bath | Home | Won | |||
| 20 Apr 1985 | Woodford | Home | Won | |||
| 24 Apr 1985 | Weston-super-Mare | Away | Won | |||
| 27 Apr 1985 | Plymouth Albion | Home | Lost |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
2nd XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
3rd XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
4th XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)