![]() |
Clifton Rugby Football Club History |
|
|||||
Home Ground: Eastfield Road
1st XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 2 Sep 1970 | Gloucester | Away | Lost | |||
| 5 Sep 1970 | St. Ives | Away | Lost | |||
| 8 Sep 1970 | Cambourne | Away | Lost | |||
| 12 Sep 1970 | Worcester | Home | Won | |||
| 17 Sep 1970 | Bath | Home | Lost | |||
| 19 Sep 1970 | Old Blues | Away | Won | |||
| 24 Sep 1970 | Weston-super-Mare | Home | Won | |||
| 26 Sep 1970 | Woodford | Home | Won | |||
| 3 Oct 1970 | Glamorgan Wanderers | Home | Lost | |||
| 7 Oct 1970 | Bristol University | Away | Won | |||
| 10 Oct 1970 | Trojans | Home | Won | |||
| 17 Oct 1970 | University College, Cork | Away | Cancelled | |||
| 24 Oct 1970 | Exeter | Home | Won | |||
| 31 Oct 1970 | Tredegar | Away | Cancelled | |||
| 7 Nov 1970 | St. Ives | Home | Won | |||
| 14 Nov 1970 | Reading | Home | Won | |||
| 21 Nov 1970 | Cheltenham | Home | Lost | |||
| 28 Nov 1970 | Bristol | Home | Lost | |||
| 5 Dec 1970 | St. Lukes College | Away | Lost | |||
| 12 Dec 1970 | Old Alleynians | Home | Won | |||
| 19 Dec 1970 | Old Edwardians | Home | Won | |||
| 26 Dec 1970 | Weston-super-Mare | Away | Lost | |||
| 28 Dec 1970 | Somerset Police | Home | Cancelled | |||
| 2 Jan 1971 | Stroud | Home | Lost | |||
| 6 Jan 1971 | Bridgwater | Away | Lost | |||
| 9 Jan 1971 | Penarth | Home | Won | |||
| 16 Jan 1971 | Devonport Services | Away | Lost | |||
| 23 Jan 1971 | Sidcup | Away | Lost | |||
| 30 Jan 1971 | St. Thomas's Hospital | Away | Won | |||
| 6 Feb 1971 | Bridgwater | Home | Won | |||
| 13 Feb 1971 | Glamorgan Wanderers | Away | Won | |||
| 20 Feb 1971 | Taunton | Away | Won | |||
| 27 Feb 1971 | Lydney | Home | Won | |||
| 6 Mar 1971 | Old Whitgiftians | Away | Won | |||
| 10 Mar 1971 | Bristol University | Home | Won | |||
| 13 Mar 1971 | Oxford | Away | Won | |||
| 20 Mar 1971 | Old Rutlishians | Home | Cancelled | |||
| 22 Mar 1971 | Gloucester | Home | Lost | |||
| 27 Mar 1971 | Barnstaple | Away | Lost | |||
| 31 Mar 1971 | Bristol | Away | Lost | |||
| 3 Apr 1971 | Sutton | Away | Won | |||
| 7 Apr 1971 | Stroud | Away | Won | |||
| 17 Apr 1971 | Birmingham | Away | Lost | |||
| 24 Apr 1971 | Lydney | Away | Won |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
2nd XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
3rd XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
4th XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)