![]() |
Clifton Rugby Football Club History |
|
|||||
Home Ground: Eastfield Road
1st XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 13 Sep 1956 | Oxford | Away | 9(PG(Penny 3))-5 | Won | ||
| 22 Sep 1956 | Teignmouth | Away | 8-3 | Lost | ||
| 24 Sep 1956 | Bristol | Home | 0-21 | Lost | ||
| 29 Sep 1956 | Woodford | Home | 44-0 | Won | ||
| 3 Oct 1956 | Bath | Home | 12(4PG(Penny))-9 | Won | ||
| 6 Oct 1956 | Clifton College | Away | 9-0 | Won | ||
| 13 Oct 1956 | Trojans | Home | 19-3 | Won | ||
| 17 Oct 1956 | Bristol University | Away | 9-3 | Won | ||
| 20 Oct 1956 | Oxford University Greyhounds | Away | 8-6 | Won | ||
| 27 Oct 1956 | Taunton | Away | 10-5 | Won | ||
| 3 Nov 1956 | Stroud | Home | 16-5 | Won | ||
| 10 Nov 1956 | Wellington | Home | Cancelled | |||
| 17 Nov 1956 | Glamorgan Wanderers | Home | 3(PG(Penny))-3 | Draw | ||
| 24 Nov 1956 | Old Edwardians | Away | 11-12 | Lost | ||
| 1 Dec 1956 | Weston-super-Mare | Away | 14-8 | Won | ||
| 8 Dec 1956 | Sidmouth | Home | 11-0 | Won | ||
| 15 Dec 1956 | Lydney | Home | 3-9 | Lost | ||
| 22 Dec 1956 | Cheltenham | Home | 0-3 | Lost | ||
| 26 Dec 1956 | Bridgwater | Away | 0-6 | Lost | ||
| 29 Dec 1956 | Wellington | Away | 11(Tr(Sykes, Mills, Rossiter),C(Penny))-6 | Won | ||
| 2 Jan 1957 | Vacation XV | Home | 25-9 | Won | ||
| 5 Jan 1957 | Stroud | Away | 3(1PG(Penny))-8 | Lost | ||
| 12 Jan 1957 | Old Alleysians | Away | 8-3 | Won | ||
| 19 Jan 1957 | Weston-super-Mare | Home | T.S.Penny, J.O.Gough, H.Bird, H.Jeffrey, R.W.V.Martin, M.D.Corbett, A.K.Giles, B.John, L.B.Eskell, B.Clayden, J.G.S.Young (Captain), R.Bradford, A.Shepherd, M.J.Moss, D.C.Mills. | J.Williams, A.N.Other, M.Garland, J.Redwood, T.McCann, H.Thomas, B.Tuttiett, W.Burdge, D.Coles, Terry Cox, Bernard Cox, R.Hayes, C.Couch, T.Berryman, J.Pitman. | 9(Tr(Bird),PG(Penny 2)-3 | Won |
| 26 Jan 1957 | St. Thomas's Hospital | Home | 0-5 | Lost | ||
| 2 Feb 1957 | Berkshire Wanderers | Home | 13-9 | Won | ||
| 9 Feb 1957 | Esher | Home | ||||
| 16 Feb 1957 | Royal Naval Engineering College, Keyham | Away | ||||
| 23 Feb 1957 | Bridgwater | Home | ||||
| 2 Mar 1957 | Old Whitgiftians | Away | ||||
| 9 Mar 1957 | Trojans | Away | ||||
| 16 Mar 1957 | Taunton | Home | ||||
| 20 Mar 1957 | Bristol University | Home | ||||
| 23 Mar 1957 | Lydney | Away | ||||
| 27 Mar 1957 | Bristol | Away | ||||
| 30 Mar 1957 | Old Edwardians | Home | ||||
| 6 Apr 1957 | Glamorgan Wanderers | Away | ||||
| 13 Apr 1957 | Worcester | Away |
(Clifton score first. Scorers shown when known. G:Goal, PG:Penalty Goal, C:Conversion, Tr:Try)
A XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 22 Sep 1956 | Bristol Grammar School | Away | ||||
| 29 Sep 1956 | United Bristol Hospitals | Away | 26-6 | Won | ||
| 6 Oct 1956 | Clifton College 2nd | Away | 22-0 | Won | ||
| 13 Oct 1956 | Taunton School | Away | 6-6 | Draw | ||
| 20 Oct 1956 | Minehead Barbarians | Away | 9-9 | Draw | ||
| 27 Oct 1956 | Old Bristolians | Home | ||||
| 3 Nov 1956 | Chippenham | Away | 11-5 | Won | ||
| 10 Nov 1956 | Stroud Nomads | Away | 11-12 | Lost | ||
| 17 Nov 1956 | Glamorgan Wanderers 2nd | Away | 0-21 | Lost | ||
| 24 Nov 1956 | Wiveliscombe | Home | 0-3 | Lost | ||
| 1 Dec 1956 | Weston United | Home | 3(Tr(Gough))-6 | Lost | ||
| 8 Dec 1956 | Bristol University 2nd | Away | 3-8 | Lost | ||
| 15 Dec 1956 | Cleve | Away | 0-3 | Lost | ||
| 22 Dec 1956 | Old Sulians | Away | 11-6 | Won | ||
| 29 Dec 1956 | Trowbridge | Away | 3-3 | Draw | ||
| 5 Jan 1957 | Old Bristolians | Away | 14-0 | Won | ||
| 12 Jan 1957 | Chippenham | Home | 6-3 | Won | ||
| 19 Jan 1957 | Weston United | Away | 9-9 | Draw | ||
| 26 Jan 1957 | Wiveliscombe | Away | 0-9 | Lost | ||
| 2 Feb 1957 | Wycliffe College | Away | Cancelled | |||
| 9 Feb 1957 | Bristol University 2nd | Home | ||||
| 16 Feb 1957 | Stroud Nomads | Home | ||||
| 23 Feb 1957 | Old Westonians | Away | ||||
| 2 Mar 1957 | Cleve | Home | ||||
| 9 Mar 1957 | United Bristol Hospitals | Home | ||||
| 16 Mar 1957 | Bath United | Away | ||||
| 20 Mar 1957 | Royal West of England School of Architecture | Home | ||||
| 23 Mar 1957 | Minehead Barbarians | Home | ||||
| 30 Mar 1957 | Ashley Down Old Boys | Away | ||||
| 6 Apr 1957 | Glamorgan Wanderers | Home |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
Extra A XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 15 Sep 1956 | Broad Plain | Home | 21-6 | Won | ||
| 22 Sep 1956 | Gloucester All Blues | Home | 10-5 | Won | ||
| 29 Sep 1956 | Keysham A | Away | 5-3 | Won | ||
| 6 Oct 1956 | Clifton College 3rd | Away | 18-0 | Won | ||
| 13 Oct 1956 | Taunton School 2nd | Away | 23-0 | Won | ||
| 13 Oct 1956 | Bristol University 3rd | 22-12 | Won | |||
| 20 Oct 1956 | Bath A | Home | 6-0 | Won | ||
| 27 Oct 1956 | Old Bristolians 2nd | Away | 21-5 | Won | ||
| 3 Nov 1956 | Bristol University 3rd | Away | 5-11 | Lost | ||
| 10 Nov 1956 | Fieldings | Home | 13-6 | Won | ||
| 17 Nov 1956 | Glamorgan Wanderers 3rd | Home | 6-16 | Lost | ||
| 24 Nov 1956 | Old Westonians 2nd | Home | 13-3 | Won | ||
| 1 Dec 1956 | Clevedon | Away | 6-10 | Lost | ||
| 8 Dec 1956 | Bath A | Away | 3-5 | Lost | ||
| 15 Dec 1956 | Cleve 2nd | Home | 6(PG(Brian 2))-12 | Lost | ||
| 22 Dec 1956 | St. Marys Old Boys 2nd | Home | 0-0 | Draw | ||
| 26 Dec 1956 | Burnham-on-Sea | Away | 11-3 | Won | ||
| 29 Dec 1956 | Fieldings | Away | Cancelled | |||
| 5 Jan 1957 | Wiveliscombe 2nd | Away | 0-9 | Lost | ||
| 12 Jan 1957 | Keynsham A | Home | 16-8 | Won | ||
| 19 Jan 1957 | Clevedon | Home | 3-13 | Lost | ||
| 26 Jan 1957 | Old Redcliffians 2nd | Away | 0-6 | Lost | ||
| 2 Feb 1957 | North Petherton | 0-3 | Lost | |||
| 9 Feb 1957 | St. Brendans Old Boys 2nd | Away | ||||
| 16 Feb 1957 | St. Marys Old Boys 2nd | Away | ||||
| 23 Feb 1957 | Old Bristolians 2nd | Home | ||||
| 2 Mar 1957 | Cleve 2nd | Away | ||||
| 9 Mar 1957 | Bristol University 3rd | Home | ||||
| 16 Mar 1957 | Gloucester All Blues | Away | ||||
| 20 Mar 1957 | ||||||
| 23 Mar 1957 | Burnham-on-Sea | Home | ||||
| 30 Mar 1957 | Ashley Down Old Boys 2nd | Home | ||||
| 4 Apr 1957 | Broad Plain | Home | ||||
| 6 Apr 1957 | Glamorgan Wanderers 3rd | Away |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
3rd XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 15 Sep 1956 | Broad Plain 2nd | Away | 28-0 | Won | ||
| 22 Sep 1956 | Gloucester All Blues 2nd | Home | 8-14 | Lost | ||
| 29 Sep 1956 | Keynsham B | Home | 43-0 | Won | ||
| 6 Oct 1956 | Clifton College 4th | Away | 16-8 | Won | ||
| 13 Oct 1956 | Avon 2nd | Home | 3-6 | Lost | ||
| 20 Oct 1956 | Old Elizabethans 3rd | Home | 8-5 | Won | ||
| 27 Oct 1956 | Old Bristolians 3rd | Home | 11-0 | Won | ||
| 3 Nov 1956 | Bristol University 4th | Home | 3-8 | Lost | ||
| 10 Nov 1956 | Fieldings 2nd | Away | 22-0 | Won | ||
| 17 Nov 1956 | Glamorgan Wanderers 4th | Away | 0-19 | Lost | ||
| 24 Nov 1956 | Old Redcliffians 3rd | Away | 11-5 | Won | ||
| 1 Dec 1956 | St. Brendans Old Boys 3rd | Home | 23-6 | Won | ||
| 8 Dec 1956 | H.M.S. Flying Fox | Home | 26-3 | Won | ||
| 15 Dec 1956 | Cleve 3rd | Away | 6-0 | Won | ||
| 22 Dec 1956 | Old Sulians 4th | Away | 0-26 | Lost | ||
| 29 Dec 1956 | Fieldings 2nd | Home | 10-19 | Lost | ||
| 5 Jan 1957 | S.W. Gas Board | Away | 3-11 | Lost | ||
| 12 Jan 1957 | Keynsham B | Away | 15-6 | Won | ||
| 19 Jan 1957 | Old Elizabethans 3rd | Away | 3-8 | Lost | ||
| 26 Jan 1957 | Old Redcliffians 3rd | Home | 6-3 | Won | ||
| 2 Feb 1957 | S.W. Gas Board | Home | Cancelled | |||
| 9 Feb 1957 | Oldfield Old Boys | Away | ||||
| 16 Feb 1957 | Dings Crusaders 2nd | Home | ||||
| 23 Feb 1957 | Old Bristolians 3rd | Away | ||||
| 2 Mar 1957 | Cleve 3rd | Home | ||||
| 9 Mar 1957 | Bristol University 4th | Away | ||||
| 16 Mar 1957 | Gloucester All Blues 2nd | Away | ||||
| 23 Mar 1957 | Saracens 3rd | Away | ||||
| 30 Mar 1957 | Ashley Down Old Boys 3rd | Away | ||||
| 4 Apr 1957 | Broad Plain 2nd | Home | ||||
| 6 Apr 1957 | Glamorgan Wanderers 4th | Home |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
B XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 15 Sep 1956 | Broad Plain 2nd | Away | ||||
| 22 Sep 1956 | Gloucester All Blues 2nd | Home | ||||
| 29 Sep 1956 | Keynsham B | Home | ||||
| 6 Oct 1956 | Clifton College 4th | Away | ||||
| 13 Oct 1956 | Avon 2nd | Home | ||||
| 20 Oct 1956 | Old Elizabethans 3rd | Home | ||||
| 27 Oct 1956 | Old Bristolians 3rd | Home | ||||
| 3 Nov 1956 | Bristol University 4th | Home | ||||
| 10 Nov 1956 | Fieldings 2nd | Away | ||||
| 17 Nov 1956 | Glamorgan Wanderers 4th | Away | ||||
| 24 Nov 1956 | Old Redcliffians 3rd | Away | ||||
| 1 Dec 1956 | St. Brendans Old Boys 3rd | Home | ||||
| 8 Dec 1956 | H.M.S. Flying Fox | Home | ||||
| 15 Dec 1956 | Cleve 3rd | Away | ||||
| 22 Dec 1956 | Old Sulians 4th | Away | ||||
| 29 Dec 1956 | Fieldings 2nd | Home | ||||
| 5 Jan 1957 | S.W. Gas Board | Away | ||||
| 12 Jan 1957 | Keynsham B | Away | ||||
| 19 Jan 1957 | Old Elizabethans 3rd | Away | ||||
| 26 Jan 1957 | Old Redcliffians 3rd | Home | ||||
| 2 Feb 1957 | S.W. Gas Board | Home | ||||
| 9 Feb 1957 | Oldfield Old Boys | Away | ||||
| 16 Feb 1957 | Dings Crusaders 2nd | Home | ||||
| 23 Feb 1957 | Old Bristolians 3rd | Away | ||||
| 2 Mar 1957 | Cleve 3rd | Home | ||||
| 9 Mar 1957 | Bristol University 4th | Away | ||||
| 16 Mar 1957 | Gloucester All Blues 2nd | Away | ||||
| 23 Mar 1957 | Saracens 3rd | Away | ||||
| 30 Mar 1957 | Ashley Down Old Boys 3rd | Away | ||||
| 4 Apr 1957 | Broad Plain 2nd | Home | ||||
| 6 Apr 1957 | Glamorgan Wanderers 4th | Home |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)