![]() |
Clifton Rugby Football Club History |
|
|||||
Home Ground: Eastfield Road
1st XV (Played 26, Won 16, Drawn 4, Lost 6. For: Goals ?, Tries ? , Point:270. Against: Goals ?, Tries ?, Point: 116)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 10 Sep 1938 | Practice Game | Home | ||||
| 17 Sep 1938 | Old Edwardians | Home | ||||
| 21 Sep 1938 | Bristol | Away | ||||
| 24 Sep 1938 | Wasps | Away | W.T.Gresham, T.H.B.Burrough, A.L.Knight, K.G.Harvey, H.A.C.C.Hobbs, F.W.Grant, D.B.E.Paine, J.Moss, G.J.Dillon, M.E.White, O.D.P.Gardner, R.W.Sloan, A.G.Slater, R.A.Garrett, D.M.Fleming. | M.H.Butcher, R.R.Steel, F.W.Peet, E.D.Shaw, D.M.Sleep, H.M.Bowcott, W.C.Powell, O.S.Ruane, H.C.Clarry, J.B.Bland, N.Compton, J.Oldfield, S.A.Paige, J.L.Blain, H.B.Bedwell. | 8-18 | Lost |
| 1 Oct 1938 | H.A.C. London | Home | ||||
| 8 Oct 1938 | Bournemouth Sports Club | Away | ||||
| 15 Oct 1938 | Glamorgan Wanderers | Home | ||||
| 22 Oct 1938 | Bath | Home | ||||
| 29 Oct 1938 | Wellington | Away | ||||
| 5 Nov 1938 | Exeter | Home | ||||
| 12 Nov 1938 | Royal Naval Engineering College | Away | ||||
| 19 Nov 1938 | Bristol University | Away | A.E.Griffths,V.J.Bayley, K.G.Harvey, J.C.P.Beloe, A.L.Knight, F.W.Grant, D.B.E.Paine, J.H.N.Moss, G.J.Dillon, M.E.White, R.W.Sloan, D.Gauntlett, A.G.Slater, R.A.Garrett, W.J.C.Cox | |||
| 26 Nov 1939 | Lydney | Away | ||||
| 3 Dec 1938 | Stroud | Away | ||||
| 10 Dec 1938 | Clifton College | Away | ||||
| 17 Dec 1938 | Old Edwardians | Away | ||||
| 24 Dec 1938 | Stroud | Home | ||||
| 28 Dec 1938 | Bridgwater | Away | ||||
| 31 Dec 1938 | Glamorgan Wanderers | Away | 5-6 | Lost | ||
| 7 Jan 1939 | Taunton | Home | A.E.Griffths, V.J.Bayley, J.C.P.Beloe, K.G.Harvey, A.L.Knight, F.W.Grant, D.B.E.Paine, F.Bowles, A.G.Butler, P.D.Smith, D.A.Brearley, A.N.Harding, A.G.Slater, R.A.Garrett, W.J.C.Cox | 3-3 | Draw | |
| 21 Jan 1939 | Wellington | Home | A.E.Griffths, V.J.Bayley, J.C.P.Beloe, K.G.Harvey, A.L.Knight, W.H.L.Wright, D.B.E.Paine, A.H.G.Butler, A.G.Slater, D.A.Brearley, A.T.G.Neale, J.F.Giles, P.W.P.Brook, R.A.Garrett, W.F.C.Cox | |||
| 28 Jan 1939 | Weston-super-Mare | Away | 3-32 | Lost | ||
| 4 Feb 1939 | Blundell's School | Away | A.E.Griffths, V.J.Bayley, J.C.P.Beloe, K.G.Harvey, A.L.Knight, F.W.Grant, D.B.E.Paine, D.A.Brearley, A.G.Slater, J.H.N.Moss, A.N.Harding, O.D.F.Gardner, P.W.P.Brook, A.T.G.Neale, W.F.C.Cox | 24-11 | Won | |
| 11 Feb 1939 | Bridgwater | Home | A.E.Griffths, V.J.Bayley, J.C.B.Beloe, K.G.Harvey, A.L.Knight, F.W.Grant, D.B.E.Paine, D.A.Brearley, A.G.Slater, O.D.F.Gardner, A.M.Harding, R.A.Garrett, W.J.C.Cox, A.T.G.Neale, P.W.P.Brook | 21-3 | Won | |
| 18 Feb 1939 | Bristol University | Home | A.E.Griffths, A.L.Knight, K.G.Harvey, J.C.P.Beloe, V.J.Bayley, F.W.Grant, D.B.E.Paine, D.A.Brearley, A.G.Slater, J.Moss, A.H.Harding, R.A.Garrett, W.J.C.Cox, A.T.G.Neale, P.W.P.Brook | |||
| 25 Feb 1939 | Royal Naval Engineering College | Home | A.E.Griffths, V.J.Bayley, J.C.P.Beloe, K.G.Harvey, A.L.Knight, C.G.Hereford, D.B.E.Paine, J.Moss, A.G.Slater, D.A.Brearley, A.N.Harding, R.A.Garrett, W.J.C.Cox, A.T.G.Neale, P.W.P.Brook | |||
| 4 Mar 1939 | Taunton | Away | ||||
| 11 Mar 1939 | HMS Drake | Home | A.E.Griffths, V.J.Bayley, J.C.P.Beloe, K.G.Harvey, A.L.Knight, F.W.Grant, D.B.E.Paine, D.A.Brearley, A.G.Slater, J.G.Hailwood, O.D.F.Gardner, A.N.Harding, P.W.P.Brook, R.A.Garratt, A.T.G.Neale | Ord.-Smn. Stevens, Lt.(E.) J.P.Kirkby, Surg-Lt. J.B.Inverdale, Lt. A.L.S.Hogg, Surg-Lt.J.E.Peacock, A.B. J.H.Bailey, A.B. Foolwell, Lt. H.N.Custance, Ord-Smn. Hawes, Pay-Sub-Lt. H.Woodthorpe-Brown, Ldg.Smn. Knott, A.B. H.Attwood, Ldg-Tel. R.G.Stovell, P.O. Bryne, Surg.Lt. P.O'Mears | ||
| 18 Mar 1939 | K.C.S. Old Boys | Away | ||||
| 22 Mar 1939 | Bristol | Home | A.E.Griffths, V.J.Bayley, J.C.P.Beloe, K.G.Harvey, A.L.Knight, F.W.Grant, D.B.E.Paine, J.H.N.Moss, A.G.Slater, D.A.Brearley, A.N.Harding, O.D.F.Gardner, R.A.Garrett, A.T.G.Neale, P.W.P.Brook | V.H.Thompson, D.G.Gegg, R.Pearce, K.Lewis, C.Lynch, R.A.Anderson, P.W.Redwood, G.A.Read, F.W.Tucker, S.H.Justin, D.Cummins, G.F.Mason, W.T.Reynolds, L.J.Seargeant, C.R.Murphy | ||
| 25 Mar 1939 | Woodford | Away | ||||
| 1 Apr 1939 | Weston-super-Mare | Home | A.E.Griffths, H.A.C.C.Hobbs, J.C.P.Beloe, W.W.Grace, V.J.Brayley, A.L.Knight, D.B.E.Paine, D.A.Brearley, A.G.Slater, J.H.N.Moss, R.A.Garrett, O.D.F.Gardner, A.N.Harding, A.T.G.Neale, W.P.Brook | A.E.Coleman, J.R.Mason, A.C.Parker, G.A.White, S.W.Collett, J.G.Fowler, J.L.Thornbury, G.G.Jones, J.C.Chadwick, W.G.Rowlands, R.E.Price (captain), R.T.Fitzgerald, L.J.Griffin, W.P.Radford, R.L.Bucknell | Won |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
2nd XV (Played 25, Won 20, Drawn 1, Lost 4. For: Goals ?, Tries ? , Point:406. Against: Goals ?, Tries ?, Point: 77)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 10 Sep 1938 | Practise Game | Home | ||||
| 17 Sep 1938 | Portishead | Away | ||||
| 24 Sep 1938 | Chippenham | Home | ||||
| 1 Oct 1938 | Taunton School | Away | ||||
| 8 Oct 1938 | Cleeve | Home | ||||
| 15 Oct 1938 | Glamorgan Wanderers | Away | ||||
| 22 Oct 1938 | Old Morganians | Away | ||||
| 29 Oct 1938 | Wellington School | Away | ||||
| 5 Nov 1938 | Wiveliscombe | Away | ||||
| 12 Nov 1938 | Old Bristolians | Home | ||||
| 19 Nov 1938 | Bristol University 2nd | Home | T.W.Gresham, M.L.Webb, J.Glanvill, H.F.R.Dillistone, R.D.Mourin, C.G.Hereford, S.M.Young, H.J.C.Miles, J.G.Hailwood, O.D.F.gardner, J.Giles, P.D.Smith, D.C.Osborn, A.T.G.Neale, A.N.Harding | |||
| 26 Nov 1939 | Chippenham | Away | ||||
| 3 Dec 1938 | Somerset Constabulary | Away | ||||
| 10 Dec 1938 | Clifton College | Away | ||||
| 17 Dec 1938 | Portishead | Home | ||||
| 24 Dec 1938 | Imperial | Home | ||||
| 31 Dec 1938 | Glamorgan Wanderers | Home | ||||
| 7 Jan 1939 | Old Bristolians | Away (Blaise Castle) | T.W.Gresham, H.A.G.Hobbs, J.H.Dillistone, J.G.Glanville, W.W.Grace, K.G.Hereford, S.M.Young, H.J.C.Miles, Dr J.G.Hailwood, O.D.F.Gardner, J.Giles, R.W.Sloan, A.T.G.Neale, J.Osborn, K.Aldridge | |||
| 21 Jan 1939 | E.S. and A. Robinson | Away (Athletic Ground, St John's Lane, Bedminster) | W.T.Gresham, J.H.Dillistone, F.W.Grant, G.H.Turner, W.W.Grace, G.Hereford, S.M.Young, H.J.C.Miles, J.G.Hailwood, P.D.Smith, R.W.Sloan, A.N.Harding, K.D.Aldridge, G.E.Atkinson, O.D.F.Gardner | |||
| 28 Jan 1939 | Weston-super-Mare | Home | 10-0 | Won | ||
| 4 Feb 1939 | Taunton School | Home | W.T.Gresham, R.D.Mourin, H.F.R.Dillistone, G.H.Turner, W.W.Grace, G.Hereford, A.D.Geach, H.J.C.Miles, J.G.Hailwood, J.R.Bowles, R.W.Sloan, A.L.Dickinson, K.D.Aldridge, G.E.Atkinson | |||
| 11 Feb 1938 | Wellington School | Home | T.W.Grasham, E.H.Robinson, G.H.Turner, H.F.R.Dillistone, W.W.Grace, C.G.Hereford, A.D.Greach, H.J.C.Miles, B.C.Skelly, J.G.Hailwood, F.Bowles, K.Aldridge, B.E.Atkinson, J.Giles, A.L.Dickinson | |||
| 18 Feb 1939 | Bristol University 2nd | Away | 8-6 | Won | ||
| 25 Feb 1939 | Wycliffe College | Away | T.W.Gresham, W.W.Grace, H.F.R.Dillistone, E.H.Robinson, S.H.Braithwaite, D.A.Hutchins, S.M.Young, H.J.C.Miles, B.C.Skelly, O.D.F.Gardner, P.D.Smith, J.Giles, A.L.Dickinson, J.G.Hailwood, R.E.Atkinson, R.W.Sloan | |||
| 11 Mar 1939 | Somerset Constabulary | Home | W.T.Gresham, R.D.Mourin, W.W.Grace, K.G.Hereford, H.Dillstone, D.A.Hutchins, S.M.Young, P.D.Smith, K.D.Moynagh, R.W.Sloan, H.J.C.Miles, J.Giles, J.Osborn, A.J.Dickinson, R.E.Atkinson | |||
| 18 Mar 1939 | Old Cothamians | Away | ||||
| 25 Mar 1939 | Wilvescombe | Home | W.T.Gresham, H.A.C.C.Hobbs, H.G.R.Dillistone, W.W.Grace, R.D.Mourin, D.A.Hutchins, S.M.Young, R.W.Sloan, A.H.G.Butler, P.D.Smith, H.J.C.Miles, J.Giles, J.G.Hailywood, A.L.Dickinson, J.Osbourn | |||
| 1 Apr 1939 | Weston-super-Mare | Away | W.T.Gresham, J.Meredith, G.Hereford, H.G.R.Dillistone, R.D.Mourin, D.A.Hutchins, S.M.Young, R.W.Sloan, A.H.G.Butler, P.D.Smith, J.Giles, H.J.C.Miles, J.G.Hailwood, J.M.Betty, J.Osbourn | WD.Mullins, L.C.Wright, L.C.Crew, J.A.Hughes, J.Caddick, I.C.Bull (captain), E.C.Duffiel, D.H.Allen, R.A.Ward, F.G.Rees, A.O.Williams, R.E.Bishop, W.Farr, C.H.Reynolds, J.Harris |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
3rd XV (Played 21, Won 7, Drawn 2, Lost 12. For: Goals ?, Tries ? , Point:114. Against: Goals ?, Tries ?, Point: 141)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 10 Sep 1938 | Practise Game | Home | ||||
| 17 Sep 1938 | Old Centralians | Home | ||||
| 24 Sep 1938 | Old Wickonians | Home | ||||
| 1 Oct 1938 | Colston School | Home | ||||
| 8 Oct 1938 | Cleeve | Away | ||||
| 15 Oct 1938 | Glamorgan Wanderers | Home | ||||
| 22 Oct 1938 | Bath Colts | Home | ||||
| 29 Oct 1938 | Royal Agricultural College, Cirencester | Home | ||||
| 5 Nov 1938 | Bristol Civil Service | Away | ||||
| 12 Nov 1938 | Old Bristolians | Away | ||||
| 19 Nov 1938 | Bristol University | Away | T.A.De V. Hunt, W.W.Grace, H.F.R.Dillistone, G.H.Turner, S.H.Braithwaite, C.G.Hereford, A.D.Geach, Forwards from: H.J.C.Miles, A.Butler, O.D.F.Gardner, P.D.Smith, R.W.Sloan, A.L.Dickinson, J.Giles, R.E.Atkinson, J.G.Hailwood | |||
| 26 Nov 1939 | Keynsham 1st | Home | ||||
| 3 Dec 1938 | Midsomer Norton | Home | ||||
| 10 Dec 1938 | Clifton College | Away | ||||
| 17 Dec 1938 | Saracens A | Home | ||||
| 24 Dec 1938 | Old Wickonians | Away | ||||
| 31 Dec 1938 | Glamorgan Wanderers | Away | ||||
| 7 Jan 1939 | Old Bristolians | Home | From: T.M.Braithwaite, R.D.Mowrin, E.H.Robinson, Q.H.Turner, P.S.Hill, P.T.Brown, W.H.L.Wright, A.C.Evans, M.V.Peters-Smith, B.C.Skelly, R.B.Yates, J.R.Copeland, I.C.Smith, R.E.Atkinson, D.C.Osborn, J.D.Burrough, J.Wagstaffe | |||
| 21 Jan 1939 | Midsomer Norton | Away | T.M.Braithwaite, P.Beytagh, E.H.Robinson, P.S.Hill, J.Meredith, A.D.Geach, D.A.Hutchings, J.Wickham, B.C.Skelly, R.B.Yates, S.T.Carwardine, N.E.Searle, A.L.Dickinson, J.Osborn, D.B.Forbes | H.S.Sheam, Edwards, Jenkins, Taylor, G.H.Tovey, Taylor, Maloney, Meadows, K.W.Tavey, Hoydon, A.F.Shearn, Dymock, L.Shearn, Smith, Rowe | ||
| 28 Jan 1939 | Bath Colts | Away | ||||
| 4 Feb 1939 | Royal Agricultural College, Cirencester | Away | T.M.Braithwaite, E.H.Robinson, P.S.Hill, T.A.de V.Hunt, J.Meredith, D.A.Hutchins, S.M.Young, R.B.Yates, J.P.Skelly, J.Wickham, S.T.Carwardinee, L.C.Wood, J.Osborn, N.E.Searle, J.M.Batty | |||
| 11 Feb 1939 | Colston School | Away | T.A. de V Hunt, R.D.Mourim, P.S.Hill, P.Beylagh, J.A.Meredith, J.R.Boyes, D.A.Hutchins, S.M.Young, R.B.Yates, S.T.Carwardine, J.Wickham, N.E.Searle, J.J.Wagstaff, J.Osborn, T.M.Betty, A.Rowell, L.C.Wood. Res: F.Johnson, R.M.Brown, A.H.Randall, P.K.Horton, R.T.Woodgate, J.S.Pride, G.S.Rimmer, T.F.R.Walters, G.H.Wake | 26-3 | Won | |
| 18 Feb 1939 | Bristol University 3rd | Home | P.Gardiner, R.D.Mourim, P.S.Hill, E.H.Robinson, J.A.Meredith, D.A.Hutchins, S.M.Young, J.J.Wagstaff, B.C.Skelly, J.Wickham, S.T.Carwardine, F.Bowles, J.Osborn, K.Aldridge, J.M.Betty | |||
| 25 Feb 1939 | Old Morganians | Home | J.R.Boyes, R.D.Mourin, D.K.Fleming, P.Beytagh, J.A.Meredith, P.S.Hill, A.D.Geach. Forwards from: R.B.Yates, J.Osborn, J.Wickham, S.T.Carwardine, F.Bowles, N.E.Searle, K.Aldridge, J.M.Beatty, J.J.Wagstaff | |||
| 4 Mar 1939 | Keynsham 1st | Away | ||||
| 11 Mar 1939 | Bristol Civil Service | Home | S.H.Braithwaite, G.H.Turner, E.H.Robinson, P.S.Hill, J.A.Meredith, P.Beytagh, A.D.Geach, F.Bowles, A.Butler, K.Aldridge, S.T.Carwardine, J.J.Wagstaff, J.M.Betty (or N.E.Searle), J.Wickham, B.C.Skelly | |||
| 18 Mar 1939 | Old Cothamians | Home | ||||
| 25 Mar 1939 | Saracens A | Away | T.M.Braithwaite, J.A.Meredith, S.H.Braithwaite, P.S.Hill, P.Beytagh, G.Hereford, A.D.Geach, forwards from: F.Bowles, B.C.Skelly, L.C.Wood, S.T.Carwardine, N.E.Searle, G.E.Atkinson, J.J.Whyte, J.M.Betty, P.S.Huggett, J.J.Wagstaff |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
4th XV (Played 17, Won 9, Drawn 1, Lost 7. For: Goals ?, Tries ? , Point:146. Against: Goals ?, Tries ?, Point: 87)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 10 Sep 1938 | Practice Game | Home | ||||
| 17 Sep 1938 | Q.E.H. Old Boys | Home | ||||
| 24 Sep 1938 | Shepton Mallet | Home | ||||
| 1 Oct 1938 | St. Brendans 2nd | Away | ||||
| 8 Oct 1938 | Cleve | Home | ||||
| 15 Oct 1938 | Glos. Depot Recruits | Away | ||||
| 22 Oct 1938 | Old Sulians | Away | ||||
| 29 Oct 1938 | Bishopston 2nd | Home | ||||
| 5 Nov 1938 | Imperial A | Home | ||||
| 12 Nov 1938 | Old Bristolians | Home | ||||
| 19 Nov 1938 | Bristol University | Home | (from) J.R.Boyes, R.M.Brown, A.Beytagh, A.Donnell, A.C.Evans, P.Gardiner, P.S.Huggett, P.S.Hill, P.K.Horton, F.Johnson, J.S.Pride, C.A. Rennie, A.H.Randall, G.S.Rimmer, E.H.Robinson, N.E.Searle, J.J.Whyte, L.C.Wood, R.Whitehead, R.T.Woodgate, G.H.Wake, R.B.Yates, J.Elliott, J.Shaw-Kennedy, A.Butler | |||
| 26 Nov 1939 | Keynsham 2nd | Away | ||||
| 3 Dec 1938 | Georges Brewery | Home | ||||
| 10 Dec 1938 | Clifton College | Away | ||||
| 17 Dec 1938 | Saracens B | Away | ||||
| 24 Dec 1938 | Q.E.H. Old Boys | Away | ||||
| 31 Dec 1938 | St. Brendans 2nd | Home | ||||
| 7 Jan 1939 | Old Bristolians | Away (Blaise Castle) | From: T.A.de V Hunt, P.S.Huggett, D.A.Hutchins, J.R.Boyce, R.M.Brown, P.Beytagh, P.Gardiner, P.K.Horton, J.A.Meredith, H.S.Painter, J.C.Pride, C.A.rennie, A.H.Randall, N.E.Searle, J.P.Skelly, J.J.Whyte, L.C.Wood, R.T.Woodgate, F.L.Johnson, A.Fisher, J.Diamond, T.F.Guest, O.H.Wake | |||
| 21 Jan 1939 | Marksbury | Home | From: F.Johnson, J.R.Boyes, R.M.Brown, A.C.Evans, P.Gardiner, P.S.Hoggett, P.K.Horton, T.A.de V. Hunt, H.S.Painter, J.S.Pride, C.A.Rennie, A.H.Randall, G.S.Rimmer, J.J.Whyte, L.C.Wood, R.Whitehead, R.T.Woodgate, G.H.Wake, J.Elliot, J.M.Betty | White, Campbell, Monckton, Rowley, Wride, Farmer, Connick, Yates, Britt, Emery, Harvey, James, Collins, Smith, Brice | ||
| 28 Jan 1939 | Shepton Mallet | Away | ||||
| 4 Feb 1939 | Gloster Depot Recruits | Home | From: F.L.Johnson, J.R.Boyles, R.M.Brown, P.Beytagh, A.C.Evans, P.Gardiner, P.K.Horton, J.S.Pride, C.A.Rennie, A.H.Randall, G.S.Rimmer, R.Whitehead, R.T.Woodgate, O.H.Wake, J.Elliot, F.C.W.Winteringham, A.Rowell, P.T.Brown, T.F.R.Walters, J.Windeatt, H.S.Painter | |||
| 18 Feb 1939 | Bristol University 4th | Away | From: F.Johnson, J.R.Boyes, R.M.Brown, P.Beytagh, A.C.Evans, P.K.Horton, H.S.Painter, J.S.Pride, C.A.Rennie, A.H.Randall, G.S.Rimmer, N.E.Searle, L.C.Wood, R.Whitehead, T.T.Woodgate, G.H.Wake, R.B.Yates, R.R.W.Winteringham, T.F.R.Walters, J.Windeatt | |||
| 25 Feb 1939 | Georges Brewery | Away | From: F.Johnson, R.M.Brown, A.C.Evans, P.K.Horton, J.S.Pride, A.H.Randall, G.S.Rimmer, L.C.Wood, R.Whitehead, R.T.Woodgate, G.H.Wake, F.Winteringham, T.F.R.Walters, J.Gardiner, D.B.Forbes, P.S.Huggett, J.Elliot | |||
| 4 Mar 1939 | Keynsham 2nd | Home | ||||
| 11 Mar 1939 | Imperial A | Away | From: J.R.Boyes, R.M.Brown, D.B.Forbes, P.K.Horton, F.Johnson, H.S.Painter, J.S.Pride, A.H.Randall, G.S.Rimmer, J.J.Whyte, L.C.Wood, R.T.Woodgate, G.H.Wake, R.B.Yates, J.Elliott, F.Winteringham | |||
| 18 Mar 1939 | Old Cothamians | Away | ||||
| 25 Mar 1939 | Saracens B | Home | from: F.L.Johnson, J.R.Boyes, R.M.Brown, D.B.Forbes, P.K.Horton, H.S.Painter, J.S.Pride, C.A.Rennie, A.H.randall, G.S.Rimmer, E.H.Robinson, P.D.Smith, G.H.Turner, R.T.Woodgate, O.H.Wake, R.B.Yates, J.Elliot, R.R.W.Winteringham | |||
| 1 Apr 1939 | Old Sulians | Home | F.G.Pratten, R.M.Brown, S.H.Braithwaite, E.H.Robinson, P.Beytagh, P.S.Hill, A.D.Geach, forwards from: F.Bowles, B.C.Skelly, J.Wickham, S.T.Carwardine, N.E.Searle, P.K.Horton, F.L.Johnson, G.E.Atkinson, L.C.Wood |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)