![]() |
Clifton Rugby Football Club History |
|
|||||
Home Ground: Eastfield Road
![]() |
| Back Row (L-R): ?, ?, ?, ?, ?, ?, ?. Sitting: ?, T.H.B.Burrough, D.C.Osbourn, ?, E.P.Mortimer. In Front: ?, ?, ?. |
Above Clifton 1st XV of 1934-35
1st XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 15 Sep 1934 | Practise Game | Home | ||||
| 22 Sep 1934 | Old Edwardians | Away | ||||
| 26 Sep 1934 | Bristol | Away | Lost | |||
| 29 Sep 1934 | Stroud | Away | 0-0 | Draw | ||
| 6 Oct 1934 | H.A.C. London | Home | 9-0 | Won | ||
| 13 Oct 1934 | Clifton College | Away | 7-3 | Won | ||
Above 4 teams at Clifton College 13th October 1934 |
||||||
| 20 Oct 1934 | Exeter | Away | 16-33 | Lost | ||
| 27 Oct 1934 | Trojans | Home | 8-9 | Lost | ||
| 3 Nov 1934 | Wellington | Away | 10-? | Lost | ||
| 10 Nov 1934 | Bath | Home | 8-3 | Won | ||
| 17 Nov 1934 | Yeovil | Home | 3-? | Won | ||
| 17 Nov 1934 | Royal Naval Engineering College, Keyham | Away | 9-? | Won | ||
| 24 Nov 1934 | Taunton | Home | 3-14 | Lost | ||
| 1 Dec 1934 | Bristol University | Away | 15-11 | Won | ||
| 8 Dec 1934 | Westleigh | Away | 8-14 | Lost | ||
| 15 Dec 1934 | Weston-super-Mare | Away | Lost | |||
| 22 Dec 1934 | Stroud | Home | Won | |||
| 26 Dec 1934 | Bridgwater | Away | Won | |||
| 29 Dec 1934 | Glamorgan Wanderers | Home | Draw | |||
| 5 Jan 1935 | Taunton | Away | K.O.Cottell, T.H.B.Burrough, M.K.Jenkins, R.Vaughan, E.P.Mortimer, D.W.Pickles, C.P.Clarke, A.F.B.Ham, C.G.Osmond, D.A.Brearley, S.T.Carwardine. G.W.Davey, D.C.Osborn, A.T.G.Neale, H.S.Russell | Lost | ||
| 12 Jan 1935 | Trojans | Draw | ||||
| 19 Jan 1935 | Yeovil | Away | ||||
| 19 Jan 1935 | Wellington | Home | K.O.Cottell, T.H.B.Burrough, M.B.Jenkins, M.A.Tullock, H.B.Lewis, D.W.Pickles, C.P.Clarke, D.A.Brierley, C.G.Osmond, J.Easonsmith, G.W.Davey, S.T.Carwardine, D.C.Osborn, A.T.G.Neale, H.S.Russell | Cancelled | ||
| 26 Jan 1935 | Streatham | Home | Won | |||
| 2 Feb 1935 | Blundell's School | Away | Draw | |||
| 9 Feb 1935 | Bristol University | Home | K.O.Cottell, T.H.B.Burrough, M.B.Jenkins, M.A.Tullock, E.P.Mortimer, D.W.Pickles, C.P.Clarke, S.T.Carwardine, G.C.Osmond, D.A.Brearley, K.J.Foss, G.W.Davey, H.S.Russell, A.T.G.Neale, D.C.Osborn | Lost | ||
| 16 Feb 1935 | Bournemouth | Away | Draw | |||
| 23 Feb 1935 | Weston-super-Mare | Home | K.O.Cottell, T.H.B.Burrough , M.B.Jenkins, M.A.Tulloch, E.P.Mortimer, D.W.Pickles, C.P.Clarke, D.A.Brearley, C.G.Osmond, H.S.Russell, A.T.G.Neale, K.G.Foss, D.C.Osborn, H.J.C.Miles, C.H.Gooch | Lost | ||
| 2 Mar 1935 | Bridgwater | Home | Won | |||
| 9 Mar 1935 | Woodford | Away | ||||
| 16 Mar 1935 | Royal Naval Engineering College, Keyham | Home | ||||
| 20 Mar 1935 | Bristol | Home | ||||
| 23 Mar 1935 | Wasps | Away | J.W.Bruford, R.Y.Stevens, O.J.Swanson, E.C.R.Hopkins, H.H.Ryle, S.R.Sparkes, W.Barrett, O.S.Ruane, C.G.Gilthorpe, R.A.Penstone, N.Compton, W.A.Cross, D.W.P.Milbank, L.Taylor, H.B.Bedwell. | |||
| 30 Mar 1935 | Westleigh | Home | ||||
| 6 Apr 1935 | Glamorgan Wanderers | Away | K.O.Cottell, T.H.B.Burrough, D.C.Osborn, M.A.Tullock, A.N.Other, D.W.Pickles, C.P.Clarke, H.S.Painter, C.G.Osmond, D.A.Brearley, K.G.Foss, S.T.Carwardine, R.Hignell, A.T.G.Neale, H.S.Russell | |||
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
2nd XV
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 15 Sep 1934 | Practise Game | Home | ||||
| 22 Sep 1934 | Portishead 1st | Away | ||||
| 29 Sep 1934 | St. Nicholas 1st | Home | ||||
| 6 Oct 1934 | Taunton School 1st | Away | ||||
| 13 Oct 1934 | Clifton College 2nd | Away | ||||
| 20 Oct 1934 | Colston School | Home | ||||
| 27 Oct 1934 | Cheltenham Old Patesians | Away | ||||
| 3 Nov 1934 | Wellington School 1st | Away | ||||
| 10 Nov 1934 | Bristol University 2nd | Away | ||||
| 24 Nov 1934 | J.S.Fry & Sons 1st | Away | ||||
| 1 Dec 1934 | Bristol University 2nd | Away | ||||
| 8 Dec 1934 | Old Cothamians | Home | ||||
| 15 Dec 1934 | Weston-super-Mare 2nd | Home | ||||
| 22 Dec 1934 | Old Cothamians | Home | ||||
| 29 Dec 1934 | Glamorgan Wanderers 2nd | Away | ||||
| 5 Jan 1935 | Old Redcliffians 1st | Home | W.Grace, E.P.Latraille, E.Robertson, D.B.Forbes, D.F.Seebohm, M.Vaughan, S.Romer, R.Hignell, H.S.Painter, J.A.Parsons, H.J.C.Miles, J.Easonsmith, C.H.Gooch, K.Hooper, R.Peters | |||
| 12 Jan 1935 | J.S.Fry & Sons | Home | ||||
| 26 Jan 1935 | Royal Agricultural College, Cirencester | Home | ||||
| 2 Feb 1935 | Taunton School 1st | Home | ||||
| 9 Feb 1935 | Wycliffe College 1st | Away | W.Grace, J.Evans, J.Mills, E.R.Cadogan, H.B.Lewis, H.S.Robinson, S.H.Romer, J.A.Parsons, H.S.Painter, K.Hooper, H.J.C.Miles, J.Easonsmith, S.G.Barrett, A.Peters, C.H.Gooch | |||
| 16 Feb 1935 | Wellington School 1st | Home | ||||
| 23 Feb 1935 | Weston-super-Mare 2nd | Away | W.Grace, F.M.Latraille, J.Evans, J.Mills, E.P.Lewis, H.S.Robinson, S.H.Romer, J.A.Parsons, H.S.Painter, J.Easonsmith, S.T.Carwardine, G.W.Davey, K.Hooper, R.Hignell, S.G.Barrett | |||
| 2 Mar 1935 | St. Nicholas 1st | Away | ||||
| 9 Mar 1935 | Cheltenham Old Patesians | Home | ||||
| 16 Mar 1935 | Bournemouth 1st | Home | ||||
| 23 Mar 1935 | Portishead 1st | Home | ||||
| 30 Mar 1935 | Cotham Park | Away | ||||
| 6 Apr 1935 | Glamorgan Wanderers 2nd | Home | W.Grace, J.Evans, H.S.Robinson, E.R.Cadogen, H.B.Lewis, J.Mills, P.S.Huggett, J.A.Parsons, J.Easonsmith, K.Hooper, H.J.C.Miles, G.W.Davey, G.H.Gooch, Y.P.Liddell, G.Buchanan |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
3rd XV
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 15 Sep 1934 | Practise Game | Home | ||||
| 22 Sep 1934 | Q.E.H. Old Boys 1st | Home | ||||
| 29 Sep 1934 | St. Nicholas 2nd | Away | ||||
| 6 Oct 1934 | Cotham Park | Home | ||||
| 13 Oct 1934 | Clifton College | Away | ||||
| 20 Oct 1934 | St. Brendans 2nd | Away | ||||
| 27 Oct 1934 | Lodway 1st | Home | ||||
| 3 Nov 1934 | Frome 1st | Away | ||||
| 10 Nov 1934 | Old Redcliffians | Home | ||||
| 17 Nov 1934 | Chippenham 1st | Away | ||||
| 24 Nov 1934 | Royal Agricultural College, Cirencester | Away | ||||
| 1 Dec 1934 | Bristol University | Away | ||||
| 8 Dec 1934 | Old Cothamians | Away | ||||
| 15 Dec 1934 | Old Morganians 1st | Away | ||||
| 22 Dec 1934 | Old Cothamians | Home | ||||
| 29 Dec 1934 | Glamorgan Wanderers | Home | ||||
| 2 Jan 1935 | Clifton Crocodiles | Home | ||||
| 5 Jan 1935 | St. Brendans 2nd | Home | A.Ovendon, F.F.Guest, A.F.Doidge, J.P.S.Bennett, D.W.Brokenbrow, J.Whyte, A.C.James, A.P.Sommerville, A.D.W.Gough, C.R.H.Chapman, Garrett, B.G.Hebditch, D.M.Cox, H.J.K.Callaway, R.E.Atkinson, H.K.Chaplin, Pinniger | |||
| 12 Jan 1935 | Elders & Fyffes | Home | ||||
| 26 Jan 1935 | Avonmouth Old Boys | Away | ||||
| 2 Feb 1935 | Saracens A | Home | ||||
| 9 Feb 1935 | Bristol University | Home | From: A.Ovenden, E.P.Latraille, M.Vaughan, E.Robertson, P.S.Huggett, D.B.Forbes, R.A.Ainslee, R.Vaughan, D.C.Ling, L.C.Wood, R.B.Yates, A.N.Other, L.A.Smith, B.G.Hebditch, R.Hignell, G.Buchanan, H.A.F.Tilley, D.M.Cox, J.H.Little | |||
| 16 Feb 1935 | Old Redcliffians | Away | ||||
| 23 Feb 1935 | Frome 1st | Home | ||||
| 2 Mar 1935 | St. Nicholas 2nd | Home | ||||
| 9 Mar 1935 | Elders & Fyffes | Away | ||||
| 16 Mar 1935 | Saracens A | Away | ||||
| 23 Mar 1935 | Chippenham 1st | Home | ||||
| 30 Mar 1935 | Avonmouth Old Boys 2nd | Home | ||||
| 6 Apr 1935 | Glamorgan Wanderers | Home | T.A.de V.Hunt, K.D.C.Smith, A.Ovendon, D.B.Forbes, R.Vaughan, G.H.Turner, D.Poole, R.Vaughan, C.A.Rennie, L.C.Wood, B.G.Hebditch, H.J.K.Callaway, J.H.Little, L.V.James, L.A.Smith, M.Parsons, S.G.Barrett, J.Whyte, D.W.Brokenbrow |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
4th XV
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 15 Sep 1934 | Practise Game | Home | ||||
| 22 Sep 1934 | Q.E.H. Old Boys 2nd | Away | ||||
| 29 Sep 1934 | Georges' Brewery | Home | ||||
| 6 Oct 1934 | Stokes Croft Old Boys | Away | ||||
| 13 Oct 1934 | Clifton College | Away | ||||
| 20 Oct 1934 | Imperial | Home | ||||
| 27 Oct 1934 | Keynsham | Away | ||||
| 3 Nov 1934 | Bath Colts | Home | ||||
| 10 Nov 1934 | Old Redcliffians | Away | ||||
| 17 Nov 1934 | The Exiles (Weston) | Home | ||||
| 24 Nov 1934 | Keynsham | Home | ||||
| 1 Dec 1934 | Bristol Civil Service | Home | ||||
| 8 Dec 1934 | Old Cothamians | Home | ||||
| 15 Dec 1934 | Dings Crusaders | Home | ||||
| 22 Dec 1934 | Old Cothamians | Home | ||||
| 29 Dec 1934 | Fishponds Baptist | Away | ||||
| 5 Jan 1935 | The Exiles (Weston) | Away | R.D.Youngson, D.W.Pride-Jones, D.Poole, P.T.Bush, C.A.Rennie, D.C.Ling, P.S.Huggett, L.V.James, R.B.Yates, J.H.Little, P.D.Smith, L.C.Wood, H.A.F.Tilley, S.G.Barratt, G.Buchanan, J.D.Burrough, M.Parsons | |||
| 12 Jan 1935 | Saracens B | Away | ||||
| 2 Feb 1935 | Imperial | Away | ||||
| 9 Feb 1935 | Bristol Civil Service | Away (Filton Ave, Muller Road) | From: D.W.Brokenbrow, J.F.Durie, D.Poole, J.Whyte, S.Rennie, A.F.Doidge, M.R.Willows, A.P.Sommerville, M.Parsons, H.J.K.Calloway, L.V.James, A.D.W.Gough, H.Lackenby, M.H.Machonochie, R.E.Atkinson, A.C.James, W.Peckett | |||
| 16 Feb 1935 | Old Redcliffians | Home | ||||
| 23 Feb 1935 | Bath Colts | Away | ||||
| 2 Mar 1935 | Bath Nondescripts | Away | ||||
| 9 Mar 1935 | Q.E.H. Old Boys | Home | ||||
| 16 Mar 1935 | St. Peters, Bath | Away | ||||
| 23 Mar 1935 | Georges' Brewery | Away | ||||
| 30 Mar 1935 | Saracens B | Home | ||||
| 6 Apr 1935 | Fishponds Baptist | Home |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)