![]() |
Clifton Rugby Football Club History |
|
|||||
Home Ground: Eastfield Road
![]() |
| Back Row (L-R): R.S.Wilshire, J.H.Sears, H.H.Waugh, G.D.McMurtie, C.F.Crinks, T.W.Rossiter. Seated: B.W.Page?, F.G.Pratten, A.F.B.Ham (Captain), H.R.Wirgman, J.De S.Hall. On Ground: A.R.Williams, E.C.Evans, R.D.Evans, G.Foss. |
Above Clifton XV of 1928-29.
1st XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ? , Point:?. Against: Goals ?, Tries ?, Point: ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 8 Sep 1928 | Bristol | Home |
R.D.Evans, H.M.Evans, J.de S.Hall, S.Wilshire, Dr.T.A.Brand, H.R.Wirgman, E.C.Evans, G.L.Fosse, D.G.McMurtie, A.F.B.Ham (captain), Dr.A.R.Williams, T.W.Rossiter, H.H.Waugh, J.H.Sears, C.F.Crinks |
T.W.Brown, A.W.Lillicrap, D.W.Burland, E.L.Stinchcombe, H.Sherman,E.R.Thomas, J.V.Lucas, F.J.Coventry, W.H.Hale, W.G.Francis, W.Bryant, E.G.Everett, A.T.Hore, B.Parsosn, H.L.Ress | 5(1G)-18(3G,1Tr) | Lost |
| 15 Sep 1928 | Brdigwater | Home | 3-12 | Lost | ||
| 19 Sep 1928 | Gloucester Regiment | Home | Cancelled | |||
| 22 Sep 1928 | Taunton | Away | K.L.Cottell, K.D.Cleveland-Smith, R.S.Wilshire, N.D.Whitcroft, H.D.Pyke, E.T.Benson, H.R.Wirgman, G.L.Foss, G.D.McMurtie, H.H.Waugh, T.W.Rossiter, A.R.Williams, C.F.Crinks, J.H.Sears, A.F.B.Ham | 5-14 | Lost | |
| 26 Sep 1928 | Bristol (6pm ko) | Away | K.O.Cottell, H.D.Pyke, M.D.Whitcroft, R.S.Wilshire, R.D.Cleveland-Smith, J.de S.Hall, E.T.Benson, G.L.Foss, G.D.McMurtie, P.Ling, A.R.Williams, T.W.Rossiter, J.H.Fears, A.F.B.Ham, C.F.Crinks | J.C.Watts, A.W.Lillicrap, D.W.Burland, H.M.Locke, G.V.W.Jones, H.Aplin, E.L.Stinchcombe, J.S.Tucker, F.J.Coventry, W.H.Hale, J.N.Hazel, A.T.Hors, E.G.Everett, W.Tanner, C.J.Robinson | 3(1Tr)-43(5G,6Tr) | Lost |
| 29 Sep 1928 | Devonport Services | Away | ?-19 | Lost | ||
| 6 Oct 1928 | Clifton College | Away | R.D.Evans, H.D.Pyke, R.S.Wilshire, A.M.D.Whitcroft, Dr.T.A.Brand, E.T.Benson, H.R.Wirgman, W.D.McMurtie, G.L.Fosse, J.H.Lears, C.F.Cricks, Dr Fisher, Dr Williams, T.W.Rossiter, F.B.Ham | 17-9 | Won | |
![]() |
||||||
| 10 Oct 1928 | Gloucester Regiment | Home | Cancelled | |||
| 13 Oct 1928 | Old Edwardians | Home | 3-6 | Lost | ||
| 20 Oct 1928 | Old Millhillians | Away | 8-? | Lost | ||
| 27 Oct 1928 | Wellington | Away | 3-13 | Lost | ||
| 3 Nov 1928 | Marlborough College | Away | 11-9 | Won | ||
| 10 Nov 1928 | Westleigh | Home | 8-0 | Won | ||
| 17 Nov 1928 | Weston-super-Mare | Away | 11-11 | Draw | ||
| 24 Nov 1928 | Blundell's School | Away | Cancelled | |||
| 1 Dec 1928 | Devonport Services | Home | 15-13 | Won | ||
| 8 Dec 1928 | Moseley | Away | 9-44 | Lost | ||
| 15 Dec 1928 | Wellington | Home | Cancelled | |||
| 22 Dec 1928 | Glamorgan Wanderers | Away | 6-0 | Won | ||
| 26 Dec 1928 | Bridgwater | Away | 11-22 | Lost | ||
| 29 Dec 1928 | Lydney | Home | 3-7 | Lost | ||
| 5 Jan 1929 | Stroud | Home | 0-0 | Draw | ||
| 12 Jan 1929 | Old Edwardians | Away | 3-26 | Lost | ||
| 19 Jan 1929 | Weston-super-Mare | Home | 8-3 | Won | ||
| 26 Jan 1929 | Bristol University | Home | 9-5 | Won | ||
| 2 Feb 1929 | Westleigh | Away | 13-16 | Lost | ||
| 9 Feb 1929 | Moseley | Home | 5-5 | Draw | ||
| 16 Feb 1929 | Lydney | Away | Cancelled | |||
| 23 Feb 1929 | Bristol University | Away | 9-5 | Won | ||
| 2 Mar 1929 | Glamorgan Wanderers | Home | Lost | |||
| 9 Mar 1929 | Stroud | Away | Lost | |||
| 16 Mar 1929 | Royal Naval Engineering College | Home | Lost | |||
| 23 Mar 1929 | Taunton | Home | R.D.Evans, R.S.Wilshire, A.M.D.Whitcroft, H.R.Wirkman, H.D.Pike, J.de S.Hall, H.Fitzhenry, A.N.Other, A.C.Fisher, A.H.Brittan, G.L.Fosse, A.R.Williams, C.F.Crinks, T.B.Young, T.W.Rossiter | 14-3 | Won | |
| 30 Mar 1929 | Woodford | Home | 16-10 | Won | ||
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
2nd XV
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 22 Sep 1928 | Old Redcliffians | F.G.Pratten, T.A.Brand, J.de S.Hall, A.G.Kynch, J.H.Burrough, W.H.P.Wills, E.C.Evans, W.R.Howes, T.C.Crawford, F.H. Whiteley, J.A.Parsons, T.B.Young, C.J.Gardiner, J.Corpe, R.B.Leach | ||||
| 29 Sept 1928 | Portishead | R.G.Griffths, T.H.B.Burrough, H.G.Kynch, J.C.Stapleton, T.H.Brfand, T.J.Fitzhenry, W.H.D.Wills, J.A.Parsons, V.H.Sears, F.H.Whitely, W.R.Howes, B.J.Foster, R.B.Leach, C.J.Gardner, T.B.Young | ||||
| 6 Oct 1928 | Clifton College 2nd | Away | K.O.Cottell, H.M.Evans, R.de S.Hale, F.G.Pratten, K.D.Cleveland-Smith, I.J.Fitzhenry, J.C.Stapleton, D.G.O'Neill, Waugh, Whiteley, Crawford, T.B.Young, J.A.Parsons, J.B.Leach, R.C.Howes | |||
| 23 Mar 1929 | Bishopworth |
|
G.R.Ormiston, J.H.Bird, A.G.Kyrch, E.P.Mortimer, J.H.Brecknell, W.S.Taylor, H.C.Norcott, A.F.Price, R.G.Stanchan, J.H.Evans, R.Beloe, R.V.Bray, F.W.Makepeace, H.A.Muggleston, J.Stoate, R.E.Thomas, H.F.Wright, C.P.Wadlow, M.W.Young, A.R.Langride, J.R.Cridland | |||
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
3rd XV
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 22 Sep 1928 | Bristol Aero Co. | P.Gardiner, A.P.Hawkes, C.J.Davis, R.C.Schwalm, E.R.Cadogan, P.S.Wills, N.I.J.Fitzhenry, H.W.Jefferies, C.W.Potter, D.McArthur, T.D.Chick, S.T.Carwardine, B.J.Foster, W.M.Parsons, P.C.Lowe, R.B.Yates | ||||
| 29 Sept 1928 | Frome A | E.A.Cadogan, A.P.Hawkes, C.P.Clark, C.J.Davies, R.C.Schwalm, S.B.Wills, K.Cambell, C.W.Potter, W.H.Waugh, G.S.Challicombe, G.S.Price, S.T.Carwardine, H.W.Jeffries, P.C.Lowe, R.B.Yates, W.M.Parsons, D.McArthur | ||||
| 6 Oct 1928 | Clifton College 3rd | Away | R.G.Griffths, A.P.Hawkes, J.Hunt, J.D.Kynch, J.H.Burrough, P.S.Wills, K.Cambell, W.T.Peckett, G.S.Price, C.W.Potter, H.W.Jefferies, D.McArthur, B.J.Foster, C.J.Gardiner, C.J.Lowe, G.S.Challicombe | |||
| 23 Mar 1929 | Civil Service 2nd | K.O.Cottell, T.A.Brand, K.D.Clevedon-Smith, F.G.Pratten, P.Gardner, J.H.Burrough, G.V.Davis, E.C.Evans, B.A.Page, C.S.Gardiner, T.D.Corpe, J.G.Parsons, J.B.Leach, H.W.Jeffries, P.C.Lowe, P.M.Austen, W.G.Hiatt, R.D.Baker | ||||
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
4th XV
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 22 Sep 1928 | St Marys Old Boys | J.R.Francis, I.H.Perkins, A.F.Price, J.R.Hollingdale. A.J.Austen, R.G.Pethick, C.P.Clarke, K.Campbell, R.D.Bodman, D.T.Davies, F.W.Makepeace, H.A.Muggleston, G.S.Price, J.Easonsmith, R.C.Barnard, A.M.Parsons, C.P.Wadlow, J.Stoate | ||||
| 29 Sept 1928 | Barton Hill Old Boys | J.R.Francis, J.H.Bird, R.Hornby, J.R.Hollingdale, D.T.Davies, N.C.Norcott, P.M.Austin, R.D.Calvert, F.W.Makepeace, J.Stoate, R.Beloe, R.D.George, H.F.Wright, A.M.Parsons, W.A.Snodgrass, H.A.Muggleston | ||||
| 6 Oct 1928 | Clifton College 4th | Away | J.R.Francis, R.G.Schwalm, E.P.Mortimer, E.R.Cadogan, C.J.Davis, H.C.Norcott, J.R.Hollingdale, S.T.Carwardine, R.D.George, J.E.Fitzgerald, R.Beloe, R.B.Yates, R.D.Bodman, R.V.Bray, F.W.Makepeace, W.M.Parsons | |||
| 23 Mar 1929 | Bath Harlequins | J.R.White, H.M.Evans, G.R.Cadogen, H.C.Matthews, A.P.Hawkes, P.S.Wills, K.Cambell, C.P.Clarke, J.R.Hollingdale, W.T.Peckett, J.R.Easonsmith, R.B.Yates, G,W,Davey, A.A.Hitching, C.W.Potter, A.T.Carwardine, F.F.Robins, A.M.Parsons, W.M.Parsons. | ||||
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
5th XV
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 6 Oct 1928 | Clifton College 5th | Away | N.C.Coombs, J.H.Bird, P.M.Austen, R.Hornby, A.F.Price, J.Goddard, C.P.Clake, E.C.Evans, A.M.PArsons, C.P.Wadlow, R.Beloe, J.Stoate, J.R.Easonsmith, W.A.Snodgrass, R.D.Calvert, H.F.Wright, K.Langford, T.H.Brown, J.T.Boucher | |||
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)