![]() |
Clifton Rugby Football Club History |
|
|||||
Home Ground: Eastfield
![]() |
| Back Row (L-R): R.B.Tapp, V.E.Rogers, M.Durant, T.N.Bowerbank, E.S.Bromhead, E.G.Everett, L.J.W.Ewens, E.Seymour-Bell (Hon Sec). Seated: J.P.Hitchings, M.A.James, M.E.K.Westlake, E.C.Ball, B.Whitelaw. On Ground: L.C.Waters, F.V.Griffiths, E.C.Evans. |
Above the Clifton XV 1920-21, taken at the commencement of the season.
![]() |
| Back Row (L-R): E.Seymour-Bell, G.Hasler, W.F.Gaisford, E.C.Ball, T.N.Bowerbank, E.G.Everett, J.Dommett, R.D.Just. Middle Row: G.Ellis, T.D.Lewis, A.N.Carruthers, Mr.H.W.Beloe, F.M.Arkle, B.S.Chantrill, J.L.W.Ewens. Front Row: J.Bromhead, J.P.Hitchings, L.C.Waters. |
Above the Clifton XV towards the end of the 1920-21 season.
1st XV (Played 25, Won 18, Drawn 1, Lost 6. For: Goals ?, Tries ? , Points 428. Against: Goals ?, Tries ?, Points 179)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 2 Oct 1920 | Club Game | Home | ||||
| 9 Oct 1920 | Bristol Grammar School | Home | F.V.Griffths, J.Ewens, M.A.James, T.N.Bowerbank, E.S.Bromhead, L.C.Waters, E.C.Evans, M.E.K.Westlake, B.Whitelaw, J.P.Hitchings, E.G.Everett, E.C.Ball, R.B.Tapp, V.E.Rogers, M.Durant | 51-0 | Won | |
| 16 Oct 1920 | Cheltenham | Home | W.F.Gaisford, J.L.W.Ewens, E.M.Eberle, M.A.James, E.S.Bromhead, L.C.Waters, E.C.Evans, M.E.K.Westlake, B.Whitelow, J.P.Hitchings, E.G.Everett, E.C.Ball, R.B.Tapp, V.E.Rogers, M.Durant | 9-11 | Lost | |
| 23 Oct 1920 | Old Millhillians | Home | W.F.Gaisford, J.L.W.Ewens, E.M.Esbester, M.A.James, T.N.Bowerbank, L.C.Waters, E.C.Evans, M.E.K.Westlake, B.W.Whitelaw, J.P.Hitchings, R.B.Tapp, V.E.Rogers, E.G.Everett, M.Durant, T.F.Lewis | 36-0 | Won | |
| 30 Oct 1920 | Clifton College | Away | E.S.Bromhead, J.L.Ewens, E.M.Esbester, M.A.James, T.N.Bowerbank, J.Bromhead, L.C.Waters, M.E.K.Westlake, B.Whitelaw, V.E.Rogers, M.Durant, J.P.Hutchings, E.G.Everett, T.D.Lewis, E.O.Lambert | 27-4 | Won | |
| 6 Nov 1930 | Marlborough College | Away | W.F.Gaisford, L.P.New, M.A.James, E.M.Esbester, J.L.Ewens, L.C.Waters, E.C.Evans, M.E.K.Westlake, B.Whitelaw, V.E.Rogers, D.Lewis, E.G.Everett, J.P.Hitchings, D.McArthur, E.O.Lambert | 3-17 | Lost | |
| 13 Nov 1920 | Bristol University | Away | W.F.Gaisford, L.P.New, M.A.James, E.M.Esbester, J.L.Ewens, L.C.Waters, E.C.Evans, M.E.K.Westlake, B.Whitelaw, E.G.Everett, V.E.Rogers, J.P.Hitchings, R.B.Tapp, E.C.Ball, T.D.Lewis | 0-11 | Lost | |
| 20 Nov 1920 | Taunton | Home | W.F.Gaisford, J.L.Ewens, M.A.James, A.Newsome, E.S.Bromhead, L.C.Waters, E.C.Evans, J.P.Hitchings, B.Whitelaw, E.G.Everett, V.E.Rogers, R.B.Tapp, A.N.Carruthers, T.D.Lewis, J.Hunt | 3-3 | Draw | |
| 27 Nov 1920 | Bridgwater | Away | 0-14 | Lost | ||
| 4 Dec 1920 | Bath | Home | 0-13 | Lost | ||
| 11 Dec 1920 | Blundell's School | Away | W.F.Gaisford, J.L.W.Ewens, M.A.James, B.S.Chantrill, E.S.Bromhead, E.C.Evans, L.C.Waters, B.Whitelaw, A.N.Carruthers, T.D.Lewis, E.G.Everett, R.B.Trapp, T.N.Bowerbank, J.P.Hitchings, J.Hunt | 26-5 | Won | |
| 18 Dec 1920 | Cheltenham | Away | 13-0 | Won | ||
| 27 Dec 1920 | Weston-super-Mare | Away | 19-6 | Won | ||
| Glamorgan Wanderers | 35-0 | Won | ||||
| 1 Jan 1921 | Saracens | Home | 13-6 | Won | ||
| 8 Jan 1921 | Bridgwater | Home | 16-9 | Won | ||
| 15 Jan 1921 | Taunton | Away | W.Gaisford, E.S.Bromhead, B.S.Chantrill, F.M.Arkle, J.W.Ewens, E.C.Evans, L.C.Waters, A.N.Carruthers, T.N.Bowerbank, J.P.Hitchings, E.G.Everett, R.B.Taff, T.D.Lewis, V.E.Rogers, M.Durant | 8-0 | Won | |
| 22 Jan 1921 | Bath | Away | 0-20 | Lost | ||
| 29 Jan 1921 | Cheltenham College | Away | 34-11 | Won | ||
| 5 Feb 1921 | Glamorgan Wanderers | Home | W.F.Gaisford, J.L.W.Ewens, B.S.Chantrill, F.M.Arkle, A.A.Hope, J.Bromhead, L.C.Waters, A.N.Carruthers, J.P.Hitchings, E.G.Everest, T.D.Lewis, G.Hasler, B.McArthur, R.B.tapp, E.C.Ball | 10-3 | Won | |
| 12 Feb 1921 | Imperial | Home | 18-6 | Won | ||
| 19 Feb 1921 | Barton Hill | Home | 49-3 | Won | ||
| 26 Feb 1921 | Bristol University | Home | 10-7 | Won | ||
| 5 Mar 1921 | Glamorgan Wanderers | Away | 14-8 | Won | ||
| 12 Mar 1921 | Weston-super-Mare | Home | 11-6 | Won | ||
| 19 Mar 1921 | Saracens | Away | 13-8 | Won | ||
| 2 Apr 1921 | Old Members | Home | E.Briggs, W.M.Martin, A.B.Sellman, R.S.Witchell, G.V.Gibbs, A.J.Gardner, C.Hobbs, M.Durant, H.Harrison, F.Ellerton, J.A.Dommett, R.Hunter, S.Evans, J.W.Pooley. | 29-0 | Won |
(Clifton score first. Scorers shown when known. G:Goal, DG:Drop Goal, PG:Penalty Goal, Tr:Try)
![]() |
| Back Row (L-R): J.W.Pooley, E.O.Lambert, H.J.Goddard, V.E.Rogers, J.Parker, F.J.M.Cook, J.D.Burch, R.D.Just. Sitting: R.G.Lumley, J.Hunt, B.W.Hunt, S.B.Organ, G.S.Castle, F.V.Griffiths, C.H.Hatcher. On Ground: E.C.Evans, R.G.Adams. |
Above Clifton 2nd XV of 1920-21
2nd XV (Played 21, Won 13, Drawn 2, Lost 6. For: Goals ?, Tries ? , Points 313. Against: Goals ?, Tries ?, Points 104)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 2 Oct 1920 | Club Game | Home | ||||
| 9 Oct 1920 | Bristol Grammar School 2ns | Away | 48-0 | Won | ||
| 16 Oct 1920 | Cheltenham Old Patesians | Away | ||||
| 23 Oct 1920 | Old Colstonians | Away | 39-0 | Won | ||
| 30 Oct 1920 | Clifton College 2nd | Away | ||||
| 6 Nov 1920 | Marlborough College 2nd | Away | 1Tr-1PG,4Tr | Lost | ||
| 13 Nov 1920 | Bristol University 2nd | Home | ||||
| 20 Nov 1920 | Monckton Coombe School | Away | ||||
| 27 Nov 1920 | Cotham Park | Home | ||||
| 4 Dec 1920 | Bath 2nd | Away | ||||
| 11 Dec 1920 | St. Stephen's Old Boys | Home | ||||
| 18 Dec 1920 | Cheltenham Old Patesians | Home | ||||
| 1 Jan 1921 | St. Stephen's Old Boys | Away | ||||
| 8 Jan 1921 | Saracens 2nd | Away | ||||
| 15 Jan 19201 | Stothert & Pitt Ltd | Away | ||||
| 22 Jan 1921 | Bath 2nd | Home | ||||
| 29 Jan 1921 | Cheltenham College 2nd | Away | ||||
| 5 Feb 1921 | Cotham Park | Away | J.D.Burch, E.H.Esbester, G.Parker, W.F.Curtis, E.S.Bromhead, S.B.Organ, R.D.Evans, J.W.Pooley, G.S.Castle, G.Ellis, J.Hunt, E.O.Lambert, R.G.Lumley, F.J.M.Cook, J.W.A.Parsons | |||
| 12 Feb 1921 | Old Colstonians | Home | ||||
| 19 Feb 1921 | Ministry of Pensions | Away | ||||
| 26 Feb 1921 | Bristol University 2nd | Away | ||||
| 5 Mar 1921 | Saracens 2nd | Home | ||||
| 19 Mar 1921 | Stothert & Pitt Ltd | Home |
(Clifton score first. Scorers shown when known. G:Goal, PG:Penalty Goal, Tr:Try)
3rd XV (Played 21, Won 11, Drawn 1, Lost 9. For: Goals ?, Tries ? , Points 344. Against: Goals ?, Tries ?, Points 143)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 2 Oct 1920 | Imperial 2nd | Away | ||||
| 9 Oct 1920 | Ministry of Pensions | Away | 26-0 | Won | ||
| 16 Oct 1920 | Knowle 2nd | Away | ||||
| 23 Oct 1920 | Saracens 3rd | Away | 36-6 | Won | ||
| 30 Oct 1920 | Clifton College 3rd | Away | ||||
| 6 Nov 1930 | Saracens 3rd | Home | ||||
| 13 Nov 1920 | St. Agnes | Home | ||||
| 20 Nov 1920 | Saracens 3rd | Away | ||||
| 27 Nov 1920 | Knowle 2nd | Home | ||||
| 4 Dec 1920 | Ministry of Pensions | Home | ||||
| 11 Dec 1920 | Broad Plain 2nd | Home | ||||
| 18 Dec 1920 | St. Agnes | Away | ||||
| 1 Jan 1921 | Saracens 3rd | Home | ||||
| 8 Jan 1921 | Avonmouth 2nd | Away | ||||
| 15 Jan 19201 | St. Nicholas with Leonard's 2nd | Home | ||||
| 22 Jan 1921 | St. Mary's 2nd | Home | ||||
| 29 Jan 1921 | Avonmouth 2nd | Home | ||||
| 5 Feb 1921 | St. Mary's 2nd | Away | J.Pratten, L.P.New, E.A.Laurie, A.Newsome, W.G.Wheatland, P.C.Joscelyn, P.V.Gibbs, A.E.Carpenter, C.H.Clarke, H.J.Goddard, J.Hooker, C.Sweeting, J.Sweeting, W.F.Mutton, P.Hort | |||
| 12 Feb 1921 | St. Nicholas with St. Leonard's 2nd | Away | ||||
| 19 Feb 1921 | Broad Plain 2nd | Away | ||||
| 26 Feb 1921 | Imperial 2nd | Home |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
4th XV (Played 20, Won 11, Drawn 0, Lost 9. For: Goals ?, Tries ? , Points 323. Against: Goals ?, Tries ?, Points 154)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 23 Oct 1920 | Bristol Grammar School B | Away | 24-8 | Won | ||
| 5 Feb 1921 | Fry's | W.J.Gibbs, C.H.Hatcher, F.F.Worsley, R.G.Adams, B.W.Hall, J.H.Gillett, P.Newton, F.R.calcutt, L.Hatcher, D.F.Dwelly, H.M.Mogford, J.W.G.Heaven, E.Turner, G.Valentine, J.Gilchrist |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)