![]() |
Clifton Rugby Football Club History |
|
|||||
Home Ground: North View
![]() |
| Back Row (L-R): E.Gardiner, F.D.Andrews, A.N.H.Churchill, A.J.Gardner, F.Ellerton, E.V.MacKay, A.Burr. Seated: C.M.Welsby, V.F.Eberle, H.W.Beloe Esq., J.A.Dommett, E.Briggs. R.S.Witchell, D.S.Cook, E.F.Eberle, M.Durant, M.H.Laxton. |
Above Clifton XV of 1911-12
1st XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ?, Touches ?. Against: Goals ?, Tries ?, Touches ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 30 Sep 1911 | Saracens | Away (Athletic Ground, St. George) | 11-0 | Won | ||
| 7 Oct 1911 | Bristol University | Home | Speid, E.F.Eberle, J.Hawkins, C.M.Welsby, L.A.Pakeman, D.S.Cook, V.F.Eberle, J.A.Dommett, Rev McMurtie, R.Yalland, E.H.Brodley, A.N.H.Churchill, F.Ellerton, H.Hosegood, Prideaux. | R.F.Beale, H.J.McCurrish, H.Archer, C.Kingston, A.Bodman, L.Page, P.L.Ealand, H.R.Bennett, Kay, Moyett, R.L.Dacre, C.C.Harrison, C.H.Barratt, G.Davies. | 28(1G,1DG,3Tr)-5(1G) | Won |
| 14 Oct 1911 | Old Millhillians | Away | 3-0 | Won | ||
| 21 Oct 1911 | Marlborough College | Away | Cancelled | |||
| 28 Oct 1911 | Blundell's School | Away | 24(3G,3Tr)-9(3Tr) | Won | ||
| 4 Nov 1911 | Gloucester | Away | 8(1G,1Tr)-25(2G,5Tr) | Lost | ||
| 11 Nov 1911 | Shebourne School | Away | 36-0 | Won | ||
| 18 Nov 1911 | Gloucester | Home | E.Briggs, E.F.Eberle, V.F.Eberle, W.W.Hoskin, C.M.Welsby, D.S.Cook, J.Wyatt, J.A.Dommett, F.Ellerton, F.S.Woodley, R.R.Yalland, A.N.H.Churchill, Hosegood, Mackay, Thomas. | Egerton, Blexsome, Staunton, Hamblin, Washbourne, L.Hamblim, Yates, H.Berry, J.Meadows, P.Symonds, A.Mumford, F.Pegler, S.Millard, J.Westbury, F.Russell. | 3(1Tr)-10(2G) | Lost |
| 25 Nov 1911 | Clifton College | Away | E.Briggs, W.W.Hoskin, C.M.Welsby, C.Slee, V.F.Eberle, W.Wyatt, C.L.Watkins-Baker, J.A.Dommett,L.H.Brodley, L.V.Mackay, E.Ellerton, H.C.M.Hosegood, F.Woodley, A.J.Gardner , H.G.W.Prideaux. | R.G.C.Robb, H.L.M.Bebb, F.G.Morse, P.F.Bishop, G.P.Thomas, C.A.Baker, J.M.Street , A.L.W.Neave, S.G.Taylor, D.L.Clemetson, G.G.Voelcker, F.E.Morgan, E.K.Wakeford, C.J.Burn, R.L.Farnell. | 39-8 | Won |
| 2 Dec 1911 | Bridgwater Albion | Home | E.Briggs, E.F.Eberle, V.F.Eberle, W.W.Hoskin, C.Slee, Cecil W.Baker, D.S.Cook, J.A.Dommett, A.J.Gardner, F.Ellerton, F.S.Woodley, J.H.Bradley, F.H.Thomas, E.L.Mackay, H.M.C.Hosegood. | W.Parsons, Gillingham, A.Mead, G.Webb, A.W.M.Clarke, H.Batch, J.Jarvis, Lieunt Henniker, Lieut Hancock, T.Bildings, F.Bailey, G.Kingston, G.Merrick, E.Baker, G.Fry. | 12(1PG,1Tr)-7(1DG,1Tr) | Won |
| 9 Dec 1911 | Bristol | Home | 0-20(1G,5Tr) | Lost | ||
| 16 Dec 1911 | Cheltenham | Home | E.Briggs, E.F.Eberle, V.F.Eberle, J.Wyatt, C.Slee, D.S.Cook, Cecil Baker, J.Dommett, A.J.Gardner, F.S.Woodley, A.N.H.Churchill, H.V.Thomas, H.M.C.Hosegood, E.V.Mackay, F.Ellerton. | B.Davy, J.N.Baldwin, W.B.Williams, D.Sullivan, H.Hughes, J.Webb, A.Bendall, C.Bennett, F.T.Wixey, H.Nixey, A.F.Waite, L.H.Peckover, T.Clarke, D.S.Bloodworth, J.Townsend. | 8(1G,1Tr)-5(1G) | Won |
| 23 Dec 1911 | Club Game | |||||
| 26 Dec 1911 | Torquay Athletic | Away | 6-6 | Draw | ||
| 30 Dec 1911 | Bridgwater | Away | E.Briggs, E.F.Eberle, V.F.Eberle, C.M.Welsby, S.A.Pakeman, D.S.Cook, M.Durant, J.A.Dommett, Hosegood, F.S.Woodley, A.N.H.Churchill, Andrews, Metcalfe, Ealand, Mitchell. | Storey, Pursey, Tapper, Johns, Bale, Bell, Howe, Spriggs, Slade, Whitfield, Roman, Bailey, Barbour, Haysham, Davey. | 8(1G,1Tr)-10(2G) | Lost |
| 6 Jan 1912 | Bridgwater | Home | E.Briggs, E.F.Eberle, V.F.Eberle, C.Slee, S.A.Pakeman, M.Durant, D.S.Cook, J.A.Dommett, A.N.H.Churchill, F.S.Woodley, P.L.Ealand, H.V.Thomas, R.S.Witchell, G.Metcalfe, E.V.Mackay. | G.V.Cox, H.Turner, F.Percy, J.C.Johns, J.Vale, F.Howe, G.Bell, A.Spriggs, G.Roman, E.B.Haytham, W.Bown, A.Bailey, W.Whitfield, W.Davey, T.Pulsford. | 14(1G,3Tr)-7(1Dg,1Tr) | Won |
| 13 Jan 1912 | Bristol University | Away | 47(7G,4Tr)-0 | Won | ||
| 20 Jan 1912 | Exeter | Away | E.Briggs, V.F.Eberle, C.Slee, C.M.Welsby, A.B.Sellman, M.Durant, D.S.Cook, J.A.Dommett, W.W.Hoskins, E.V.Mackay, H.Hosegood, A.N.H.Churchill, F.Ellerton, E.H.D.Metcalfe, F.S.Woodley | R Merry (t), T Kerswell (t), WJ Pike (t), Watkins, P Kerswell, W Sprague, LE Palmer, GH Lenoir, T Bond, SA Havill, T Lee, RS Read, J Hurley, H Pike, AH Williams | 8-9 | Lost |
| 27 Jan 1912 | Bath | Home | E.Briggs, A.Burr, C.Baker, C.M.Welsby, A.B.Sellman, D.S.Cook, V.F.Eberle, A.J.Gardner, F.S.Woodley, H.G.Prideaux, H.V.Thomas, J.A.Dommett, Williams, R.S.Whitchell, F.Ellerton. | W.Lewis, A.F.Kitchen, C.Walwin, N.Coates, V.Coates, ?, ?, ?, Selbridge, P.Cashnelin, A.Carpenter, T.Harris, A.West, E.Russell, B.Harding. | 4(1DG)-20(3G,1DG,2Tr) | Lost |
| 3 Feb 1912 | Old Edwardians | Away | Cancelled | |||
| 10 Feb 1912 | Exeter | Home | E.Briggs, E.F.Eberle, V.F.Eberle, C.M.Welsby, A.Burr, D.S.Cook, M.Durrant, J.A.Dommett, A.J.Gardner, E.S.Bradley-Williams, H.V.Williams, F.Ellerton, F.D.Andrews. | W.Atkins, P.Kenswell, F.Jenkins, R.H.Drayton, G.White, G.H.Lenoir, Forse, S.A.Havill, W.V.CavillW.Pyke, H.Pyke, T.Leigh, T.Hurley, R.Merry, C.Wills. | 11(1G,1PG,1Tr)-6(2Tr) | Won |
| 17 Feb 1912 | Bath | Away | E.Briggs, A.B.Sellman, C.M.Welsby, E.F.Eberle, A.Burr, V.F.Eberle, D.S.Cook, J.Dommett, A.J.Gardner, R.S.Witchell, E.V.Mackay, F.Ellerton, W.H.Bradley-Willaims, F.D.Andrews, A.N.H.Churchill. | W.Lewis, V.Coates, N.Coates, C.Walwin, A.Kitching, G.Spoors, A.Hatherill, A.Ford, E.Cambridge, A.Carpenter, S.Harris, F.Cashnella, S.Head, E.Russell, A.West. | 3(1Tr)-22(2G,1Tr) | Lost |
| 24 Feb 1912 | Cheltenham College | Away | E.Briggs, A.Burr, V.F.Eberle, C.M.Welsby, R.S.Witchell, D.S.Cook, M.Durant, J.Dommett, A.J.Gardner, F.Ellerton, H.C.M.Hosegood, E.V.Mackay, C.Andrews, A.Bradley Williams, E.Gardiner. | C.F.Faviell, C.W.E.Cole-Hamilton, J.L.Reid, G.E.C.Wood, C.M.Stannell, G.Barnes, A.G.C.Bidie, W.R.Moll, E.E.Molson, J.H.N.Edge, N.S.Taversham, H.N.Taylor, G.L.N.Walker, D.Stewart, R.N.Percival-Maxwell. | 13(1DG,3Tr)-11(1G, 2Tr) | Won |
| 2 Mar 1912 | Old Millhillians | Home | E.Briggs, R.S.Witchell, C.M.Welsby, V.F.Eberle, A.Burr, D.S.Cook, M.Durant, J.Dommett, A.J.Gardner, A.N.H.Churchill, E.H.Bradley-Williams, F.Ellerton, J.Croxton, H.C.M.Hosegood, F.D.Andrews. | S.W.Lloyd, W.G.Thomas, H.C.David, W.E.Hill, F.R.Dower, E.W.Bowaters, C.A.Edmondson, E.M.Ridge (Capatin), R.Spicer, L.A.T.Darby, J.E.Ridding, R.S.Wyld, K.P.Woodroffe, H.Lemberg, W.David. | 27-3 | Won |
| 9 Mar 1912 | Old Edwardians | Home | 13(2G,1Tr)-10(2G) | Won | ||
| 16 Mar 1912 | Bristol | Away | 3(1Tr)-20(1G,5Tr) | Lost | ||
| 23 Mar 1912 | Cheltenham | Away | Unwin, Bennett, Peckover, Townsend, Cleary | 5-6 | Lost | |
| 30 Mar 1912 | Bridgwater Albion | Away | 6-14 | Lost |
(Clifton score first. Scorers shown when known. G:Goal, DG:Drop Goal, Tr:Try, To:Touches)
![]() |
| Back Row (L-R): E.Gardiner, ?, ?, ?, A.Burr, ?, ?, M.H.Laxton. Middle Row: H.V.Thomas, W.W.Speid, H.W.Beloe Esq., A.B.Sellman, ?. Front Row: F.D.Andrews, ?, E.Taylor, ?. |
Above Clifton 2nd XV of 1911-12.
2nd XV
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 30 Sep 1911 | Trial Game | |||||
| 7 Oct 1911 | St. Agnes | Away | 3-23 | Lost | ||
| 14 Oct 1911 | Glos. Royal Artillery | Home | 11-0 | Won | ||
| 28 Oct 1911 | Bath Corinthians | Away | 6-0 | Won | ||
| 4 Nov 1911 | St. Paul's College, Cheltenham | Home | 0-25 | Lost | ||
| 11 Nov 1911 | Bristol Nomads | Home | 3-19 | Lost | ||
| 18 Nov 1911 | Cotham Park | Away | 6-20 | Lost | ||
| 25 Nov 1911 | Clifton College 2nd | Away | 65(8G,1DG,7Tr)-6(2Tr) | Won | ||
| 2 Dec 1911 | Imperial Tobacco Co. | Away | 5-3 | Won | ||
| 9 Dec 1911 | Stothert & Pitt | Away | 0-21 | Lost | ||
| 16 Dec 1911 | Knowle | Away | 0-25 | Lost | ||
| 23 Dec 1911 | Club Game | Home | ||||
| 6 Jan 1912 | Bristol Nomads | Away | 3-26 | Lost | ||
| 13 Jan 1912 | St.Agnes | Home | 3-8 | Lost | ||
| 20 Jan 1912 | Imperial Tobacco Co. | Home | 3-14 | Lost | ||
| 27 Jan 1912 | Bath 2nd | Away | 0-41 | Lost | ||
| 10 Feb 1912 | Saracens | Away | 3-21 | Lost | ||
| 17 Feb 1912 | Bath 2nd | Home | 0-14 | Lost | ||
| 24 Feb 1912 | Cheltenham College 2nd | Away | 6-5 | Won | ||
| 2 Mar 1912 | St. Paul's College, Cheltenham | Away | 3-36 | Lost | ||
| 9 Mar 1912 | Glos. Royal Artillery | Away | 0-0 | Draw | ||
| 16 Mar 1912 | Saracens | Home | 3-16 | Lost | ||
| 23 Mar 1912 | Stothert & Pitt | Home | 11-7 | Won | ||
| 30 Mar 1912 | Cotham Park | Home | 0-8 | Lost |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try, To:Touches)
3rd XV
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 30 Sep 1911 | Trial Game | Home | ||||
| 7 Oct 1911 | Stothert & Pitt | Away | 0-19 | Lost | ||
| 14 Oct 1911 | Broad Plain | Home | 3-21 | Lost | ||
| 21 Oct 1911 | Bristol Grammar School | Home | 32-3 | Won | ||
| 28 Oct 1911 | St. Agnes 2nd | Home | 6-14 | Lost | ||
| 4 Nov 1911 | Knowle 2nd | Home | 5-3 | Won | ||
| 18 Nov 1911 | Angelsea Place Old Boys | Home | 8-13 | lost | ||
| 25 Nov 1911 | Clifton College 3rd | Away | 5-14 | Lost | ||
| 2 Dec 1911 | Bristol Grammar School | Away | 3-13 | lost | ||
| 9 Dec 1911 | Bishopston 2nd | Away | 0-39 | Lost | ||
| 16 Dec 1911 | Barton Hill Old Boys | Home | 9-14 | Lost | ||
| 23 Dec 1911 | Club Game | Home | ||||
| 30 Dec 1911 | St. Mary's Old Boys | Away | 0-19 | Lost | ||
| 6 Jan 1911 | Vacayion XV | Home | 5-3 | Won | ||
| 13 Jan 1912 | St. Agnes 2nd | Away | 0-3 | Lost | ||
| 20 Jan 1912 | Y.M.C.A. | Home | 0-16 | Lost | ||
| 27 Jan 1912 | Broad Plain | Home | 0-29 | Lost | ||
| 17 Feb 1912 | Angelsea Place Old Boys | Home | 3-27 | Lost | ||
| 24 Feb 1912 | Bishopston 3rd | Home | 8-5 | Won | ||
| 2 Mar 1912 | Knowle 2nd | Away | 6-3 | Won |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try, To:Touches)
Other Games
| Date | Teams | Venue | Clifton | Opposition | Score | Result |
| 16 Nov 1911 | Clifton A v Kingswood School | 36-3 | Won | |||
| 26 Nov 1911 | Clifton 4th v Clifton College | 52-0 | Won | |||
| 21 Feb 1912 | Clifton A v Horfield Garrison | 3-13 | Lost | |||
| 6 Mar 1912 | Clifton A v Horfield Garrison | 3-5 | Lost |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try, To:Touches)