![]() |
Clifton Rugby Football Club History |
|
|||||
Home Ground: North View
![]() |
| Back Row (L-R): T.Miller, F.L.Mullaly, E.W.Baker, F.T.Boucher, A.J.Gardner, P.T.Rowe, V.F.Eberle, F.J.Hannam. Middle Row: G.F.Matthews, E.Briggs, P.H.Thomas, P.J.Slee, E.J.G.Higham, E.N.N.Sellman, A.Reid. Front Row: L.G.Dimmer, Cecil W.Baker, A.Gardiner, E.F.Eberle. |
Above Clifton XV of 1906-07
1st XV (Played 28, Won 8, Drawn 2, Lost 18. For: Goals ?, Tries ?, Points: 234. Against: Goals ?, Tries ?, Points: 340)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 27 Oct 1906 | Gloucester | Away | P.J.Slee, V.F.Eberle, E.W.Baker, N.H.B.Lyon, GF.Matthews, Cecil W.Baker, A.Gardiner, E.J.Higham, A.J.Gardner, H.Clissold, W.W.Hoskin, C.Wordsworth, R.Fedden, F.R.R.Rudman, P.A.Heming. | G.Romans, C.Smith, E.Hall, A.Hudson, A.Hall, J.Stephens, R.PArham, W.Johns, G.Matthews, W.Holder, J.Merchant, G.Vears, F.Pegler, H.Collins. | 3(1Tr)-27(3G,4Tr) | Lost |
| Blundell's School | Away | 29-17 | Won | |||
| Penarth | Home | 6-17 | Lost | |||
| Bath | Home | 8-14 | Lost | |||
| Lydney | Home | 0-26 | Lost | |||
| 7 Nov 1906 | Marlborogh College | 6G,6Tr-1G,1Tr | Won | |||
| 10 Nov 1906 | Bristol | Away | 3(1Tr)-30(3G,6Tr) | Lost | ||
| Clifton College | Away | 32-0 | Won | |||
| Havre | Away | 6-6 | Draw | |||
| Taunton | Home | 5-3 | Won | |||
| Sherbourne School | Away | 3-11 | Lost | |||
| Lydney | Away | 0-26 | Lost | |||
| Bath | Home | 3-5 | Lost | |||
| 22 Dec 1906 | Bristol | Home | P.J.Slee, E.F.Eberle, V.F.Eberle, E.W.Baker, G.F.Matthews, Cecil W.Baker, A.Gardiner, E.J.G.Higham, A.J.Gardner, P.H.Thomas, E.N.N.Sellman, J.A.Brown, R.Fedden, F.R.R.Rudman, F.T.Bocher. | S.Levy, F.S.Scott, H.E.Shrewring, M.Neale, W.R.Johnston, J.Larcombe, J.Spoors, W.E.Meyer, L.G.Meyer, Webb, W.Hale, J.L.Mathias, P.Down, W.Vinnicombe, V.S.Green-Armytage. | 9(3Tr)-27(4G,3Tr) | Lost |
| Torquay Athletic | Away | 14-20 | Lost | |||
| 5 Jan 1907 | Gloucester | Home | J.Briggs, E.F.Eberle, V.F.Eberle, E.W.Baker, G.F.Matthews, P.J.Slee, A.Gardiner, E.J.G.Higham, P.H.Thomas, R.L.L.Harvey, F.T.Boucher, P.T.Rowe, F.R.Rudman, E.N.N.Sellman, J.A.Bourne. | G.Romans, C.Smith, H.Smith, T.Butler, F.Bloxsome, D.Gent, J.Stephens, B.Parham, A.Hawker, F.Pegler, J.Welchman, A.Purdon, W.Johns, D.Hollands, R.James. | 6(2Tr)-11(1G,2Tr) | Lost |
| 12 Jan 1907 | Cheltenham | Away | Briggs, E.F.Eberle, V.F.Eberle, Mullaly, Matthews, Slee, Gardiner, Higham, Gardner, Thomas, Fellman, Boucher, Rudman, Brown, Harvey | Davy, Clifford, Fry, Beck, Hayward, Unwin, Pocock, Lewis, Unwin, Beauchamp, Quixley, Bennett, Barnett, Manley, Fitzpatrick. | 3(1PG)-16(1DG,4Tr) - (attendance 1500) | Lost |
| Stroud | Away | 0-10 | Lost | |||
| Bridgwater Albion | Home | 0-6 | Lost | |||
| Stroud | Home | 0-8 | Lost | |||
| 23 Feb 1907 | Stroud | Away | P.J.Slee, E.F.Eberle, V.F.Eberle, S.B.Smith, G.F.Matthews, A.Gardiner, W.L.Bate, A.J.Gardner, E.J.G.Higham, P.H.Thomas, E.N.N.Sellman, T.Dimmer, F.T.Boucher, P.T.Rowe, J.A.Brown. | F.Johnson, C.Smith, W.Pitt, T.Cull, A.W.Gorin, W.Cull, B.Andrews, C.Harrington, F.Westbury, E.Wheatley, R.Craddock, H.Vickeridge, R.Fisher, H.Aston, C.A.King. | 0-13(2G,1Tr) | Lost |
| Bridgwater Albion | Away | 11-14 | Lost | |||
| Cheltenham | Home | 8-8 | Draw | |||
| 30 Mar 1907 | Wellington | Home | E.Briggs, E.F.Eberle, V.F.Eberle, E.W.Baker, G.F.Matthews, Cecil W.Baker, P.J.Slee, E.J.Higham, A.J.Gardner, P.H.Thomas, E.N.N.Sellman, F.T.Boucher, A.L.Reed, L.Dimmer, P.T.Rowe. | E.Hiles, W.Vickery, J.House, L.Saunders, W.Hawkins, W.Mark, W.Pike, C.Cook, F.Brice, B.Brice, T.Lock, A.Saunders, R.E.Hancock, T.Tooze, W.Grabham. | 11(1G,2Tr)-9(3Tr) | Won |
| Old Leysians | Away | 17-14 | Won | |||
| Wellington | Home | 11-9 | Won | |||
| 6 Apr 1907 | Taunton | Away | 8-0 | Won | ||
| 11 Apr 1907 | Bath | Away | C.Briggs, E.F.Eberle, V.F.Eberle, E.Watkins-Baker, A.Gardiner, W.L.Bate, A.B.Sellman, A.J.Gardner, F.T.Boucher, P.T.Rowe, A.L.Reed, R.M.Davies, L.G.Dimmer, J.A.Brown, L.W.Cole. | Jackson, H.J.Lewis, M.Harding, H.J.Johnson, C.Brown, A.Hatherell, C.Brinkworth, E.Williams, A.Adkins, W.Perry, Mayles, England, Hale, Blackmore, E.J.Hodges. | 9(3Tr(Reed, V.F.Eberle, A.Gardiner))-0 | Won |
(Clifton score first. Scorers shown when known. G:Goal, PG:Penalty Goal, DG:Drop Goal, Tr:Try, To:Touches)
2nd XV (Played 22, Won 7, Drawn 2, Lost 13. For: Goals ?, Tries ?, Points: 93. Against: Goals ?, Tries ?, Points: 254)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| Nov 1906 | Marlborough College 2nd | Away | 22-8 | Won | ||
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try, To:Touches)
3rd XV (Played 17, Won 8, Drawn 0, Lost 9. For: Goals ?, Tries ?, Points: 209. Against: Goals ?, Tries ?, Points: 185)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try, To:Touches)