![]() |
Clifton Rugby Football Club History |
|
|||||
Home Ground: North View
![]() |
| Back Row (L-R): Leonard W.Baker, W.W.Vaughan, H.W.Millard, G.W.Templar, H.B.F.Bingham, J.H.Inskip, A.S.Mills, H.Clissold, E.L.Marriott, C.W.W.James, S.B.Smith. Middle Row: G.H.Beloe, E.S.B.Smith, F.J.Hannam, Mr H.W.Beloe, H.Mills, E.F.Eberle. Front Row: H.W.Mearns, A.H.C.Fargus, D.A.Clark, F.O.Wills. |
Above Clifton XV of 1901-02
1st XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ?, Touches ?. Against: Goals ?, Tries ?, Touches ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| Trial Match | The Downs | |||||
| 21 Sep 1901 | Gloucester | Away | 0-(10G,8Tr)74 | Lost | ||
| 5 Oct 1901 | Knowle | Home | F.O.Wills, E.F.Eberle, J.H.Inskip, S.Bostock-Smith, F.J.Hannam, G.H.Beloe, D.A.Clark, H.Mills, A.S.Mills, H.Clissold, G.W.Templer, H.W.Millard, A.C.B.Lloyd, P.Bowers, A.E.Iles | A.Moody, W.Godfrey, J.Hooper, W.Bartlett,T.Henderson, Bennett, J.Peters, W.Hale, E.Baker, R.Wakeman, Seward, G.Gardner, Fling, G.Harris, C.B.Fry | 1G,2Tr-2Tr | Won |
| 12 Oct 1901 | Cheltenham | Home | 8(1G,1Tr)-3(1Tr) | Won | ||
| 19 Oct 1901 | Bridgwater | Away | ||||
| 26 Oct 1901 | Berkshire Wanderers | Home | ||||
| 2 Nov 1901 | Marlborough College | Away | (known players) Beloe, Ham, Smith | (known players) Wragg | 23(4G,1Tr)-5(1G) | Won |
| 9 Nov 1901 | Cheltenham College | Away | ||||
| 16 Nov 1901 | Clifton College | Away | ||||
| 23 Nov 1901 | Bristol | Away | 3(1Tr)-24(3G,3Tr) | Lost | ||
| 7 Dec 1901 | Bristol | Home | C.C.Dunman, F.J.Hannam, C.W.W.James, J.H.Inskip, E.F.Eberle, G.H.Beloe, D.H.Clark, H.Mills, H.B.F.Bingham, H.Clissold, Stanley B. Smith, T.Miller, G.W.Tampler, H.W.Millard, A.C.B.Lloyd | J.Oates, R.G.Vaughan (captain), C.Desprez, P.Hussey, W.G.Evans, S.H.Foster, W.Needs, M.G.Courtenay, J.Brooks, L.Thomas, A.Harris, Rev O.J.Loynes, E.Kibbey, T.Davis, F.Channon | 0-23(1G,6Tr) | Lost |
| 14 Dec 1901 | Bath | Away | ||||
| 21 Dec 1901 | Weston | Home | not played frost | |||
| 28 Dec 1901 | Taunton | Home | 3(1Tr)-0 | Won | ||
| 4 Jan 1902 | Stroud | Away | 3(1Tr)-10(2G) | Lost | ||
| 11 Jan 1902 | Gloucester | Home | 3(1Tr)-20(1G,5Tr) | Lost | ||
| 18 Jan 1902 | Bridgwater | Home | F.O.Wills, F.J.Hannam, H.J.Major, T.Potter, H.N.Mearns, G.H.Beloe, D.A.Clarke, H.B.F.Bingham, H.Mills, H.Clissold, H.W.Millard, G.W.Templer, Staanley Bostock-Smith, J.Howlett, A.C.Lloyd | J.T.Depledge, H.Baker, C.H.Dyer, W.H.Calverwell, A.H.Westcott, J.James, F.Howe, J.Andrews, J.Porter, A.Creedy, H.Hill, E.Chilcott, H.Smith, T.Phillips, R.Washer | 13 (2G,1P) - 11 (1G,2Tr) | Won |
| 25 Jan 1902 | Bath | Home | 6(2Tr)-0 | Won | ||
| 1 Feb 1902 | Taunton | Away | 5(1G)-3(1Tr) | Won | ||
| 8 Feb 1902 | Weston | Away | ||||
| 15 Feb 1902 | Cheltenham | Away | ||||
| 1 Mar 1902 | Berkshire Wanderers | Away | ||||
| 8 Mar 1902 | Lydney | Home | ||||
| 15 Mar 1902 | Stroud | Home | ||||
| 22 Mar 1902 | Lydney | Away | ||||
| 29 Mar 1902 | Knowle | Away |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try, To:Touches)
2nd XV
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 16 Sep 1901 | Trial Match | The Downs | ||||
| 5 Oct 1901 | Saracens | Away | ||||
| 12 Oct 1901 | Monkton Coombe College | Away | ||||
| 26 Oct 1901 | Frome | Away | ||||
| 2 Nov 1901 | Long Ashton | Home | ||||
| 9 Nov 1901 | Bristol Grammar School | Home | ||||
| 16 Nov 1901 | Clifton College | Away | ||||
| 23 Nov 1901 | Bristol Grammar School | Away | ||||
| 30 Nov 1901 | Monkton Coombe College | Home | ||||
| 7 Dec 1901 | Bath College | Away | ||||
| 14 Dec 1901 | Bath | Home | ||||
| 21 Dec 1901 | Weston | Away | ||||
| 28 Dec 1901 | Dings Crusaders | Away | ||||
| 4 Jan 1902 | Keynsham | Home | ||||
| 11 Jan 1902 | Eversley | Away | ||||
| 18 Jan 1902 | Keynsham | Away | ||||
| 25 Jan 1902 | Bath | Away | ||||
| 1 Feb 1902 | Frome | Home | ||||
| 15 Feb 1902 | Weston | Home | ||||
| 1 Mar 1902 | Dings Crusaders | Home | ||||
| 13 March 1902 | Bristol Medicals | Away (Redland Green) | P.T.Rowe, D.W.Smith, H.W.Mearns, E.F.Eberle, F.J.Hannam, Ceceil Baker, R.S.Robert, H.Sturge, F.S.James, J.Howlett, Chandley, A.J.Gardiner, H.Stevenson, R.Lowe, T.Potter | J.West, Webb, H.S.Vaughan, R.G.Vaughan, Parkinson, James, Wilson, A.H.C.Fargus, G.W.Templer, H.Gooden, Moxey, Rudge, Green-Armitage, Thomas, Phelps | 0-12 (2G,1Tr) | Lost |
| 15 Mar 1902 | Long Ashton | Away | ||||
| 22 Mar 1902 | Saracens | Home | ||||
| 29 Mar 1902 | Eversley | Home |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try, To:Touches)