![]() |
Clifton Rugby Football Club History |
|
|||||
Home Ground: North View
1st XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ?, Touches ?. Against: Goals ?, Tries ?, Touches ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 9 Sep 1899 | Trial | Home | Possibles v Probables | |||
| 16 Sept 1899 | Gloucester | Away | 8: 1G,1Tr(G.H.Beloe) - 30: 3G,5Tr(Taylor, Goulding 2, Clutterbuck) | Lost | ||
| 23 Sep 1899 | Cinderford | Away | ||||
| 30 Sep 1899 | Knowle | Away | W.R.Wright, D.W.Smith, F.E.Thomas, E.W.Baker, F.J.HannamG.H.Beloe, C.W.James, T.W.Inskip, H.J.Bingham, A.L.Cheeseman, H.G.Atkinsoon, C.Maughan, W.W.Parr, R.S.Stockwell, R.E.Berry. | Bush, W.Brooks, Tooze, Cashman, Osbourne, Harvey, Pearse, Hale, Vowles, Harraway, Saunders, Baker, Fling, Stone, Clough. | 12(1DG,1G,1Tr)-6(1PG,1G,1Tr) | Won |
| 7 Oct 1899 | Taunton | Away | Wright, Taylor, Watkins-Baker, Thomas, Hannam, Clarke, James, Bingham, Atkinson, Clissold, Robinson, Berry, Lloyd, Cheeseman, Leach. | Sylvester, Cops, Wood, Pope, Davies, Endacott, Osmond, Winter, Gregory, Howle, Paull, Hosken, Swan, H.Woodman, Philpott. | 0-0 | Draw |
| 14 Oct 1899 | Cheltenham | Away | ||||
| 21 Oct 1899 | Penarth | Home | W.R.Wright, H.Nicholson, F.E.Thomas, A.S.Dryburgh, W.R.Stockwell, C.W.James, D.A.Clarke, H.G.Atkinson, W.H.Birch, C.C.Maughan, R.E.Berry, J.F.Dobson, H.Clissold, S.H.Reynolds, H.B.Bingham. | C.Thornley, E.J.Whale, W.Ganieson, W.Johnson, C.Warburton, R.Allinson, F.Woodfield, H.Hutchings, F.Kirby, C.Stranagham, W.Yeo, D.Triggs, A.Davies, A.Blake, E.Ellis. | 0-10(2G) | Lost |
| 28 Oct 1899 | Stroud | Away | C.W.James, H.Nicholson, E.Cunningham, H.W.Millard, E.Bostock-Smith, G.H.Beloe, W.A.Clark, H.B.F.Bingham, C.Maughan, H.Clissold, G.F.Dobson, R.E.Berry, H.G.Atkinson, W.H.Birch, R.Stockwell. | G.Warner, S.Blanch, D.H.Haines, J.T.Curtis, H.Fisher, W.Wynn, B.Blanch, F.W.Harrison, Claude Smith, W.Partridge, W.J.Kebble-White, J.Snell, T.L.Horton, G.Matthews, H.Long. | 0-16(2G,2Tr) | Lost |
| 4 Nov 1899 | Marlborough College | Away | 6(2Tr)-5(1G) | Won | ||
| 11 Nov 1899 | Clifton College | Away | W.R.L.Wright, Nicholson, S.E.Baker, D.W.Smith, S.B.Smith, D.N.Clark, G.H.Beloe, R.E.Berry, G.Atkinson, C.C.Maughan, A.Stockwell, E.Leech, W.H.Birch, S.H.Reynolds, A.Symes. | B.H.Dobson, G.Fuller-Ebele, P.G.Robinson, R.Ward, A.Strachan, G.R.Pilkington, M.Fanshawe, C.E.M.Jones, A.Ryland, G.Alexander, T.H.Varman, R.Saunders, B.Isaacs, W.A.Malcolm, R.E.Thomas. | 22-11 | Won |
| 18 Nov 1899 | Cheltenham College | Away | Wright, D.W.Smith, S.B.Smith, Taylor, Barker, Nicholson, Beloe, Bingham, Clissold, Dobson, Berry, Leech, Maughan, Birch, Reynolds. | Griffths, Lang, Lonsada, Nathan, Walker, Lodwick, Klein, Congreve, Vassar-Smith, Handley, Penny, Fry, Furse, Liddelow, Birlcott. | 6(2Tr)-5(1G(Sandford)) | Won |
| 25 Nov 1899 | Weston-super-Mare | Home (Westbury Park) | 3(1Tr)-6(2Tr) | Lost | ||
| 2 Dec 1899 | Bath | Home | 0-19(2G,3Tr) | Lost | ||
| 9 Dec 1899 | Cinderford | Home | W.R.L.Wright, C.J.Taylor, S.E.Baker, D.A.Clark, H.Nicholson, C.W.W.James, G.H.Beloe, R.E.Berry, H.G.F.Bingham, W.H.Birch, J.H.Reynolds, J.F.Dobson, E.C.Leech, R.Stockwell, H.S.Lawson. | F.Field, Lewis, Williams, W.Brain, Barnard, Harris, Martin, Mudway, Body, A.Brain, T.Brain, Smith, Wood, Turley. (played one man short) | 3(1Tr)-7(1DG,1Tr) | Lost |
| 16 Dec 1899 | Old Shirurnians | Away | ||||
| 19 Dec 1899 | Old Shireburnians | Home | ||||
| 23 Dec 1899 | Gloucester | Home | W.R.L.Wright, H.Nicholson, G.S.Fuller-Eberle, E.Watkins-Baker, Clifford Taylor, C.W.W.James, G.H.Beloe, H.B.F.Bingham, P.G.Robinson, E.C.Leech, R.Stockwell, M.H.Reynolds, N.W.Jenkin, Lawson, W.N.Blatchford. | Gardner, C.Smith, G.Romans, J.Cook, Harris, R.Goddard, G.Hall, C.Hall, J.Lewis, G.H.Smith, F.Oswell, A.Hawker, C.E.Miller, B.Hough, H.Manley. | 0-27(3G,4Tr) | Lost |
| 6 Jan 1900 | Weston-super-Mare | Away | Wills, Henderson, D.W.Smith, Major, S.Bostock-Smith, Nicholson, Lowe, Bingham, Berry, Lawson, Leech, Austin, Jenkin, Leonard, Stone, A.H.Smith. | Harris, Harper, Dyer, Goodchild, Wright, Amesbury, R.Fear, Banwell, Vowles, Nation, Needs, Rawle, W.M.Gilmore, Hornett, Phillips. | 3(1Tr(Bostock-Smith))-6(2Tr(Harper, Hornett)) | Lost |
| 13 Jan 1900 | Stroud | Home | H.W.S.Wills, H.Nicholson, G.Fuller-Eberle, H.J.Major, H.T.Richie, G.H.Beloe (Captain), C.W.W.James, H.B.F.Bingham, R.E.Berry, C.C.Vaughan, N.W.Jenkin, H.G.Atkinson, P.G.Robinson, N.J.Wallis, E.C.Leech. | F.Healing, Sid Blanch, A.Brown, B.May, G.Pitt, B.Blanch, W.Wynne, Claude Smith, F.W.Harrison (Captain), W.J.Kibblewhite, George Matthews, H.Long, J.King, H.Snell, T.L.Horton | ||
| 20 Jan 1900 | Cheltenham | Home | ||||
| 10 Feb 1900 | Knowle | Home | ||||
| 24 Feb 1900 | Taunton | Home | ||||
| 3 Mar 1900 | Blundell's School | Away | ||||
| 10 Mar 1900 | Wellington | Home | H.W.S.Wills, Bostock-Smith, H.J.Major, H.Nicholson, G.H.Beloe, D.A.Clark, H.B.J.Bingham, R.E.Berry, H.Clissold, J.F.Dobson, E.C.Leach, P.H.Thomas, W.W.Parr, G.H.Reynolds. | H.Ward, G.Andrews, E.Grinter, W.Vickery, W.Rowsell, J.Disney, W.Alderman, J.Taylor (captain), J.Phillips, W.Pyne, T.Cosley, W.Griffths, J.Bennett, B.Warman, S.Scorce. | 3(1Tr)-12(2G,1Tr) | Lost |
| 17 Mar 1900 | Bristol | Home | 0-47(7G,4Tr) | Lost | ||
| 24 Mar 1900 | Penarth | Away | ||||
| 31 Mar 1900 | Wellington | Away | ||||
| 4 Apr 1900 | Bristol | Away | 0-26(4G,2Tr) | Lost | ||
| 7 Apr 1900 | Bath | Away | 3-32 | Lost |
(Clifton score first. Scorers shown when known. G:Goal, DG:Drop Goal, PG:Penalty Goal, Tr:Try, To:Touches)
2nd XV
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 9 Sep 1899 | Trial | Possibles v Probables | ||||
| 23 Sep 1899 | United Service | Away | 3 players short | 0-33(3G,6Tr) | Lost | |
| 30 Sep 1899 | Long Ashton | Away | ||||
| 7 Oct 1899 | Avonmouth | Home | ||||
| 14 Oct 1899 | Eversley | Home | ||||
| 28 Oct 1899 | Clifon Crusaders | Home | ||||
| 4 Nov 1899 | Bath | Home | ||||
| 11 Nov 1899 | Clifton College | Away | 8(1G,1Tr)-5(1G) | Won | ||
| 18 Nov 1899 | Totterdown | Home | ||||
| 25 Nov 1899 | Weston-supe-Mare | Away | 3(1Tr)-14(1G,3Tr) | Lost | ||
| 2 Dec 1899 | Avonmouth | Away | ||||
| 9 Dec 1899 | Brighton House Old Boys | Away | 0-41 | Lost | ||
| 23 Dec 1899 | Lodway | Away | ||||
| 30 Dec 1899 | Scratch Match | |||||
| 6 Jan 1900 | Weston-Super-Mare | Home | ||||
| 13 Jan 1900 | Bath | Away | 3-22 | Lost | ||
| 20 Jan 1900 | Clifton Crusaders | Away | ||||
| 27 Jan 1900 | Lodway | Home | ||||
| 3 Feb 1900 | Long Ashton | Home | ||||
| 10 Feb 1900 | Eversley | Away | ||||
| 17 Feb 1900 | Brighton House Old Boys | Home | ||||
| 24 Feb 1900 | Walcot, Bath | Away | ||||
| 24 Mar 1900 | United Service | Home | ||||
| 31 Mar 1900 | Walcot, Bath | Home |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try, To:Touches)