![]() |
Clifton Rugby Football Club History |
|
|||||
Home Ground: Leach's Field
1st XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ?, Touches ?. Against: Goals ?, Tries ?, Touches ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 12 Oct 1889 | Wellington | Away | Pery, W.L.Evans, C.Edmondes, Herapath, H.Harvey, F.B.Budgett (captain), F.W.Hunt, H.C.Baker, E.P.Press, R.Edwardes, C.Pelman, C.Pelman, A.Boyle, W.H.Birch, J.R.Wood, M.A.Sergeant |
H.Merry, C,F.Mermagen, H.N.Stead, C.E.Winter, F.H.Fox (captain), A.Coram, F.F.Hancock, F.Johnson, J.Brice, J.Winter, E.Towasland, J.Phillips, H.Hawkins, Taylor, C.Baker. |
Lost | |
| 26 Oct 1889 | Clifton College | Away | Wilkinson, Hill, Harvey, Edmonds, Budgett (Captain), Hunt, H.C.Baker, E.Leonard, E.P.Press, V.Wethered, Edwards, Good, Barnard, Birch, Garnet. | O.W.Hind, S.Steel, B.F.Hanson, A.R.Pilkington, F.W.Brown, A.Symons, H.D.J.Lyon (Captain), R.Griffth, B.V.Mitford, A.T.Cunliffe, H.L.W.Norrington, C.Ekin, B.S.Wolfe, F.C.S.Norrington, A.G.Harvey. | 2G-1Tr,4To | Won |
| 16 Nov 1889 | Clifton College | Away | Herapath, E.Hill, C.Edmondes, E.Harvey, A.Wansey,H.Mather, F.W.Hunt, E.Leonard, R.Edwards, H.C.Baker, C.C.Bradford, N.V.Barnard, W.Garnett, E.Press, W.H.Birch. | L.Mortimer, F.W.Brown, A.Symons, S.Steel, J.K.Eccles, R.F.Hanson, H.D.J.Lyon, A.T.Cunliffe, C.Ekin, G.H.F.Cookson, B.S.Wolfe, J.D.Harward, A.G.Harvey, F.C.S.Norrington, H.G.Lloyd. | 2G-1Tr | Won |
| 28 Dec 1889 | Bristol | Away | Wilkinson, Hill, Harvey, Hooper, Thomas, Budgett, Hunt, Press, Birch, Leonard, Baker, Barnard, Rose, Wethered, Peck. | Webb, Lowther, Huxtable, Haskins, Prout, Cruikshank, Hill, Brown, Thompson, Lockey, Vosper, Luffman, Edbrooke, Williams, Platnaur. | 6(2G)-0 | Won |
| 4 Jan 1890 | Cardiff | Home | Wilkinson, Hooper, Hill, Harvey, Davis, Graham, Hunt, Baker, Leonard, Edwards, Birch, Press, Southby, Garnett, Peck. | Lewis, C.S.Arthur (Captain), Biggs, Vivian, Yorath, Ingeldaw, Jarman, Nicholls, Williams, Hybart, Mahoney, Baker, Thomas, Hill, Harry. | 0-(3G, 1Tr, 2M) (attendance:800) | Lost |
| 18 Jan 1890 | Medicals | Home | Herapath, Hill, Harvey, Davies, Graham, G.Budgett, Hunt, Wethered, E.Press, Garnett, J.Press, Greenwood, Price, Boyle, Lock. | King, Williams, Dyke, Pigeon, Kevern, Neill, Hartnell, Leonard, Smith, Proctor, Playne, Edwards, O'Leary, Peake. | 3G,3Tr,3M-1M | Won |
| 25 Jan 1890 | Gloucester | Away | 0-1G,3Tr,7M (each side played 14 men) | Lost | ||
| 1 Feb 1890 | Wellington | Home | Wilkinson, Harvey, Edmonds, Davis, Hill, Hunt, Protherne, Leonard, Peck, Garnett, Press, Boyle, Greenwood, Smith, Lock | Merry, Mermagen, Winter (Captain), Steed, S.Baber, Hawkins, Hewitt, F.Phillips, Fry, Taylor, Winter, Hart. | 1G-2G,2Tr,3To | Lost |
| 8 Feb 1890 | ||||||
| 15 Feb 1890 | Cheltenham College | Away | Cancelled | |||
| 1 Mar 1890 | Cardiff | Away | ||||
| 8 Mar 1890 | Royal Agricultural College, Cirencester | Home | 1Tr,1M-1G,1Tr,1M | Lost | ||
| 15 Mar 1890 | Bristol | Home | Herapath, Hill, Harvey, Davies, Edmonds, Budgett, Hunt, Leonard, Birch, Press, Garnett, Waller, Boyle, Smith, Cumberland. | Webb, Lowther, Turner, Prout, Stephens, Hill, Pearce, Lockey, Thompson, Adams, Williams, Davies, Edbrooke, E.Sloper, Platnauer. | 4(1G,1Tr)-1(1Tr) | Won |
| Bath | Home | Won | ||||
| 22 Mar 1890 | Bath | Away |
Birch, Hooper, Davies, Hill, Prothero, Hunt, Press, Smith, Boyle, Southby, Garnett, Cumberland, Winter, ? (Clifton played with 14 men) |
Pinch, Miller, Horsford, Pattinson, Mackay, Helps, Rogerson, Dykes, Vincent, F.Soane, V.Soane, Goodland, Ford, Boyce, China. | Won | |
| 29 Mar 1890 | Bridgwater | Home |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try, To:Touches)
2nd XV
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 26 Oct 1889 | Clifton College 2nd | Away | F.J.Press, W.B.Cumberland, J.Cumberland, D.L.Evans, W.L.Evans, P.F.S.Evans, V.Shaw, C.B.McMullin, L.Graham, A.Fowler, R.H.Warren, F.Heywood, G.R.Buckle, W.W.Leuchars, J.Cornes. | H.B.Mayor, M.Muswpratt, R.M.Stallard, J.K.Eccles, E.S.Gale, N.E.Tilney, C.G.Sime, L.E.Pilkington, O.Field, H.D.Harward, H.R.Tamplin, S.D'A.Corbett, E.F.Harvey, O.Younghusband, A.C.Goodridge. | 1Tr(D.L.Evans)-2Tr (Eccles,Corbett) | Lost |
| 8 Feb 1890 | Widcombe Institute | Home | James, Huxtable, Battye, Wilkinson, Press, Cumberland, Wood (captain), Crook, Price, Warren, Boyle, Lock | Sutton, Mould, Mitchell, Alford, Palmer, Turvey, Coles, Hancock, Lane, Timmins, Trolridge, Channon, Hallett | 0-2G,8Tr | Lost |
| 5 Apr 1890 | Oakfield | Home |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try, To:Touches)