![]() |
Clifton Rugby Football Club History |
|
|||||
Home Ground: Leach's Field
![]() |
Back Row (L-R): ?, ?, ?, Reginald Octavius Everill, ?, Edward Albert Leonard, ?, ?, ?. Middle Row: ?, Henry Brogden Budgett, Hiatt Cowles Baker (Captain), Maurice Mills Baker. Front Row: ?, ?. |
Above Clifton XV of 1887-88
1st XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ?, Touches ?. Against: Goals ?, Tries ?, Touches ?)
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 10 Dec 1887 | Marlborough College | Away | 1G-3G,2Tr | Lost | ||
| 28 Jan 1888 | Gloucester | Away | Lost | |||
| 4 Feb 1888 | Bristol United | Home | E.D.Lace, C.H.Moline, C.H.Crook, F.W.Huxtable, A.A.Wansey, W.Troup, C.Begbie, H.C.Baker (Captain), F.M.May, A.Peck, R.Edwards, E.H.Leonard, W.J.Field, J.H.Birch | C.H.Jones (Medicals), George Haskins (Carlton), L.C.Bennett, E.Hill (Westbury Park), V.W.Davies (Redland Park), F.Fry (Redland Park), F.Hill (Carlton), J.W.Winter, T.Thompson, W.Brown, T.A.Prout (Carlton), J.H.Lowther (Captain), C.Hardwick (Westbury Park) | 13(3G,4Tr(Troup 2,Begbie,H.C.Baker))-0 | Won |
| Bath | Away | 3-2 | Won | |||
| Wellington | Away | Lost | ||||
| Gloucester | Home | Lost | ||||
| 18 Feb 1888 | Swindon | Away | ||||
| 25 Feb 1888 | Bristol Medicals | Home | ||||
| 3 Mar 1888 | Wellington | Home | ||||
| 17 Mar 1888 | Carlton | Home | ||||
| 24 Mar 1888 | Cardiff | Home | ||||
| 31 Mar 1888 | Weston-super-Mare | Home |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try, To:Touches)
2nd XV
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 28 Jan 1888 | Llantrissant House | Home | ||||
| 11 Feb 1888 | Carlton | W.Venour, Woodgate, Huxtable, O.Phillips, Sevior, G.L.G.Graham, Hunt, McMullen, Senior, Peck, Birch, Garnett, Petman, Phipps, E.Turnball(sub) | A.Derham, T.A.Prout, G.A.Stephens, E.J.Stephens, A.B.Walbrook, L.A.Wilson, W.M.Knight, W.Brown, W.Thomson, A.Gee, P.D.S.Russell, J.Loveridge, W.J.Crosby, R.Bryan, F.Randall. | 1To-1Tr,1To, 1To (in goal) | Lost | |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try, To:Touches)