![]() |
Clifton Rugby Football Club History |
|
|||||
Home Ground: Coldharbour Lane
![]() |
| Back Row (L-R): F.S.Peck, E.P.Warren, A.Fry, A.Nash, W.N.Tribe, G.M.Butterworth, J.C.Gilmore, A.U.Plant, H.W.Ward, E.J.Taylor, W.Strachan, E.W.Ball. Sitting: A.Francis, J.D.Miller (Captain), C.A.Badcocke. |
Above Clifton XV from 1877-78
1st XV (Played 16, Won 8, Drawn 3, Lost 5. For: Goals 21, Tries 11, Touches 47. Against: Goals 12, Tries 8, Touches 28) )
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
| 3rd Nov 1877 | Sherbourne College | 3T-0 | ||||
| 8 Dec 1877 | Marlborough College | Away | 0-2G,1Tr | Lost | ||
| 12 Jan 1878 | South Wales | Newport | J.D.Miller (Captain), C.A.Badcock, H.L.Evans, G.G.Prewin, H.W.Ward, N.Thursby, W.Strachan, J.Bush, H.A.Wansborough, J.C.Gilmore, C.P.Warren, T.H.Warren, F.S.Peck, T.Jones, J.Curtis, J.H.Dunn (Umpire) | T.B.Jones, Evans (Rumney), C.H.Newman (Newport), J.Morgan, E.C.Fry, V.A.Julius, J.Hood, W.Philips (Newport), C.P.Lewis, J.A.Bevan, T.Spittle, C.B.Cross, F.Roche, F.A.Goss, H.W.Davies (Umpire) | 1G,1To-1G,1To | Draw |
| 26 Jan 1878 | Wellington | Away | ||||
| 16 Feb 1878 | Bristol Medical School | Home | J.D.Miller (Captain), H.L.Evans, E.Townsend, H.W.Ward, E.P.Warren, F.Wood, C.A.Badcocke, A,Fry, S.King, A.U.Plant, J.B.Duster, W.Strachan, W.N.Tribe, G.M.Butterworth. | F.S.Peck (Captain), F.Bush, A.Bird, O.G.Bradshaw, C.Tratman, J.P.Myles, T.Myles, J.Wharling, G.E.Francis, J.Weatherly, A.N.Other, J.J.E.Willmott, C.H.Jones, H.W.Just, E.Wearing, P.Dester | 2G(Millar 2),1Tr(Evans),4To-0 | Won |
| 23 Feb 1878 | Cheltenham White Cross | Away | ||||
| 2 Mar 1878 | Rockleaze | Home | J.D.Miller (Captain), E.W.Ball, H.L.Evans, H.W.Ward, C.H.Jones, C.A.Badcocke, P.Bush, A.Fry, J.C.Gilmore, S.King, A.U.Plant, F.S.Peck, W.Strachan, W.N.Tribe, E.P.Warren. | A.Lucas (Captain), C.Cumberland, W.Smith, G.Whereat, H.Heywood, H.Hurst, R.Joseph, C.Sharp, F.Bromhead, C.Murton, T.Rodway, A.Stoddart, F.Sharp, H.James, P.Baker, G.D.Burrington. | 2G,7To-0 | Won |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try, To:Touches)
2nd XV
| Date | Opposition | Venue | Clifton | Opposition | Score | Result |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try, To:Touches)